|
| −Thunderhill (5 mi) · 11/13/26 → 11/15/26 · 9 sessions · 4 drivers · @Kahlil @Lawyer_nima @SushiSean @VinnieCapOpen event |
| 11/15/26 | Thunderhill (5 mi) | P1@Lawyer_nima | 3:57.29 | 15 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 11/15/26 | Thunderhill (5 mi) | P2@Kahlil | 4:08.45 PB | 5 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 11/15/26 | Thunderhill (5 mi) | P3@SushiSean | 4:12.50 | 18 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 11/15/26 | Thunderhill (5 mi) | P4@VinnieCap | 4:14.10 | 16 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 11/14/26 | Thunderhill (5 mi) | P1@SushiSean | 3:23.48 👑 record | 8 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 11/14/26 | Thunderhill (5 mi) | P2@Lawyer_nima | 3:25.86 PB | 10 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 11/14/26 | Thunderhill (5 mi) | P3@VinnieCap | 3:30.85 PB | 7 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 11/13/26 | Thunderhill (5 mi) | P1@Lawyer_nima | 3:59.78 | 3 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 11/13/26 | Thunderhill (5 mi) | P2@SushiSean | 4:02.78 | 1 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
|
|
| −Laguna Seca · 10/17/26 → 10/18/26 · 3 sessions · 1 drivers · @SushiSeanOpen event |
| 10/18/26 | Laguna Seca | P1@SushiSean | 1:32.62 | 40 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 10/17/26 | Laguna Seca | P1@SushiSean | 1:33.19 | 16 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 10/17/26 | Laguna Seca | P2@SushiSean | 1:39.70 | 2 laps 🎬 | McLaren 750S Spider | — |
|
| 10/11/26 | Sebring International Raceway | @goonthreegtr | 2:11.58 👑 record | 1 laps 🎬 | Chevrolet C8 Corvette ZR1 | — |
|
| −Thunderhill East (3 mi) - Bypass · 10/03/26 → 10/04/26 · 4 sessions · 2 drivers · @SushiSean @VinnieCapOpen event |
| 10/04/26 | Thunderhill East (3 mi) - Bypass | P1@SushiSean | 1:50.52 PB | 16 laps 🎬 | — | — |
| 10/04/26 | Thunderhill East (3 mi) - Bypass | P2@SushiSean | 1:55.92 | 1 laps 🎬 | McLaren 750S Spider | — |
| 10/03/26 | Thunderhill East (3 mi) - Bypass | P1@SushiSean | 1:51.68 | 21 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 10/03/26 | Thunderhill East (3 mi) - Bypass | P2@VinnieCap | 1:57.44 PB | 22 laps 🎬 | Porsche 992.1 GT3 Cup | — |
|
|
| −Sonoma Raceway · 09/26/26 → 09/27/26 · 2 sessions · 1 drivers · @SushiSeanOpen event |
| 09/27/26 | Sonoma Raceway | P1@SushiSean | 1:39.39 PB | 36 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 09/26/26 | Sonoma Raceway | P1@SushiSean | 1:41.08 | 36 laps 🎬 | Porsche 992.1 GT3 RS | — |
|
| 08/18/26 | Nurburgring - Nordschleife (Bridge to Gantry) | @SushiSean | 8:34.99 👑 record | 1 laps 🎬 | Porsche Cayman GT4 | — |
|
| −Mugello Circuit · 08/14/26 → 08/15/26 · 7 sessions · 4 drivers · @Lawyer_nima @SushiSean @TrackDays @VinnieCapOpen event |
| 08/15/26 | Mugello Circuit | P1@SushiSean | 2:04.55 👑 record | 41 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 08/15/26 | Mugello Circuit | P2@VinnieCap | 2:04.87 PB | 28 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 08/15/26 | Mugello Circuit | P3@Lawyer_nima | 2:05.28 PB | 30 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 08/14/26 | Mugello Circuit | P1@TrackDays | 2:04.63 PB | 22 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 08/14/26 | Mugello Circuit | P2@SushiSean | 2:06.01 | 49 laps 🎬 | Porsche 992.1 GT3 RS | Porsche Track Experience |
| 08/14/26 | Mugello Circuit | P3@Lawyer_nima | 2:06.39 | 40 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 08/14/26 | Mugello Circuit | P4@VinnieCap | 2:09.22 | 38 laps 🎬 | Porsche 992.1 GT3 RS | — |
|
| 08/13/26 | The Ridge Motorsports Park | @xflyter31 | 1:43.69 👑 record | 5 laps | Porsche 992.1 GT3 RS | — |
| 08/09/26 | The Ridge Motorsports Park | @xflyter31 | 1:44.81 | 1 laps 🎬 | McLaren 750S Spider | — |
| 08/07/26 | The Ridge Motorsports Park | @xflyter31 | 1:45.15 | 7 laps | Porsche 992.1 GT3 RS | — |
|
| −Laguna Seca · 07/31/26 → 08/02/26 · 8 sessions · 2 drivers · @SushiSean @VinnieCapOpen event |
| 08/02/26 | Laguna Seca | P1@SushiSean | 1:31.37 PB | 19 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 08/02/26 | Laguna Seca | P2@SushiSean | 1:36.09 | 4 laps 🎬 | McLaren 750S Spider | — |
| 08/02/26 | Laguna Seca | P3@VinnieCap | 1:39.62 | 7 laps 🎬 | Porsche 992.1 GT3 Cup | — |
| 08/01/26 | Laguna Seca | P1@SushiSean | 1:31.69 | 17 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 08/01/26 | Laguna Seca | P2@VinnieCap | 1:35.56 PB | 19 laps 🎬 | Porsche 992.1 GT3 Cup | — |
| 08/01/26 | Laguna Seca | P3@SushiSean | 1:36.16 | 1 laps 🎬 | McLaren 750S Spider | — |
| 07/31/26 | Laguna Seca | P1@SushiSean | 1:32.34 | 11 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 07/31/26 | Laguna Seca | P2@VinnieCap | 1:37.06 | 21 laps 🎬 | — | — |
|
| 07/28/26 | VIRginia International Raceway Full | @Friss213 | 2:05.29 PB | 1 laps 🎬 | Lotus Evora | — |
| 07/18/26 | Portland International Raceway | @UWMitch | 1:33.58 PB | 1 laps 🎬 | Mazda Miata | — |
| 06/29/26 | Spa-Francorchamps | @SushiSean | 2:47.22 👑 record | 1 laps 🎬 | Porsche 992.2 Targa GTS | — |
| 06/17/26 | Barber Motorsports Park | @SAGA MOTORSPORTS | 1:35.77 👑 record | 1 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 06/01/26 | Mid-Ohio with Chicane | @Andrew R | 1:33.59 PB | 1 laps 🎬 | Porsche 718 Cayman GT4 RS Clubsport | — |
| 05/18/26 | Laguna Seca | @SP Motorsports | 1:27.65 👑 record | 1 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 05/13/26 | Sonoma Raceway | @Joe McGuigan | 1:44.09 PB | 1 laps 🎬 | Porsche 991 GT3 | — |
|
| −Laguna Seca · 05/09/26 → 05/10/26 · 2 sessions · 1 drivers · @SushiSeanOpen event |
| 05/10/26 | Laguna Seca | P1@SushiSean | 1:32.86 | 10 laps | — | — |
| 05/09/26 | Laguna Seca | P1@SushiSean | 1:31.37 | 44 laps 🎬 | Porsche 992.1 GT3 RS | — |
|
| 05/06/26 | Sebring International Raceway | @latapx | 2:29.71 PB | 1 laps 🎬 | Subaru BRZ | — |
| 04/20/26 | Circuit of The Americas | @SAGA MOTORSPORTS | 2:15.24 👑 record | 1 laps 🎬 | Porsche 718 Cayman GT4 RS | — |
| 04/05/26 | Portland International Raceway | @UWMitch | 1:36.09 | 1 laps 🎬 | — | — |
| 03/27/26 | Chuckwalla - CCW | @SushiSean | 1:52.29 PB | 28 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 03/23/26 | Buttonwillow - CW13 | @Joymachine | 1:58.69 PB | 1 laps 🎬 | Toyota GR Corolla Core | — |
| 03/13/26 | Chuckwalla - CW | @Jack Lanphere | 2:11.24 PB | 1 laps 🎬 | Porsche 996.2 GT3 | — |
| 03/08/26 | Laguna Seca | @SushiSean | 1:33.84 | 38 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 03/06/26 | Willow Springs - Big Willow | @SushiSean | 1:25.80 PB | 24 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 03/04/26 | Buttonwillow - CW13 | @VagaXt | 1:59.33 PB | 1 laps 🎬 | Mazda ND2 Miata | — |
| 03/02/26 | Chuckwalla - CCW | @Modular Motorsports Racing - MMR | 1:48.03 PB | 1 laps 🎬 | Ford Mustang Shelby GT350 | — |
| 02/16/26 | Circuit of The Americas | @Gibbs Drives | 2:19.60 PB | 1 laps | Porsche 992.1 GT3 RS | — |
|
| −Sonoma Raceway · 02/13/26 → 02/15/26 · 3 sessions · 1 drivers · @SushiSeanOpen event |
| 02/15/26 | Sonoma Raceway | P1@SushiSean | 2:23.87 | 14 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 02/14/26 | Sonoma Raceway | P1@SushiSean | 1:57.24 | 16 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
| 02/13/26 | Sonoma Raceway | P1@SushiSean | 1:57.80 | 13 laps 🎬 | Chevrolet C5 Corvette Z06 | — |
|
|
| −Chuckwalla - CW · 01/31/26 → 02/01/26 · 3 sessions · 2 drivers · @ChickenDude @SushiSeanOpen event |
| 02/01/26 | Chuckwalla - CW | P1@ChickenDude | 1:47.45 👑 record | 15 laps | Porsche 992.1 GT3 RS | — |
| 02/01/26 | Chuckwalla - CW | P2@SushiSean | 1:50.59 PB | 5 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 01/31/26 | Chuckwalla - CW | P1@SushiSean | 1:51.36 | 33 laps 🎬 | Porsche 992.1 GT3 RS | — |
|
| 02/01/26 | Sebring International Raceway | @Gibbs Drives | 2:12.56 PB | 1 laps 🎬 | Porsche 992.1 GT3 RS | — |
|
| −Laguna Seca · 12/06/25 → 12/07/25 · 2 sessions · 2 drivers · @SushiSean @kgaxisOpen event |
| 12/07/25 | Laguna Seca | P1@kgaxis | 1:35.13 PB | 9 laps | Porsche 991.2 GT3 RS | — |
| 12/06/25 | Laguna Seca | P1@SushiSean | 1:32.47 | 39 laps 🎬 | Porsche 992.1 GT3 RS | — |
|
|
| −Buttonwillow - CW13 · 12/05/25 → 12/06/25 · 2 sessions · 2 drivers · @Lawyer_nima @SushiSeanOpen event |
| 12/06/25 | Buttonwillow - CW13 | P1@Lawyer_nima | 1:50.92 PB | 1 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 12/05/25 | Buttonwillow - CW13 | P1@SushiSean | 1:50.85 PB | 21 laps 🎬 | Porsche 992.1 GT3 RS | — |
|
| 11/04/25 | VIRginia International Raceway Full | @latapx | 2:18.76 PB | 1 laps 🎬 | Subaru BRZ | — |
| 10/24/25 | Spring Mountain - Charleston Peak | @SushiSean | 2:24.55 👑 record | 25 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 10/13/25 | Daytona International Speedway | @Gibbs Drives | 1:58.90 👑 record | 1 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 10/08/25 | Buttonwillow - CW13 | @SushiSean | 1:51.27 | 1 laps 🎬 | Porsche 992.1 GT3 RS | — |
| 10/06/25 | Mid-Ohio with Chicane | @Emosgarage | 1:38.95 PB | 1 laps 🎬 | Dodge Viper Competition Coupe | — |