| 11/15/26 | Thunderhill (5 mi) | @Lawyer_nima | 3:57.29 | 15 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 11/15/26 | Thunderhill (5 mi) | @Kahlil | 4:08.45 PB | 5 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 11/15/26 | Thunderhill (5 mi) | @SushiSean | 4:12.50 | 18 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 11/15/26 | Thunderhill (5 mi) | @VinnieCap | 4:14.10 | 16 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 11/14/26 | Thunderhill (5 mi) | @SushiSean | 3:23.48 π record | 8 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 11/14/26 | Thunderhill (5 mi) | @Lawyer_nima | 3:25.86 PB | 10 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 11/14/26 | Thunderhill (5 mi) | @VinnieCap | 3:30.85 PB | 7 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 11/13/26 | Thunderhill (5 mi) | @Lawyer_nima | 3:59.78 | 3 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 11/13/26 | Thunderhill (5 mi) | @SushiSean | 4:02.78 | 1 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 10/18/26 | Laguna Seca | @SushiSean | 1:32.62 | 40 laps π¬ | Porsche 992.1 GT3 RS | β |
| 10/17/26 | Laguna Seca | @SushiSean | 1:33.19 | 16 laps π¬ | Porsche 992.1 GT3 RS | β |
| 10/17/26 | Laguna Seca | @SushiSean | 1:39.70 | 2 laps π¬ | McLaren 750S Spider | β |
| 10/11/26 | Sebring International Raceway | @goonthreegtr | 2:11.58 π record | 1 laps π¬ | Chevrolet C8 Corvette ZR1 | β |
| 10/04/26 | Thunderhill East (3 mi) - Bypass | @SushiSean | 1:50.52 PB | 16 laps π¬ | β | β |
| 10/04/26 | Thunderhill East (3 mi) - Bypass | @SushiSean | 1:55.92 | 1 laps π¬ | McLaren 750S Spider | β |
| 10/03/26 | Thunderhill East (3 mi) - Bypass | @SushiSean | 1:51.68 | 21 laps π¬ | Porsche 992.1 GT3 RS | β |
| 10/03/26 | Thunderhill East (3 mi) - Bypass | @VinnieCap | 1:57.44 PB | 22 laps π¬ | Porsche 992.1 GT3 Cup | β |
| 09/27/26 | Sonoma Raceway | @SushiSean | 1:39.39 PB | 36 laps π¬ | Porsche 992.1 GT3 RS | β |
| 09/26/26 | Sonoma Raceway | @SushiSean | 1:41.08 | 36 laps π¬ | Porsche 992.1 GT3 RS | β |
| 08/18/26 | Nurburgring - Nordschleife (Bridge to Gantry) | @SushiSean | 8:34.99 π record | 1 laps π¬ | Porsche Cayman GT4 | β |
| 08/15/26 | Mugello Circuit | @SushiSean | 2:04.55 π record | 41 laps π¬ | Porsche 992.1 GT3 RS | β |
| 08/15/26 | Mugello Circuit | @VinnieCap | 2:04.87 PB | 28 laps π¬ | Porsche 992.1 GT3 RS | β |
| 08/15/26 | Mugello Circuit | @Lawyer_nima | 2:05.28 PB | 30 laps π¬ | Porsche 992.1 GT3 RS | β |
| 08/14/26 | Mugello Circuit | @TrackDays | 2:04.63 PB | 22 laps π¬ | Porsche 992.1 GT3 RS | β |
| 08/14/26 | Mugello Circuit | @SushiSean | 2:06.01 | 49 laps π¬ | Porsche 992.1 GT3 RS | Porsche Track Experience |
| 08/14/26 | Mugello Circuit | @Lawyer_nima | 2:06.39 | 40 laps π¬ | Porsche 992.1 GT3 RS | β |
| 08/14/26 | Mugello Circuit | @VinnieCap | 2:09.22 | 38 laps π¬ | Porsche 992.1 GT3 RS | β |
| 08/13/26 | The Ridge Motorsports Park | @xflyter31 | 1:43.69 π record | 5 laps | Porsche 992.1 GT3 RS | β |
| 08/09/26 | The Ridge Motorsports Park | @xflyter31 | 1:44.81 | 1 laps π¬ | McLaren 750S Spider | β |
| 08/07/26 | The Ridge Motorsports Park | @xflyter31 | 1:45.15 | 7 laps | Porsche 992.1 GT3 RS | β |
| 08/02/26 | Laguna Seca | @SushiSean | 1:31.37 PB | 19 laps π¬ | Porsche 992.1 GT3 RS | β |
| 08/02/26 | Laguna Seca | @SushiSean | 1:36.09 | 4 laps π¬ | McLaren 750S Spider | β |
| 08/02/26 | Laguna Seca | @VinnieCap | 1:39.62 | 7 laps π¬ | Porsche 992.1 GT3 Cup | β |
| 08/01/26 | Laguna Seca | @SushiSean | 1:31.69 | 17 laps π¬ | Porsche 992.1 GT3 RS | β |
| 08/01/26 | Laguna Seca | @VinnieCap | 1:35.56 PB | 19 laps π¬ | Porsche 992.1 GT3 Cup | β |
| 08/01/26 | Laguna Seca | @SushiSean | 1:36.16 | 1 laps π¬ | McLaren 750S Spider | β |
| 07/31/26 | Laguna Seca | @SushiSean | 1:32.34 | 11 laps π¬ | Porsche 992.1 GT3 RS | β |
| 07/31/26 | Laguna Seca | @VinnieCap | 1:37.06 | 21 laps π¬ | β | β |
| 07/28/26 | VIRginia International Raceway Full | @Friss213 | 2:05.29 PB | 1 laps π¬ | Lotus Evora | β |
| 07/18/26 | Portland International Raceway | @UWMitch | 1:33.58 PB | 1 laps π¬ | Mazda Miata | β |
| 06/29/26 | Spa-Francorchamps | @SushiSean | 2:47.22 π record | 1 laps π¬ | Porsche 992.2 Targa GTS | β |
| 06/17/26 | Barber Motorsports Park | @SAGA MOTORSPORTS | 1:35.77 π record | 1 laps π¬ | Porsche 992.1 GT3 RS | β |
| 06/01/26 | Mid-Ohio with Chicane | @Andrew R | 1:33.59 PB | 1 laps π¬ | Porsche 718 Cayman GT4 RS Clubsport | β |
| 05/18/26 | Laguna Seca | @SP Motorsports | 1:27.65 π record | 1 laps π¬ | Porsche 992.1 GT3 RS | β |
| 05/13/26 | Sonoma Raceway | @Joe McGuigan | 1:44.09 PB | 1 laps π¬ | Porsche 991 GT3 | β |
| 05/10/26 | Laguna Seca | @SushiSean | 1:32.86 | 10 laps | β | β |
| 05/09/26 | Laguna Seca | @SushiSean | 1:31.37 | 44 laps π¬ | Porsche 992.1 GT3 RS | β |
| 05/06/26 | Sebring International Raceway | @latapx | 2:29.71 PB | 1 laps π¬ | Subaru BRZ | β |
| 04/20/26 | Circuit of The Americas | @SAGA MOTORSPORTS | 2:15.24 π record | 1 laps π¬ | Porsche 718 Cayman GT4 RS | β |
| 04/05/26 | Portland International Raceway | @UWMitch | 1:36.09 | 1 laps π¬ | β | β |
| 03/27/26 | Chuckwalla - CCW | @SushiSean | 1:52.29 PB | 28 laps π¬ | Porsche 992.1 GT3 RS | β |
| 03/23/26 | Buttonwillow - CW13 | @Joymachine | 1:58.69 PB | 1 laps π¬ | Toyota GR Corolla Core | β |
| 03/13/26 | Chuckwalla - CW | @Jack Lanphere | 2:11.24 PB | 1 laps π¬ | Porsche 996.2 GT3 | β |
| 03/08/26 | Laguna Seca | @SushiSean | 1:33.84 | 38 laps π¬ | Porsche 992.1 GT3 RS | β |
| 03/06/26 | Willow Springs - Big Willow | @SushiSean | 1:25.80 PB | 24 laps π¬ | Porsche 992.1 GT3 RS | β |
| 03/04/26 | Buttonwillow - CW13 | @VagaXt | 1:59.33 PB | 1 laps π¬ | Mazda ND2 Miata | β |
| 03/02/26 | Chuckwalla - CCW | @Modular Motorsports Racing - MMR | 1:48.03 PB | 1 laps π¬ | Ford Mustang Shelby GT350 | β |
| 02/16/26 | Circuit of The Americas | @Gibbs Drives | 2:19.60 PB | 1 laps | Porsche 992.1 GT3 RS | β |
| 02/15/26 | Sonoma Raceway | @SushiSean | 2:23.87 | 14 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 02/14/26 | Sonoma Raceway | @SushiSean | 1:57.24 | 16 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 02/13/26 | Sonoma Raceway | @SushiSean | 1:57.80 | 13 laps π¬ | Chevrolet C5 Corvette Z06 | β |
| 02/01/26 | Chuckwalla - CW | @ChickenDude | 1:47.45 π record | 15 laps | Porsche 992.1 GT3 RS | β |
| 02/01/26 | Chuckwalla - CW | @SushiSean | 1:50.59 PB | 5 laps π¬ | Porsche 992.1 GT3 RS | β |
| 02/01/26 | Sebring International Raceway | @Gibbs Drives | 2:12.56 PB | 1 laps π¬ | Porsche 992.1 GT3 RS | β |
| 01/31/26 | Chuckwalla - CW | @SushiSean | 1:51.36 | 33 laps π¬ | Porsche 992.1 GT3 RS | β |
| 12/07/25 | Laguna Seca | @kgaxis | 1:35.13 PB | 9 laps | Porsche 991.2 GT3 RS | β |
| 12/06/25 | Buttonwillow - CW13 | @Lawyer_nima | 1:50.92 PB | 1 laps π¬ | Porsche 992.1 GT3 RS | β |
| 12/06/25 | Laguna Seca | @SushiSean | 1:32.47 | 39 laps π¬ | Porsche 992.1 GT3 RS | β |
| 12/05/25 | Buttonwillow - CW13 | @SushiSean | 1:50.85 PB | 21 laps π¬ | Porsche 992.1 GT3 RS | β |
| 11/04/25 | VIRginia International Raceway Full | @latapx | 2:18.76 PB | 1 laps π¬ | Subaru BRZ | β |
| 10/24/25 | Spring Mountain - Charleston Peak | @SushiSean | 2:24.55 π record | 25 laps π¬ | Porsche 992.1 GT3 RS | β |
| 10/13/25 | Daytona International Speedway | @Gibbs Drives | 1:58.90 π record | 1 laps π¬ | Porsche 992.1 GT3 RS | β |
| 10/08/25 | Buttonwillow - CW13 | @SushiSean | 1:51.27 | 1 laps π¬ | Porsche 992.1 GT3 RS | β |
| 10/06/25 | Mid-Ohio with Chicane | @Emosgarage | 1:38.95 PB | 1 laps π¬ | Dodge Viper Competition Coupe | β |
| 10/05/25 | Laguna Seca | @SushiSean | 1:34.62 | 39 laps π¬ | Porsche 992.1 GT3 RS | β |
| 10/04/25 | Laguna Seca | @SushiSean | 1:34.01 | 23 laps π¬ | Porsche 992.1 GT3 RS | β |
| 09/15/25 | Autobahn Country Club South | @Pete Dale | 1:30.86 π record | 1 laps π¬ | Rush SR | β |
| 09/08/25 | Willow Springs - Big Willow | @David V | 1:20.30 PB | 1 laps π¬ | β | β |
| 09/03/25 | Watkins Glen | @Gibbs Drives | 2:00.42 PB | 1 laps π¬ | Porsche 992.1 GT3 RS | β |
| 09/02/25 | New Jersey Motorsports Park Thunderbolt | @CXX | 1:21.39 π record | 1 laps π¬ | Porsche 992.1 GT3 RS | β |
| + 103 older sessions β |