Dorman 520-222 OE Solutions Control Arm
SKU:
DOR-520222
Part number:
520-222
In Stock:
64
Available
64 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Dorman 520-222 OE Solutions Control Arm
|
Control Arm Style
|
Cast
|
|
Adjustable
|
No
|
|
Hardware Included
|
Yes
|
|
Control Arm Material
|
Aluminum
|
|
Control Arm Finish
|
Black painted
|
|
Bushings Included
|
Yes
|
|
Bushing Material
|
Rubber
|
|
Quantity
|
Sold individually.
|
|
Ball Joint Included
|
Yes
|
No one in the aftermarket wants to be forced to source parts from, or send their customers to, the OE dealer. The better alternative is Dorman OE Solutions, a line of application-specific, new-to-the-aftermarket hard parts. OE Solutions products are often Dorman-engineered to be better than the original OE design, or 100% NEW products that previously were only available in the aftermarket as remanufactured. OE Solutions products are competitively priced to their OE alternatives and often include components necessary to complete the job that the OE Dealer charges extra for or does not make available. At Dorman®, we take pride in the quality of our products and in your satisfaction with their performance.
- A quality part backed by a Dorman limited lifetime warranty
- Meets or exceeds OE specifications for fit, form and function
- Grease fittings for ongoing service (where applicable)
- Comes complete with new Dorman® AutoGrade ball joint and bushings
From:
incrediboy
Created on:
10/4/2012
Dorman OE Solutions Control Arm
I ordered an AEM intake for my F-150 on Christmas day and received it on the 29th. I would absolutely recommend this site to anyone looking for car parts - they had the lowest price by far and shipped fast. Great job!
Dorman OE Solutions Control Arm
Dorman OE Solutions Control Arm
incrediboy,
10/4/2012
5
I ordered an AEM intake for my F-150 on Christmas day and received it on the 29th. I would absolutely recommend this site to anyone looking for car parts - they had the lowest price by far and shipped fast. Great job!
I ordered an AEM intake for my F-150 on Christmas day and received it on the 29th. I would absolutely recommend this site to anyone looking for car parts - they had the lowest price by far and shipped fast. Great job!
From:
omegaflak
Created on:
9/8/2012
Dorman OE Solutions Control Arm
This is the first time I ordered from Autoplicity. Very good experience overall. The prices are the best I can find anywhere online. It was shipped very quickly, and I received my item just in time before my trip. Thanks!
Dorman OE Solutions Control Arm
Dorman OE Solutions Control Arm
omegaflak,
9/8/2012
5
This is the first time I ordered from Autoplicity. Very good experience overall. The prices are the best I can find anywhere online. It was shipped very quickly, and I received my item just in time before my trip. Thanks!
This is the first time I ordered from Autoplicity. Very good experience overall. The prices are the best I can find anywhere online. It was shipped very quickly, and I received my item just in time before my trip. Thanks!
From:
kirk.flamm
Created on:
3/2/2012
Dorman OE Solutions Control Arm
Great selection of parts and great responses to orders through e mail
Dorman OE Solutions Control Arm
Dorman OE Solutions Control Arm
kirk.flamm,
3/2/2012
5
Great selection of parts and great responses to orders through e mail
Great selection of parts and great responses to orders through e mail
From:
Avg_guy
Created on:
3/7/2011
Dorman OE Solutions Control Arm
Absolute lowest retail price and lightning fast shipping. What more can you ask?
Dorman OE Solutions Control Arm
Dorman OE Solutions Control Arm
Avg_guy,
3/7/2011
5
Absolute lowest retail price and lightning fast shipping. What more can you ask?
Absolute lowest retail price and lightning fast shipping. What more can you ask?
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 1995 | 1996 | Ford | Explorer | All | | | | | | | |
| 1995 | 1996 | Ford | Explorer | ALL | 4.0, 5.0 | V6, V8 | | GAS | ALL | | |
| 1995 | 1996 | Ford | Explorer | Base | | | | | | | |
| 1995 | 2001 | Ford | Explorer | Base | | | | | | 2WD | |
| 1995 | 2001 | Ford | Explorer | Base | | | | | | 4WD | |
| 1995 | 1996 | Ford | Explorer | Base | 4.0 | V6 | | GAS | | | |
| 1995 | 1996 | Ford | Explorer | Base | 4.0 | V6 | | GAS | ALL | | |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | | | Ford V6 | | |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | | Gasoline | Ford V6 | | |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Automatic | | Ford V6 | | |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Automatic | | Ford V6 | 2WD | 2-door |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Automatic | | Ford V6 | 2WD | 4-door |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Automatic | | Ford V6 | 4WD | 2-door |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Automatic | | Ford V6 | 4WD | 4-door |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Manual | | Ford V6 | | |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Manual | | Ford V6 | 2WD | 2-door |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Manual | | Ford V6 | 2WD | 4-door |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Manual | | Ford V6 | 4WD | 2-door |
| 1995 | 1996 | Ford | Explorer | Base | 4.0L | V6 | Manual | | Ford V6 | 4WD | 4-door |
| 1996 | 1996 | Ford | Explorer | Eddie Bauer | 5.0 | V8 | | GAS | | | |
| 1996 | 1996 | Ford | Explorer | Limited | 5.0 | V8 | | GAS | | | |
| 1996 | 1996 | Ford | Explorer | Sport | 4.0 | V6 | | GAS | | | |
| 1996 | 1996 | Ford | Explorer | XL | 4.0 | V6 | | GAS | | | |
| 1996 | 1996 | Ford | Explorer | XLT | 5.0 | V8 | | GAS | | | |
| 1997 | 2000 | Ford | Explorer | All | | | | | | | |
| 1997 | 2000 | Ford | Explorer | ALL | 4.0 | V6 | | GAS | ALL | | |
| 1997 | 2000 | Ford | Explorer | Base | 4.0 | V6 | | GAS | | | |
| 1997 | 2000 | Ford | Explorer | Base | 4.0 | V6 | | GAS | ALL | | |
| 1997 | 2000 | Ford | Explorer | Base | 4.0L | | | | Ford V6 | | |
| 1997 | 2000 | Ford | Explorer | Base | 4.0L | V6 | | | Ford V6 | | |
| 1997 | 2000 | Ford | Explorer | Base | 4.0L | V6 | Automatic | | Ford V6 | 2WD | 4-door |
| 1997 | 2000 | Ford | Explorer | Base | 4.0L | V6 | Automatic | | Ford V6 | 4WD | 4-door |
| 1997 | 2000 | Ford | Explorer | Base | 4.0L | V6 | Manual | | Ford V6 | 2WD | 4-door |
| 1997 | 2000 | Ford | Explorer | Base | 4.0L | V6 | Manual | | Ford V6 | 4WD | 4-door |
| 1997 | 2000 | Ford | Explorer | Base | 5.0 | V8 | | GAS | | | |
| 1998 | 1998 | Ford | Explorer | Eddie Bauer | 5.0 | V8 | | GAS | | | |
| 1998 | 1998 | Ford | Explorer | Limited | 5.0 | V8 | | GAS | | | |
| 1998 | 1998 | Ford | Explorer | Sport | 4.0 | V6 | | GAS | | | |
| 1998 | 1998 | Ford | Explorer | XL | 4.0 | V6 | | GAS | | | |
| 1998 | 1998 | Ford | Explorer | XLT | 5.0 | V8 | | GAS | | | |
| 1998 | 2004 | Ford | Ranger | Base | | | | | | 2WD | |
| 1998 | 2004 | Ford | Ranger | Base | | | | | | 4WD | |
| 1998 | 1998 | Ford | Ranger | Splash | 2.5 | L4 | | GAS | | | |
| 1998 | 1998 | Ford | Ranger | SUPER | | | | | | 2WD | |
| 1998 | 1998 | Ford | Ranger | SUPER | | | | | | 4WD | |
| 1998 | 1998 | Ford | Ranger | XL | 2.5 | L4 | | GAS | | | |
| 1998 | 1998 | Ford | Ranger | XLT | 2.5 | L4 | | GAS | | | |
| 1999 | 1999 | Ford | Explorer | Eddie Bauer | 5.0 | V8 | | GAS | | | |
| 1999 | 1999 | Ford | Explorer | Sport | 4.0 | V6 | | GAS | | | |
| 1999 | 1999 | Ford | Explorer | XL | 4.0 | V6 | | GAS | | | |
| 1999 | 1999 | Ford | Explorer | XLS | 5.0 | V8 | | GAS | | | |
| 1999 | 1999 | Ford | Explorer | XLT | 5.0 | V8 | | GAS | | | |
| 1999 | 1999 | Ford | Ranger | XL | 4.0 | V6 | | GAS | | | |
| 1999 | 1999 | Ford | Ranger | XLT | 4.0 | V6 | | GAS | | | |
| 2000 | 2000 | Ford | Ranger | XL | 4.0 | V6 | | GAS | | | |
| 2000 | 2000 | Ford | Ranger | XLT | 4.0 | V6 | | GAS | | | |
| 2001 | 2003 | Ford | Explorer | Sport | | | | | | 2WD | |
| 2001 | 2003 | Ford | Explorer | Sport | | | | | | 4WD | |
| 2001 | 2005 | Ford | Explorer Sport Trac | Base | | | | | | 2WD | |
| 2001 | 2005 | Ford | Explorer Sport Trac | Base | | | | | | 4WD | |
| 2001 | 2001 | Ford | Ranger | Edge | 4.0 | V6 | | GAS | | | |
| 2001 | 2001 | Ford | Ranger | XL | 2.5 | L4 | | GAS | | | |
| 2001 | 2001 | Ford | Ranger | XLT | 2.5 | L4 | | GAS | | | |
| 2001 | 2001 | Mazda | B3000 | DS | 3.0 | V6 | | GAS | | | |
| 2001 | 2001 | Mazda | B3000 | SE | 3.0 | V6 | | GAS | | | |
| 2002 | 2002 | Ford | Ranger | Edge | 3.0 | V6 | | GAS | | | |
| 2002 | 2002 | Ford | Ranger | XL | 3.0 | V6 | | GAS | | | |
| 2002 | 2002 | Ford | Ranger | XLT | 3.0 | V6 | | GAS | | | |
| 2003 | 2003 | Ford | Ranger | Edge | 3.0 | V6 | | GAS | | | |
| 2003 | 2003 | Ford | Ranger | XL | 3.0 | V6 | | GAS | | | |
| 2003 | 2003 | Ford | Ranger | XLT | 3.0 | V6 | | GAS | | | |
| 2004 | 2005 | Ford | Explorer Sport Trac | All | | | | | | | |
| 2004 | 2005 | Ford | Explorer Sport Trac | ALL | 4.0 | V6 | | FLEX, GAS | ALL | | |
| 2004 | 2005 | Ford | Explorer Sport Trac | Base | 4.0L | V6 | | | Ford V6 | | |
| 2004 | 2005 | Ford | Explorer Sport Trac | Base | 4.0L | V6 | Automatic | | Ford V6 | | |
| 2004 | 2005 | Ford | Explorer Sport Trac | Base | 4.0L | V6 | Automatic | | Ford V6 | 2WD | |
| 2004 | 2005 | Ford | Explorer Sport Trac | Base | 4.0L | V6 | Automatic | | Ford V6 | 4WD | |
| 2004 | 2005 | Ford | Explorer Sport Trac | Base | 4.0L | V6 | Manual | | Ford V6 | | |
| 2004 | 2004 | Ford | Ranger | Edge | 3.0 | V6 | | GAS | | | |
| 2004 | 2004 | Ford | Ranger | Tremor | 3.0 | V6 | | GAS | | | |
| 2004 | 2004 | Ford | Ranger | XL | 3.0 | V6 | | GAS | | | |
| 2004 | 2004 | Ford | Ranger | XLT | 3.0 | V6 | | GAS | | | |
| 2005 | 2005 | Ford | Ranger | Edge | | | | | | 2WD | |
| 2005 | 2005 | Ford | Ranger | Edge | | | | | | 4WD | |
| 2005 | 2007 | Ford | Ranger | FX4 | | | | | | 2WD | |
| 2005 | 2007 | Ford | Ranger | FX4 | | | | | | 4WD | |
| 2005 | 2007 | Ford | Ranger | XL | | | | | | 2WD | |
| 2005 | 2007 | Ford | Ranger | XL | | | | | | 4WD | |
| 2005 | 2007 | Ford | Ranger | XLT | | | | | | 2WD | |
| 2005 | 2007 | Ford | Ranger | XLT | | | | | | 4WD | |
| 2006 | 2007 | Ford | Ranger | Sport | | | | | | 2WD | |
| 2006 | 2007 | Ford | Ranger | Sport | | | | | | 4WD | |
| 2006 | 2007 | Ford | Ranger | STX | | | | | | 2WD | |
| 2006 | 2007 | Ford | Ranger | STX | | | | | | 4WD | |
| 2011 | 2011 | Ford | Ranger | All | | | | | | | |
| 2011 | 2011 | Ford | Ranger | XL | 2.3 | L4 | | GAS | ALL | | |
| 2011 | 2011 | Ford | Ranger | XLT | 2.3 | L4 | | GAS | ALL | | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Dorman
Dorman OE Solutions Control Arm
No one in the aftermarket wants to be forced to source parts from, or send their customers to, the OE dealer. The better alternative is Dorman OE Solutions, a line of application-specific, new-to-the-aftermarket hard parts. OE Solutions products are often Dorman-engineered to be better than the original OE design, or 100% NEW products that previously were only available in the aftermarket as remanufactured. OE Solutions products are competitively priced to their OE alternatives and often include components necessary to complete the job that the OE Dealer charges extra for or does not make available. At Dorman®, we take pride in the quality of our products and in your satisfaction with their performance.
- A quality part backed by a Dorman limited lifetime warranty
- Meets or exceeds OE specifications for fit, form and function
- Grease fittings for ongoing service (where applicable)
- Comes complete with new Dorman® AutoGrade ball joint and bushings
Control Arms, Tie Rods, Bushings & Components
4.68 stars, based on 54 reviews
$30.18 Available from: Autoplicity.com In stock! Order now!
Rated 4.68 / 5 Based on 54 customer reviews