Warn 27550 XD9000i
SKU:
WAR-27550
Part number:
27550
In Stock:
92
Available
92 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Warn 27550 XD9000i
|
Brake
|
Yes
|
|
Drive Gear
|
3-stage planetary
|
|
Mounting Pattern Width (in)
|
4.500 in.
|
|
Free-Spooling
|
Yes
|
|
Mounting Hole Quantity
|
4 holes
|
|
Power Out
|
Yes
|
|
Quantity
|
Sold individually.
|
|
Pull Rating (lbs)
|
9,000 lbs.
|
|
Conforms to J706 Standards
|
No
|
|
Remote Included
|
Yes
|
|
Weight
|
85.000 lbs.
|
|
No Load Line Speed
|
38.00 fpm
|
|
Winch Line Material
|
Steel
|
|
Winch Line Diameter (in)
|
5/16 in.
|
|
Winch Line Type
|
Cable
|
|
Gear Reduction Ratio
|
156:1
|
|
Remote
|
12 ft. wired remote
|
|
Volts
|
12 V
|
|
Winch Style
|
Electric
|
|
Motor Horsepower
|
4.60 hp
|
|
Mounting Pattern Length (in)
|
10.000 in.
|
|
Winch Fairlead Type
|
Roller
|
|
Winch Line Length (ft)
|
125 ft.
|
|
Winch Line Included
|
Yes
|
| StartYear | EndYear | Make | Model | SubModel |
| 1966 | 1983 | Jeep | CJ5 | Base |
| 1967 | 1970 | Chevrolet | Camaro | Base |
| 1968 | 1968 | Chevrolet | Chevelle | 300 |
| 1968 | 1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1968 | 1969 | Chevrolet | Chevelle | Concours |
| 1968 | 1969 | Chevrolet | Chevelle | Malibu |
| 1968 | 1969 | Chevrolet | Chevelle | Nomad |
| 1968 | 1970 | Chevrolet | Chevelle | SS |
| 1968 | 1968 | Chevrolet | Chevy II | Nova |
| 1969 | 1974 | Chevrolet | Blazer | Base |
| 1969 | 1969 | Chevrolet | Chevelle | Greenbrier |
| 1969 | 1969 | Chevrolet | El Camino | Custom |
| 1970 | 1972 | Chevrolet | Biscayne | Base |
| 1970 | 1970 | Chevrolet | Chevelle | Base |
| 1970 | 1970 | Chevrolet | Chevelle | Concours Estate |
| 1970 | 1970 | Chevrolet | Chevelle | Greenbrier |
| 1970 | 1970 | Chevrolet | Chevelle | Malibu |
| 1970 | 1970 | Chevrolet | Chevelle | Nomad |
| 1970 | 1970 | Chevrolet | El Camino | Base |
| 1970 | 1972 | Chevrolet | Monte Carlo | Base |
| 1971 | 1972 | Chevrolet | Biscayne | Base |
| 1971 | 1972 | Chevrolet | Chevelle | Base |
| 1971 | 1972 | Chevrolet | Chevelle | Nomad |
| 1971 | 1972 | Chevrolet | El Camino | Custom |
| 1971 | 1972 | Chevrolet | Impala | Base |
| 1971 | 1972 | Chevrolet | Kingswood | Estate |
| 1972 | 1972 | Chevrolet | Chevelle | Base |
| 1972 | 1972 | Chevrolet | Chevelle | Concours Estate |
| 1972 | 1972 | Chevrolet | Chevelle | Greenbrier |
| 1972 | 1972 | Chevrolet | Chevelle | Nomad |
| 1973 | 1976 | Chevrolet | Caprice | Classic |
| 1973 | 1973 | Chevrolet | Chevelle | Deluxe |
| 1973 | 1975 | Chevrolet | El Camino | Base |
| 1973 | 1974 | Chevrolet | Malibu | Base |
| 1973 | 1991 | GMC | Jimmy | Base |
| 1976 | 1986 | Jeep | CJ7 | Base |
| 1978 | 1996 | Ford | Bronco | Base |
| 1983 | 1991 | Ford | Ranger | Base |
| 1986 | 1991 | Ford | Ranger | SUPER |
| 1986 | 1986 | Jeep | Comanche | Custom |
| 1986 | 1986 | Jeep | Comanche | X |
| 1986 | 1986 | Jeep | Comanche | XLS |
| 1986 | 1990 | Jeep | Wagoneer | Limited |
| 1986 | 1995 | Toyota | | Base |
| 1986 | 1995 | Toyota | | DLX |
| 1986 | 1991 | Toyota | | SR5 |
| 1987 | 1994 | Chevrolet | Blazer | Base |
| 1987 | 1996 | Dodge | Dakota | Base |
| 1987 | 1992 | Jeep | Comanche | Base |
| 1987 | 1988 | Jeep | Comanche | Chief |
| 1987 | 1988 | Jeep | Comanche | Laredo |
| 1987 | 1992 | Jeep | Comanche | Pioneer |
| 1987 | 1989 | Nissan | Pathfinder | Base |
| 1988 | 1992 | Jeep | Comanche | Eliminator |
| 1989 | 1989 | Dodge | Dakota | Shelby |
| 1991 | 1992 | Toyota | | SHT BD DLX EXC |
| 1992 | 1999 | GMC | Yukon | Base |
| 1993 | 1998 | Ford | Ranger | SUPER |
| 1993 | 1993 | Land Rover | Defender 110 | Base |
| 1993 | 1998 | Toyota | T100 | Base |
| 1993 | 1993 | Toyota | T100 | One-Ton |
| 1993 | 1997 | Toyota | T100 | SR5 |
| 1994 | 1995 | Toyota | | SR5 |
| 1995 | 1998 | Ford | Explorer | Base |
| 1995 | 1997 | GMC | Sonoma | Base |
| 1995 | 1995 | Toyota | T100 | DLX EXC |
| 1995 | 1995 | Toyota | T100 | One-Ton DLX |
| 1995 | 1997 | Toyota | Tacoma | REGULAR CAB |
| 1995 | 1997 | Toyota | Tacoma | SR5 |
| 1996 | 1997 | Toyota | Land Cruiser | Base |
| 1997 | 1997 | Land Rover | Defender 90 | Base |
| 1998 | 2003 | Dodge | Durango | Base |
| 1999 | 2005 | Chevrolet | Silverado 1500 | Base |
| 1999 | 2004 | GMC | Sierra 2500 | Base |
| 1999 | 2000 | GMC | Yukon | SLT |
| 2000 | 2004 | Chevrolet | Suburban 1500 | Base |
| 2000 | 2004 | GMC | Yukon XL 1500 | Base |
| 2001 | 2003 | Chevrolet | Silverado 1500 HD | Base |
| 2001 | 2005 | Chevrolet | Silverado 3500 | Base |
| 2001 | 2003 | Ford | Ranger | Edge |
| 2001 | 2003 | GMC | Sierra 1500 HD | Base |
| 2001 | 2005 | GMC | Sierra 3500 | Base |
| 2003 | 2004 | Chevrolet | Avalanche 2500 | Base |
| 2004 | 2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2005 | 2006 | Chevrolet | Avalanche 2500 | LS |
| 2005 | 2006 | Chevrolet | Avalanche 2500 | LT |
| 2005 | 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | 2009 | Chevrolet | Suburban 1500 | LT |
| 2005 | 2007 | Chevrolet | Suburban 1500 | Z71 |
| 2005 | 2009 | Chevrolet | Suburban 2500 | LS |
| 2005 | 2009 | Chevrolet | Suburban 2500 | LT |
| 2005 | 2009 | Chevrolet | Tahoe | LS |
| 2005 | 2009 | Chevrolet | Tahoe | LT |
| 2005 | 2006 | Chevrolet | Tahoe | Z71 |
| 2005 | 2006 | GMC | Sierra 1500 | Hybrid |
| 2005 | 2006 | GMC | Sierra 1500 HD | SLE |
| 2005 | 2006 | GMC | Sierra 1500 HD | SLT |
| 2005 | 2006 | GMC | Yukon | SLE |
| 2005 | 2006 | GMC | Yukon | SLT |
| 2005 | 2006 | GMC | Yukon XL 1500 | SLE |
| 2005 | 2006 | GMC | Yukon XL 1500 | SLT |
| 2005 | 2006 | GMC | Yukon XL 2500 | SLE |
| 2005 | 2006 | GMC | Yukon XL 2500 | SLT |
| 2006 | 2006 | Chevrolet | Avalanche 1500 | LS |
| 2006 | 2006 | Chevrolet | Avalanche 1500 | LT |
| 2006 | 2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2006 | 2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2006 | 2009 | Chevrolet | Silverado 1500 | LS |
| 2006 | 2009 | Chevrolet | Silverado 1500 | LT |
| 2006 | 2009 | Chevrolet | Silverado 1500 | WT |
| 2006 | 2006 | Chevrolet | Silverado 1500 HD | LT |
| 2006 | 2006 | Chevrolet | Silverado 2500 HD | LS |
| 2006 | 2009 | Chevrolet | Silverado 2500 HD | LT |
| 2006 | 2009 | Chevrolet | Silverado 2500 HD | WT |
| 2006 | 2006 | Chevrolet | Silverado 3500 | LS |
| 2006 | 2006 | Chevrolet | Suburban 1500 | Base |
| 2006 | 2006 | Chevrolet | Tahoe | Base |
| 2006 | 2006 | GMC | Sierra 1500 | SL |
| 2006 | 2009 | GMC | Sierra 1500 | SLE |
| 2006 | 2009 | GMC | Sierra 1500 | SLT |
| 2006 | 2009 | GMC | Sierra 1500 | WT |
| 2006 | 2006 | GMC | Sierra 2500 HD | SL |
| 2006 | 2006 | GMC | Sierra 3500 | SL |
| 2006 | 2006 | GMC | Yukon | SL |
| 2006 | 2006 | GMC | Yukon XL 1500 | SL |
| 2007 | 2009 | Chevrolet | Avalanche | LT |
| 2007 | 2009 | Chevrolet | Avalanche | LTZ |
| 2007 | 2009 | Chevrolet | Silverado 1500 | LTZ |
| 2007 | 2009 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007 | 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2007 | 2009 | Chevrolet | Tahoe | LTZ |
| 2008 | 2009 | Chevrolet | Tahoe | Hybrid |
| 2008 | 2009 | GMC | Sierra 1500 | SL |
| 2009 | 2009 | Chevrolet | Silverado 1500 | Hybrid |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Warn
Warn XD9000i
Winches
4.44 stars, based on 37 reviews
$1099.01 Available from: Autoplicity.com In stock! Order now!
Rated 4.44 / 5 Based on 37 customer reviews