Brembo 25704 OEM Replacement Brake Rotors
SKU:
B41-25704
Part number:
25704
In Stock:
29
Available
29 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Brembo 25704 OEM Replacement Brake Rotors
Brembo OEM Replacement Brake Rotors are direct replacements for your vehicle. Choose the best with Brembo and relax with the confidence in the worlds highest quality Brake Rotor.
All Brembo OEM Replacement Brake Rotors are manufactured under QS-9000 and ISO 9001 certifications to assure the at level of quality in all products.
NEW EASY CHECK DISC – SAFETY AT FIRST SIGHT
Brembo has developed Easy Check, the brake disc that unites OEM matching quality with an exclusive system that proves the state of wear, due to two holes of different depths: one by the Minimum Thickness, the other a few tenths of a millimeter before the Minimum Thickness.
- 2 Marks: OK.
Brake disc wear falls within the safety limits allowed.
- 1 Mark: Check!
The brake disc has worn down over 80% of its wearable thickness, therefore its volume of cast iron is proportionally reduced and the disc tends to reach higher operating temperatures. Check that its condition of use is normal, i.e. that there are no cracks, dark marks or deep scratches on the surface. Replace it within the next 5/10,000 km.
- 0 Mark: Replace!!
The disc has worn down all its wearable thickness, reaching or exceeding the minimum thickness marked on the disc (MIN TH). Replace it immediately so as not to affect the safety of the vehicle.
A special label on the pack and the final number “4” instead of “0” easily identifies the Easy Check product range.
ALL BREMBO OEM ROTORS ARE SOLD ‘PER ROTOR’ NOT AS MATCHED SETS
From:
Jokybo
Created on:
11/8/2011
Brembo OEM Replacement Brake Rotors
Autoplicity was great, I ordered my springs late Monday night and I received a shipment order confirmation number early Wednesday. So basically 1 business day and my order was out the door, pretty impressive. Can't wait 'till it gets here! Thanks Autoplicity!
Brembo OEM Replacement Brake Rotors
Brembo OEM Replacement Brake Rotors
Jokybo,
11/8/2011
5
Autoplicity was great, I ordered my springs late Monday night and I received a shipment order confirmation number early Wednesday. So basically 1 business day and my order was out the door, pretty impressive. Can't wait 'till it gets here! Thanks Autoplicity!
Autoplicity was great, I ordered my springs late Monday night and I received a shipment order confirmation number early Wednesday. So basically 1 business day and my order was out the door, pretty impressive. Can't wait 'till it gets here! Thanks Autoplicity!
From:
apete
Created on:
1/21/2011
Brembo OEM Replacement Brake Rotors
Great prices on a lot of good stuff, shipping isn't what's listed in price comparison, but competitive.
Brembo OEM Replacement Brake Rotors
Brembo OEM Replacement Brake Rotors
apete,
1/21/2011
4
Great prices on a lot of good stuff, shipping isn't what's listed in price comparison, but competitive.
Great prices on a lot of good stuff, shipping isn't what's listed in price comparison, but competitive.
From:
pkang
Created on:
1/2/2011
Brembo OEM Replacement Brake Rotors
The shipping was fast, although I couldn't get it the first day because they require signature for delivery. I guess it's an added safety measure. Thank you! Will shop buy from again!
Brembo OEM Replacement Brake Rotors
Brembo OEM Replacement Brake Rotors
pkang,
1/2/2011
5
The shipping was fast, although I couldn't get it the first day because they require signature for delivery. I guess it's an added safety measure. Thank you! Will shop buy from again!
The shipping was fast, although I couldn't get it the first day because they require signature for delivery. I guess it's an added safety measure. Thank you! Will shop buy from again!
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | BedStyle | BedLength | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 1999 | 2002 | Audi | S4 | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 2000 | 2001 | Audi | A6 | ALL | 2.7 | ALL | N/A | N/A | | ALL | | | |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L | V6 | | | | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L | V6 | | | | | Audi V6 | AWD | |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L | V6 | | | | | Audi V6 | AWD | 4-door |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L | V6 | | | | | Audi V6 | FWD | |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L | V6 | | | Automatic | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L | V6 | | | Manual | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L2771cc | V6 | | | | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L2771cc | V6 | | | | | Audi V6 | AWD | |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L2771cc | V6 | | | | | Audi V6 | AWD | 4-door |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L2771cc | V6 | | | Automatic | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Avant | 2.8L2771cc | V6 | | | Manual | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Base | 2.7L | V6 | | | | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Base | 2.7L | V6 | | | | | Audi V6 | AWD | |
| 2000 | 2001 | Audi | A6 | Base | 2.7L | V6 | | | | | Audi V6 | AWD | 4-door |
| 2000 | 2001 | Audi | A6 | Base | 2.7L2671cc | V6 | | | | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Base | 2.7L2671cc | V6 | | | | | Audi V6 | AWD | |
| 2000 | 2001 | Audi | A6 | Base | 2.7L2671cc | V6 | | | | | Audi V6 | AWD | 4-door |
| 2000 | 2001 | Audi | A6 | Base | 2.8L | V6 | | | | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Base | 2.8L | V6 | | | | | Audi V6 | AWD | |
| 2000 | 2001 | Audi | A6 | Base | 2.8L | V6 | | | | | Audi V6 | AWD | 4-door |
| 2000 | 2001 | Audi | A6 | Base | 2.8L | V6 | | | Automatic | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Base | 2.8L | V6 | | | Manual | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Base | 2.8L2771cc | V6 | | | | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Base | 2.8L2771cc | V6 | | | | | Audi V6 | AWD | |
| 2000 | 2001 | Audi | A6 | Base | 2.8L2771cc | V6 | | | | | Audi V6 | AWD | 4-door |
| 2000 | 2001 | Audi | A6 | Base | 2.8L2771cc | V6 | | | Automatic | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Base | 2.8L2771cc | V6 | | | Manual | | Audi V6 | | |
| 2000 | 2001 | Audi | A6 | Base | 4.2L | V8 | | | | | Audi V8 | | |
| 2000 | 2001 | Audi | A6 | Base | 4.2L | V8 | | | | | Audi V8 | AWD | |
| 2000 | 2001 | Audi | A6 | Base | 4.2L4172cc | V8 | | | | | Audi V8 | | |
| 2000 | 2001 | Audi | A6 | Base | 4.2L4172cc | V8 | | | | | Audi V8 | AWD | |
| 2000 | 2001 | Audi | A6 | Base | 4.2L4172cc | V8 | | | | | Audi V8 | AWD | 4-door |
| 2001 | 2005 | Audi | Allroad Quattro | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | | | | | | | | | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | | | | | | | | | 4-door |
| 2001 | 2005 | Audi | Allroad Quattro | Base | | | | | | | | AWD | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | | | | | | | | AWD | 4-door |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7 | V6 | | | | GAS | APB, BEL | | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L | V6 | | | | | Audi V6 | | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L | V6 | | | | | Audi V6 | AWD | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L | V6 | | | | | Audi V6 | AWD | 4-door |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L | V6 | | | | | Audi V6 | FWD | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L | V6 | | | Automatic | | Audi V6 | | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L | V6 | | | Manual | | Audi V6 | | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L2671cc | V6 | | | | | Audi V6 | | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L2671cc | V6 | | | | | Audi V6 | AWD | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L2671cc | V6 | | | | | Audi V6 | AWD | 4-door |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L2671cc | V6 | | | | | Audi V6 | FWD | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L2671cc | V6 | | | Automatic | | Audi V6 | | |
| 2001 | 2005 | Audi | Allroad Quattro | Base | 2.7L2671cc | V6 | | | Manual | | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | ALL | 2.7 | ALL | N/A | N/A | | ALL | | | |
| 2002 | 2004 | Audi | A6 | Avant | | | | | | | | | |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L | V6 | | | | | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L | V6 | | | | | Audi V6 | AWD | |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L | V6 | | | | | Audi V6 | AWD | 4-door |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L | V6 | | | | | Audi V6 | AWD | 5-door |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L | V6 | | | | | Audi V6 | FWD | |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L | V6 | | | | Gasoline | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L2976cc | V6 | | | | | | AWD | |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L2976cc | V6 | | | | | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L2976cc | V6 | | | | | Audi V6 | AWD | |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L2976cc | V6 | | | | | Audi V6 | AWD | 4-door |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L2976cc | V6 | | | | | Audi V6 | FWD | |
| 2002 | 2004 | Audi | A6 | Avant | 3.0L2976cc | V6 | | | | Gasoline | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Base | | | | | | | | | |
| 2002 | 2004 | Audi | A6 | Base | 2.7L | V6 | | | | | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Base | 2.7L | V6 | | | | | Audi V6 | AWD | |
| 2002 | 2004 | Audi | A6 | Base | 2.7L | V6 | | | | | Audi V6 | AWD | 4-door |
| 2002 | 2004 | Audi | A6 | Base | 2.7L | V6 | | | | | Audi V6 | FWD | |
| 2002 | 2004 | Audi | A6 | Base | 2.7L2671cc | V6 | | | | | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Base | 2.7L2671cc | V6 | | | | | Audi V6 | AWD | |
| 2002 | 2004 | Audi | A6 | Base | 2.7L2671cc | V6 | | | | | Audi V6 | AWD | 4-door |
| 2002 | 2004 | Audi | A6 | Base | 2.7L2671cc | V6 | | | | | Audi V6 | FWD | |
| 2002 | 2004 | Audi | A6 | Base | 3.0L | V6 | | | | | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Base | 3.0L | V6 | | | | | Audi V6 | AWD | |
| 2002 | 2004 | Audi | A6 | Base | 3.0L | V6 | | | | | Audi V6 | AWD | 4-door |
| 2002 | 2004 | Audi | A6 | Base | 3.0L | V6 | | | | | Audi V6 | FWD | |
| 2002 | 2004 | Audi | A6 | Base | 3.0L | V6 | | | | Gasoline | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Base | 3.0L2976cc | V6 | | | | | | AWD | |
| 2002 | 2004 | Audi | A6 | Base | 3.0L2976cc | V6 | | | | | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Base | 3.0L2976cc | V6 | | | | | Audi V6 | AWD | |
| 2002 | 2004 | Audi | A6 | Base | 3.0L2976cc | V6 | | | | | Audi V6 | AWD | 4-door |
| 2002 | 2004 | Audi | A6 | Base | 3.0L2976cc | V6 | | | | | Audi V6 | FWD | |
| 2002 | 2004 | Audi | A6 | Base | 3.0L2976cc | V6 | | | | Gasoline | Audi V6 | | |
| 2002 | 2004 | Audi | A6 | Base | 4.2L | V8 | | | | | Audi V8 | | |
| 2002 | 2004 | Audi | A6 | Base | 4.2L | V8 | | | | | Audi V8 | AWD | |
| 2002 | 2004 | Audi | A6 | Base | 4.2L | V8 | | | | Gasoline | Audi V8 | | |
| 2002 | 2004 | Audi | A6 | Base | 4.2L4172cc | V8 | | | | | Audi V8 | | |
| 2002 | 2004 | Audi | A6 | Base | 4.2L4172cc | V8 | | | | | Audi V8 | AWD | |
| 2002 | 2004 | Audi | A6 | Base | 4.2L4172cc | V8 | | | | | Audi V8 | AWD | 4-door |
| 2006 | 2006 | Audi | A4 | ALL | 3.0, 3.2 | ALL | | | | ALL | ALL | | |
| 2006 | 2006 | Audi | A4 | ALL | 3.0<br/> 3.2 | ALL | N/A | N/A | | ALL | | | |
| 2006 | 2007 | Audi | A4 | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 2006 | 2006 | Audi | A4 | Avant | | | | | | | | | |
| 2006 | 2006 | Audi | A4 | Avant | 2.0 | L4 | | | | GAS | BPG | | |
| 2006 | 2006 | Audi | A4 | Avant | 2.0L | L4 | | | | | Volkswagen 4-cylinder | | |
| 2006 | 2006 | Audi | A4 | Avant | 2.0L | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2006 | 2006 | Audi | A4 | Avant | 2.0L/1984cc | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2006 | 2006 | Audi | A4 | Avant | 3.2L | V6 | | | | | Audi V6 | | |
| 2006 | 2006 | Audi | A4 | Avant | 3.2L | V6 | | | | | Audi V6 | AWD | |
| 2006 | 2006 | Audi | A4 | Avant | 3.2L3123cc | V6 | | | | | Audi V6 | | |
| 2006 | 2006 | Audi | A4 | Avant | 3.2L3123cc | V6 | | | | | Audi V6 | AWD | |
| 2006 | 2007 | Audi | A4 | Base | | | | | | | | FWD | |
| 2006 | 2006 | Audi | A4 | Base | 2.0 | L4 | | | | GAS | BPG | | |
| 2006 | 2006 | Audi | A4 | Base | 2.0L | L4 | | | | | Volkswagen 4-cylinder | | |
| 2006 | 2006 | Audi | A4 | Base | 2.0L | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2006 | 2006 | Audi | A4 | Base | 2.0L | L4 | | | | | Volkswagen 4-cylinder | AWD | 4-door |
| 2006 | 2006 | Audi | A4 | Base | 2.0L/1984cc | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2006 | 2006 | Audi | A4 | Base | 3.2L | V6 | | | | | Audi V6 | | |
| 2006 | 2007 | Audi | A4 | Base | 3.2L | V6 | | | | | Audi V6 | | |
| 2006 | 2006 | Audi | A4 | Base | 3.2L | V6 | | | | | Audi V6 | AWD | |
| 2006 | 2007 | Audi | A4 | Base | 3.2L | V6 | | | | | Audi V6 | FWD | |
| 2006 | 2007 | Audi | A4 | Base | 3.2L | V6 | | | | | Audi V6 | FWD | 4-door |
| 2006 | 2007 | Audi | A4 | Base | 3.2L3123cc | V6 | | | | | | FWD | |
| 2006 | 2006 | Audi | A4 | Base | 3.2L3123cc | V6 | | | | | Audi V6 | | |
| 2006 | 2007 | Audi | A4 | Base | 3.2L3123cc | V6 | | | | | Audi V6 | | |
| 2006 | 2006 | Audi | A4 | Base | 3.2L3123cc | V6 | | | | | Audi V6 | AWD | |
| 2006 | 2007 | Audi | A4 | Base | 3.2L3123cc | V6 | | | | | Audi V6 | FWD | |
| 2006 | 2007 | Audi | A4 | Base | 3.2L3123cc | V6 | | | | | Audi V6 | FWD | 4-door |
| 2006 | 2006 | Audi | A4 | Cabriolet | | | | | | | | | |
| 2006 | 2006 | Audi | A4 | Cabriolet | 2.0 | L4 | | | | GAS | BPG | | |
| 2006 | 2006 | Audi | A4 | Cabriolet | 3.0L | V6 | | | | | Audi V6 | AWD | |
| 2006 | 2006 | Audi | A4 | Cabriolet | 3.0L2976cc | V6 | | | | | Audi V6 | AWD | |
| 2007 | 2007 | Audi | A4 | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 2007 | 2007 | Audi | A4 | Avant | 2.0L | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2007 | 2007 | Audi | A4 | Avant | 2.0L | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2007 | 2007 | Audi | A4 | Avant | 2.0L/1984cc | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2007 | 2007 | Audi | A4 | Avant | 3.2L | V6 | | | | | Audi V6 | AWD | |
| 2007 | 2007 | Audi | A4 | Avant | 3.2L3123cc | V6 | | | | | Audi V6 | AWD | |
| 2007 | 2007 | Audi | A4 | Cabriolet | 2.0L | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2007 | 2007 | Audi | A4 | Cabriolet | 2.0L | L4 | | | | | Volkswagen 4-cylinder | | |
| 2007 | 2007 | Audi | A4 | Cabriolet | 2.0L | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2007 | 2007 | Audi | A4 | Cabriolet | 2.0L/1984cc | L4 | | | | | Volkswagen 4-cylinder | AWD | |
| 2007 | 2007 | Audi | A4 | Cabriolet | 3.2L | V6 | | | | | Audi V6 | | |
| 2007 | 2007 | Audi | A4 | Cabriolet | 3.2L | V6 | | | | | Audi V6 | AWD | |
| 2007 | 2007 | Audi | A4 | Cabriolet | 3.2L3123cc | V6 | | | | | Audi V6 | | |
| 2007 | 2007 | Audi | A4 | Cabriolet | 3.2L3123cc | V6 | | | | | Audi V6 | AWD | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Brembo
Brembo OEM Replacement Brake Rotors
Brembo OEM Replacement Brake Rotors are direct replacements for your vehicle. Choose the best with Brembo and relax with the confidence in the worlds highest quality Brake Rotor.
All Brembo OEM Replacement Brake Rotors are manufactured under QS-9000 and ISO 9001 certifications to assure the at level of quality in all products.
NEW EASY CHECK DISC – SAFETY AT FIRST SIGHT
Brembo has developed Easy Check, the brake disc that unites OEM matching quality with an exclusive system that proves the state of wear, due to two holes of different depths: one by the Minimum Thickness, the other a few tenths of a millimeter before the Minimum Thickness.
- 2 Marks: OK.
Brake disc wear falls within the safety limits allowed.
- 1 Mark: Check!
The brake disc has worn down over 80% of its wearable thickness, therefore its volume of cast iron is proportionally reduced and the disc tends to reach higher operating temperatures. Check that its condition of use is normal, i.e. that there are no cracks, dark marks or deep scratches on the surface. Replace it within the next 5/10,000 km.
- 0 Mark: Replace!!
The disc has worn down all its wearable thickness, reaching or exceeding the minimum thickness marked on the disc (MIN TH). Replace it immediately so as not to affect the safety of the vehicle.
A special label on the pack and the final number “4” instead of “0” easily identifies the Easy Check product range.
ALL BREMBO OEM ROTORS ARE SOLD ‘PER ROTOR’ NOT AS MATCHED SETS
Brake Rotors
4.93 stars, based on 75 reviews
$131.93 Available from: Autoplicity.com In stock! Order now!
Rated 4.93 / 5 Based on 75 customer reviews