Flowmaster 17107 Header-Back Pipe Kit Dual
SKU:
FLO-17107
Part number:
17107
Call 800-299-1028 for the best price!
In Stock:
11
Available
11 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Flowmaster 17107 Header-Back Pipe Kit Dual
|
Exit Quantity
|
Dual
|
|
Exit Location
|
Split rear
|
|
System Material
|
Steel
|
|
System Finish
|
Aluminized
|
|
System Style
|
Header-back
|
|
Muffler Included
|
No
|
|
Hardware Included
|
Yes
|
|
Inlet Quantity
|
Dual
|
|
Intermediate Pipe Diameter (in)
|
2.500 in.
|
|
Tailpipe Diameter (in)
|
2.500 in.
|
|
Tip Included
|
No
|
|
Quantity
|
Sold as a kit.
|
|
Notes
|
Kit includes H-pipe. Requires offset/offset mufflers.
|
|
Exhaust Type
|
Dual
|
Flowmaster's 16 gauge mandrel bent pipe kits are designed to fit perfectly onto your vehicle with all the quality and performance that you would expect from Flowmaster.
- Requires offset/offset mufflers
- Dual out rear exit
- Transmission cross-member back
- No mufflers in pipe kit, muffler must be purchased separately
- 2.5 inch tubing only
From:
scottc37
Created on:
6/18/2012
Flowmaster Header-Back Pipe Kit Dual
I was hesitant to order from Autoplicity due to the perception that the price was too good to be real (and not some scam). However, I read a few reviews on the internet and decided to take a chance. Once I placed my order I was sent a tracking number and received my car parts within 2 weeks. I was happy that I got the parts I ordered and the price was really low. Simple and quick.
Flowmaster Header-Back Pipe Kit Dual
Flowmaster Header-Back Pipe Kit Dual
scottc37,
6/18/2012
5
I was hesitant to order from Autoplicity due to the perception that the price was too good to be real (and not some scam). However, I read a few reviews on the internet and decided to take a chance. Once I placed my order I was sent a tracking number and received my car parts within 2 weeks. I was happy that I got the parts I ordered and the price was really low. Simple and quick.
I was hesitant to order from Autoplicity due to the perception that the price was too good to be real (and not some scam). However, I read a few reviews on the internet and decided to take a chance. Once I placed my order I was sent a tracking number and received my car parts within 2 weeks. I was happy that I got the parts I ordered and the price was really low. Simple and quick.
From:
stevenwoodcock
Created on:
2/15/2012
Flowmaster Header-Back Pipe Kit Dual
Completely amazed by this seller. I recieved the rack in just 2 days and the price was unbeatable. I'm just stoked to have finally found a bike rack worth having!!
Flowmaster Header-Back Pipe Kit Dual
Flowmaster Header-Back Pipe Kit Dual
stevenwoodcock,
2/15/2012
5
Completely amazed by this seller. I recieved the rack in just 2 days and the price was unbeatable. I'm just stoked to have finally found a bike rack worth having!!
Completely amazed by this seller. I recieved the rack in just 2 days and the price was unbeatable. I'm just stoked to have finally found a bike rack worth having!!
From:
Steve336
Created on:
9/28/2011
Flowmaster Header-Back Pipe Kit Dual
Fast service and shipping, Plus the lowest price for the high performance k&n air filter
I wanted.
Flowmaster Header-Back Pipe Kit Dual
Flowmaster Header-Back Pipe Kit Dual
Steve336,
9/28/2011
5
Fast service and shipping, Plus the lowest price for the high performance k&n air filter
I wanted.
Fast service and shipping, Plus the lowest price for the high performance k&n air filter
I wanted.
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | Transmission | EngineFamily | Drivetrain |
| 1964 | 1967 | Buick | Skylark | Base | 4.9L | V8 | Automatic | Buick V8 | RWD |
| 1964 | 1967 | Buick | Skylark | Base | 4.9L | V8 | Manual | Buick V8 | RWD |
| 1964 | 1967 | Buick | Special | Base | 4.9L | V8 | Automatic | Buick V8 | RWD |
| 1964 | 1967 | Buick | Special | Base | 4.9L | V8 | Manual | Buick V8 | RWD |
| 1964 | 1967 | Chevrolet | Chevelle | Base | 4.6L | V8 | Automatic | Chevy small block Gen I | RWD |
| 1964 | 1967 | Chevrolet | Chevelle | Base | 4.6L | V8 | Manual | Chevy small block Gen I | RWD |
| 1964 | 1968 | Chevrolet | Chevelle | Base | 5.4L | V8 | Automatic | Chevy small block Gen I | RWD |
| 1964 | 1968 | Chevrolet | Chevelle | Base | 5.4L | V8 | Manual | Chevy small block Gen I | RWD |
| 1964 | 1967 | Chevrolet | El Camino | Base | 4.6L | V8 | Automatic | Chevy small block Gen I | RWD |
| 1964 | 1967 | Chevrolet | El Camino | Base | 4.6L | V8 | Manual | Chevy small block Gen I | RWD |
| 1964 | 1968 | Chevrolet | El Camino | Base | 5.4L | V8 | Automatic | Chevy small block Gen I | RWD |
| 1964 | 1968 | Chevrolet | El Camino | Base | 5.4L | V8 | Manual | Chevy small block Gen I | RWD |
| 1964 | 1967 | Chevrolet | Malibu | Base | 4.6L | V8 | Automatic | Chevy small block Gen I | RWD |
| 1964 | 1967 | Chevrolet | Malibu | Base | 4.6L | V8 | Manual | Chevy small block Gen I | RWD |
| 1964 | 1967 | Chevrolet | Malibu | Base | 5.4L | V8 | Automatic | Chevy small block Gen I | RWD |
| 1964 | 1967 | Chevrolet | Malibu | Base | 5.4L | V8 | Manual | Chevy small block Gen I | RWD |
| 1964 | 1967 | Oldsmobile | Cutlass | Base | 5.4L | V8 | Automatic | Oldsmobile V8 | RWD |
| 1964 | 1967 | Oldsmobile | Cutlass | Base | 5.4L | V8 | Manual | Oldsmobile V8 | RWD |
| 1964 | 1967 | Oldsmobile | F85 | Base | 5.4L | V8 | Automatic | Oldsmobile V8 | RWD |
| 1964 | 1967 | Oldsmobile | F85 | Base | 5.4L | V8 | Manual | Oldsmobile V8 | RWD |
| 1964 | 1966 | Pontiac | GTO | Base | 5.3L | V8 | Automatic | Pontiac V8 | RWD |
| 1964 | 1966 | Pontiac | GTO | Base | 5.3L | V8 | Manual | Pontiac V8 | RWD |
| 1964 | 1966 | Pontiac | GTO | Base | 6.4L | V8 | Automatic | Pontiac V8 | RWD |
| 1964 | 1966 | Pontiac | GTO | Base | 6.4L | V8 | Manual | Pontiac V8 | RWD |
| 1964 | 1967 | Pontiac | LeMans | Base | 5.3L | V8 | Automatic | Pontiac V8 | RWD |
| 1964 | 1967 | Pontiac | LeMans | Base | 5.3L | V8 | Manual | Pontiac V8 | RWD |
| 1964 | 1965 | Pontiac | LeMans | Base | 6.4L | V8 | Automatic | Pontiac V8 | RWD |
| 1964 | 1965 | Pontiac | LeMans | Base | 6.4L | V8 | Manual | Pontiac V8 | RWD |
| 1964 | 1967 | Pontiac | Tempest | Base | 5.3L | V8 | Automatic | Pontiac V8 | RWD |
| 1964 | 1967 | Pontiac | Tempest | Base | 5.3L | V8 | Manual | Pontiac V8 | RWD |
| 1964 | 1964 | Pontiac | Tempest | Base | 6.4L | V8 | Automatic | Pontiac V8 | RWD |
| 1964 | 1964 | Pontiac | Tempest | Base | 6.4L | V8 | Manual | Pontiac V8 | RWD |
| 1965 | 1966 | Buick | Gran Sport | Base | 6.6L | V8 | Manual | Buick V8 | RWD |
| 1965 | 1966 | Buick | Skylark | Base | 6.6L | V8 | Manual | Buick V8 | RWD |
| 1966 | 1969 | Chevrolet | Chevelle | Base | 6.5L | V8 | Automatic | Chevy big block Mark IV | RWD |
| 1966 | 1969 | Chevrolet | Chevelle | Base | 6.5L | V8 | Manual | Chevy big block Mark IV | RWD |
| 1966 | 1970 | Chevrolet | El Camino | Base | 6.5L | V8 | Automatic | Chevy big block Mark IV | RWD |
| 1966 | 1970 | Chevrolet | El Camino | Base | 6.5L | V8 | Manual | Chevy big block Mark IV | RWD |
| 1966 | 1967 | Chevrolet | Malibu | Base | 6.5L/394 | V8 | Automatic | Chevy big block Mark IV | RWD |
| 1966 | 1967 | Chevrolet | Malibu | Base | 6.5L/394 | V8 | Manual | Chevy big block Mark IV | RWD |
| 1967 | 1972 | Pontiac | GTO | Base | 6.6L | V8 | Automatic | Pontiac V8 | RWD |
| 1967 | 1972 | Pontiac | GTO | Base | 6.6L | V8 | Manual | Pontiac V8 | RWD |
| 1968 | 1972 | Buick | Skylark | Base | 5.7L | V8 | Manual | Buick V8 | RWD |
| 1968 | 1968 | Buick | Skylark | Base | 6.6L | V8 | Automatic | Buick V8 | RWD |
| 1968 | 1968 | Buick | Skylark | Base | 6.6L | V8 | Manual | Buick V8 | RWD |
| 1968 | 1972 | Chevrolet | Chevelle | Base | 5.0L | V8 | Automatic | Chevy small block Gen I | RWD |
| 1968 | 1972 | Chevrolet | Chevelle | Base | 5.0L | V8 | Manual | Chevy small block Gen I | RWD |
| 1968 | 1972 | Chevrolet | El Camino | Base | 5.0L | V8 | Manual | Chevy small block Gen I | RWD |
| 1968 | 1972 | Pontiac | LeMans | Base | 5.7L | V8 | Manual | Pontiac V8 | RWD |
| 1968 | 1969 | Pontiac | LeMans | Base | 7.0L | V8 | Automatic | Pontiac V8 | RWD |
| 1968 | 1969 | Pontiac | LeMans | Base | 7.0L | V8 | Manual | Pontiac V8 | RWD |
| 1968 | 1968 | Pontiac | Tempest | Base | 5.7L | V8 | Automatic | Pontiac V8 | RWD |
| 1968 | 1968 | Pontiac | Tempest | Base | 5.7L | V8 | Manual | Pontiac V8 | RWD |
| 1968 | 1970 | Pontiac | Tempest | Base | 6.6L | V8 | Automatic | Pontiac V8 | RWD |
| 1968 | 1970 | Pontiac | Tempest | Base | 6.6L | V8 | Manual | Pontiac V8 | RWD |
| 1969 | 1972 | Chevrolet | Chevelle | Base | 5.7L | V8 | Automatic | Chevy small block Gen I | RWD |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Flowmaster
Flowmaster Header-Back Pipe Kit Dual
Flowmaster's 16 gauge mandrel bent pipe kits are designed to fit perfectly onto your vehicle with all the quality and performance that you would expect from Flowmaster.
- Requires offset/offset mufflers
- Dual out rear exit
- Transmission cross-member back
- No mufflers in pipe kit, muffler must be purchased separately
- 2.5 inch tubing only
Exhaust Systems
4.04 stars, based on 9 reviews
$312.99 Available from: Autoplicity.com In stock! Order now!
Rated 4.04 / 5 Based on 9 customer reviews