Air Lift 81560 1000 Coil Spring
SKU:
AIR-81560
Part number:
81560
In Stock:
106
 Available
106 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Customers Who Bought This Item Also Bought
Air Lift 81560 1000 Coil Spring
|
Air Compressor Included
|
No
|
|
Gauges Included
|
No
|
|
Leveling Switch Included
|
No
|
|
Quantity
|
Sold as a kit.
|
|
Notes
|
Also fits Chevy G-30 Class C 1970-95, GP-30 Cutaway chassis 1993-95, Workhorse W-18 2000-09, Workhorse W-16 2005-09, P-30/P-32 1993-2005 over 14,500 GVWR, P-30/P-32 1969-99 14,500 GVWR and under.
|
From:
WACKY_WAVING_INFLATABLE_TUBE_MAN
Created on:
6/9/2011
Air Lift 1000 Coil Spring
Autoplicity got my air filters shipped next day after I placed my order. Cheap prices, and good customer is what they stand for. I will definitely be looking at their site in the future for my car needs.
Air Lift 1000 Coil Spring
Air Lift 1000 Coil Spring
WACKY_WAVING_INFLATABLE_TUBE_MAN,
6/9/2011
5
Autoplicity got my air filters shipped next day after I placed my order. Cheap prices, and good customer is what they stand for. I will definitely be looking at their site in the future for my car needs.
Autoplicity got my air filters shipped next day after I placed my order. Cheap prices, and good customer is what they stand for. I will definitely be looking at their site in the future for my car needs.
From:
Leroy0622
Created on:
2/19/2011
Air Lift 1000 Coil Spring
Great prices with fast shipping
Air Lift 1000 Coil Spring
Air Lift 1000 Coil Spring
Leroy0622,
2/19/2011
5
Great prices with fast shipping
Great prices with fast shipping
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | BedStyle | BedLength | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 1968 | 1986 | GMC | C35/C3500 | Base | | | | | | | | 2WD | |
| 1968 | 1974 | GMC | C35/C3500 Pickup | Base | | | | | | | | | |
| 1969 | 1974 | Chevrolet | Blazer | Base | | | | | | | | | |
| 1969 | 1974 | Chevrolet | Blazer | Base | | | | | | | | 2WD | |
| 1970 | 1984 | Chevrolet | G10 | All | | | | | | | | | |
| 1970 | 1995 | Chevrolet | G10 Van | Base | | | | | | | | RWD | |
| 1970 | 1993 | Chevrolet | G10 Van | Sportvan | | | | | | | | RWD | |
| 1970 | 1984 | Chevrolet | G20 | All | | | | | | | | | |
| 1970 | 1995 | Chevrolet | G20 Van | Base | | | | | | | | RWD | |
| 1970 | 1995 | Chevrolet | G20 Van | Sportvan | | | | | | | | RWD | |
| 1970 | 1991 | GMC | Jimmy | Base | | | | | | | | | |
| 1970 | 1991 | GMC | Jimmy | Base | | | | | | | | | 2-door |
| 1970 | 1991 | GMC | Jimmy | Base | | | | | | | | | 4-door |
| 1970 | 1991 | GMC | Jimmy | Base | | | | | | | | 2WD | |
| 1970 | 1991 | GMC | Jimmy | Base | | | | | | | | 2WD | 2-door |
| 1970 | 1991 | GMC | Jimmy | Base | | | | | | | | 4WD | |
| 1970 | 1991 | GMC | Jimmy | Base | | | | Short | | | | | |
| 1971 | 2002 | Chevrolet | Class A Motorhome | Base | | | | | | | | RWD | |
| 1971 | 1989 | Chevrolet | Class C Motorhome | Base | | | | | | | | RWD | |
| 1971 | 1984 | Chevrolet | G30 | All | | | | | | | | | |
| 1971 | 1995 | Chevrolet | G30 Van | Base | | | | | | | | RWD | |
| 1971 | 1995 | Chevrolet | G30 Van | Sportvan | | | | | | | | RWD | |
| 1971 | 1971 | GMC | G15/G1500 Van | Base | | | | | | | | RWD | |
| 1971 | 1971 | GMC | G15/G1500 Van | Base | | | | | Automatic | | | RWD | |
| 1971 | 1971 | GMC | G15/G1500 Van | Base | | | | | Manual | | | RWD | |
| 1971 | 1971 | GMC | G25/G2500 Van | Base | | | | | | | | RWD | |
| 1971 | 1971 | GMC | G35/G3500 Van | Base | | | | | | | | | |
| 1971 | 1971 | GMC | G35/G3500 Van | Base | | | | | | | | RWD | |
| 1973 | 1974 | Chevrolet | Blazer | All | | | | | | | | | |
| 1973 | 1974 | Chevrolet | Blazer | ALL | 5.0, 5.7 | V8 | | | | GAS | ALL | | |
| 1973 | 1974 | Chevrolet | Blazer | ALL | ALL | ALL | | | | ALL | ALL | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | | | | | | | | | |
| 1973 | 1991 | Chevrolet | Blazer | Base | | | | | | | | 2WD | |
| 1973 | 1974 | Chevrolet | Blazer | Base | | | | | Automatic | | | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 4.1 | L6 | | | | GAS | | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 4.1 | L6 | | | | GAS | ALL | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 4.1, 5.7, 5.0 | L6, V8 | | | | GAS, LPG | | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | 2WD | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | 4WD | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 4.1L | L6 | | | Automatic | | GM inline 6-cylinder | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 4.1L | L6 | | | Automatic | | GM inline 6-cylinder | 2WD | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 4.1L | L6 | | | Manual | | GM inline 6-cylinder | 2WD | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 5.7 | V8 | | | | GAS | | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 5.7 | V8 | | | | GAS | ALL | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 5.7, 5.0 | V8 | | | | GAS, LPG | | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 5.7L | V8 | | | | | Chevy small block Gen I | | |
| 1973 | 1974 | Chevrolet | Blazer | Base | 5.7L | V8 | | | | | Chevy small block Gen I | 4WD | |
| 1973 | 1986 | Chevrolet | C10 | Base | | | | | | | | 2WD | |
| 1973 | 1974 | Chevrolet | C10 Pickup | Base | | | | | | | | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | All | | | | | | | | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | ALL | ALL | ALL | | | | ALL | ALL | | |
| 1973 | 1974 | Chevrolet | C10 Suburban | Base | | | | | | | | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | | | | | | | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | | | | | | | | 4-door |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | | | | | | | 2WD | |
| 1973 | 1986 | Chevrolet | C10 Suburban | Base | | | | | | | | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | | | | | | | 2WD | 4-door |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | | | | | | | 4WD | 4-door |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | | | | Automatic | | | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | | Fleetside/Styleside | | | | | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | L6 | | | | | GM inline 6-cylinder | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | | V8 | | | | | Chevy big block Mark IV | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 4.1, 4.8 | L6 | | | | GAS, LPG | | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 4.1, 4.8, 7.4 | L6, V8 | | | | GAS, LPG | | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | | 4-door |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 4.1L | L6 | | | Automatic | | GM inline 6-cylinder | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 4.1L | L6 | | | Automatic | | GM inline 6-cylinder | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 4.1L | L6 | | | Manual | | GM inline 6-cylinder | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 4.1L | L6 | | | Manual | | GM inline 6-cylinder | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 5.0, 5.7 | V8 | | | | GAS, LPG | | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 5.7L | V8 | | | | | Chevy small block Gen I | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 6.5L | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 6.5L396 | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 6.6L | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 6.6L402 | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.0L | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.0L427 | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4 | V8 | | | | GAS | | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4 | V8 | | | | GAS | N/A | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | | | Chevy big block Mark IV | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | | Alcohol | Chevy big block Mark IV | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | | Gasoline | Chevy big block Mark IV | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | Automatic | | Chevy big block Mark IV | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | Automatic | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | Automatic | | Chevy big block Mark IV | 2WD | 4-door |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | Manual | | Chevy big block Mark IV | | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | Manual | | Chevy big block Mark IV | 2WD | |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | Manual | | Chevy big block Mark IV | 2WD | 4-door |
| 1973 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L454 | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1973 | 1986 | Chevrolet | C20 | Base | | | | | | | | 2WD | |
| 1973 | 1974 | Chevrolet | C20 Pickup | Base | | | | | | | | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | All | | | | | | | | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | ALL | 5.0, 5.7 | V8 | | | | GAS, LPG | ALL | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | | | | | | | | | |
| 1973 | 1986 | Chevrolet | C20 Suburban | Base | | | | | | | | 2WD | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.1, 4.8, 5.0, 5.7, 7.4 | L6, V8 | | | | GAS, LPG | | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.1, 4.8, 5.7, 7.4 | L6, V8 | | | | GAS, LPG | | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | 2WD | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.1L | L6 | | | Automatic | | GM inline 6-cylinder | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.1L | L6 | | | Automatic | | GM inline 6-cylinder | 2WD | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.1L | L6 | | | Manual | | GM inline 6-cylinder | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.1L | L6 | | | Manual | | GM inline 6-cylinder | 2WD | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.8 | L6 | | | | GAS, LPG | | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 4.8L | L6 | | | | | GM inline 6-cylinder | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 5.0, 5.7 | V8 | | | | GAS, LPG | | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 5.7L | V8 | | | | | Chevy small block Gen I | | |
| 1973 | 1974 | Chevrolet | C20 Suburban | Base | 7.4L | V8 | | | | | Chevy big block Mark IV | | |
| 1973 | 1986 | Chevrolet | C30 | Base | | | | | | | | 2WD | |
| 1973 | 1974 | Chevrolet | C30 Pickup | Base | | | | | | | | | |
| 1973 | 1974 | GMC | C15/C1500 Pickup | Base | | | | | | | | | |
| 1973 | 1974 | GMC | C15/C1500 Suburban | Base | | | | | | | | | |
| 1973 | 1974 | GMC | C15/C1500 Suburban | Base | | | | | | | | 2WD | |
| 1973 | 1974 | GMC | C15/C1500 Suburban | Base | | | | | Automatic | | | | |
| 1973 | 1974 | GMC | C25/C2500 Pickup | Base | | | | | | | | | |
| 1973 | 1974 | GMC | C25/C2500 Suburban | Base | | | | | | | | | |
| 1973 | 1974 | GMC | C25/C2500 Suburban | Base | | | | | | | | 2WD | |
| 1973 | 1974 | GMC | C25/C2500 Suburban | Base | | | | | Automatic | | | | |
| 1974 | 1974 | GMC | G35/G3500 Van | Base | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C10 | Cheyenne | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C10 | Custom Deluxe | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C10 | Scottsdale | | | | | | | | | |
| 1975 | 1977 | Chevrolet | C10 | Silverado | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C10 Suburban | Custom Deluxe | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C10 Suburban | Scottsdale | | | | | | | | | |
| 1975 | 1977 | Chevrolet | C10 Suburban | Silverado | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C20 | Cheyenne | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C20 | Custom Deluxe | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C20 | Scottsdale | | | | | | | | | |
| 1975 | 1977 | Chevrolet | C20 | Silverado | | | | | | | | | |
| 1975 | 1982 | Chevrolet | C20 Suburban | All | | | | | | | | | |
| 1975 | 1982 | Chevrolet | C20 Suburban | Base | 4.8 | L6 | | | | GAS | | | |
| 1975 | 1982 | Chevrolet | C20 Suburban | Base | 4.8L | L6 | | | | | GM inline 6-cylinder | | |
| 1975 | 1982 | Chevrolet | C20 Suburban | Base | 4.8L | L6 | | | | Gasoline | GM inline 6-cylinder | | |
| 1975 | 1982 | Chevrolet | C20 Suburban | Base | 5.7L | V8 | | | | | Chevy small block Gen I | | |
| 1975 | 1980 | Chevrolet | C20 Suburban | Custom Deluxe | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C20 Suburban | Scottsdale | | | | | | | | | |
| 1975 | 1977 | Chevrolet | C20 Suburban | Silverado | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C30 | Cheyenne | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C30 | Custom Deluxe | | | | | | | | | |
| 1975 | 1980 | Chevrolet | C30 | Scottsdale | | | | | | | | | |
| 1975 | 1977 | Chevrolet | C30 | Silverado | | | | | | | | | |
| 1975 | 1995 | Chevrolet | G10 | Beauville | | | | | | | | | |
| 1975 | 1995 | Chevrolet | G10 | Chevy Van | | | | | | | | | |
| 1975 | 1995 | Chevrolet | G10 | Sportvan | | | | | | | | | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Air Lift
Air Lift 1000 Coil Spring
Air Spring Kits & Accessories
4.25 stars, based on 50 reviews
$82.29 Available from: Autoplicity.com In stock! Order now!
Rated 4.25 / 5 Based on 50 customer reviews