Bushwacker 50907-02 Pocket Style Fender Flares Set Tire Coverage 2.25 in.
SKU:
BUS-5090702
Part number:
50907-02
In Stock:
254
 Available
254 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Bushwacker 50907-02 Pocket Style Fender Flares Set Tire Coverage 2.25 in.
|
Notes
|
Short bed models only.
|
|
Quantity
|
Sold as a set of 4.
|
|
Flare Material
|
Dura-Flex thermoplastic
|
|
Flare Color
|
Black
|
|
Flare Width (in)
|
2.500 in.
|
|
Position
|
Front and rear
|
The Bushwacker Pocket Style Fender Flares provide extra coverage for larger wheel and tire packages. It shields your vehicle from mud, gravel, and other road debris, and can be installed without drilling or cutting. It also protects paint from UV rays, which means no chalking, cracking, or warping. These fender flares are built with the exclusive Dura-Flex 2000 technology that maximizes durability and flexibility, and the OEM matte black finish looks great on any vehicle.
- Dura-Flex material maximizes durability and flexibility
- Offers 100% UV protection
- Safeguards against damage from mud, gravel, and other debris
- Provides extra coverage for large tire and wheel packages
From:
rambunctious
Created on:
5/8/2012
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
Autoplicity best price on the web,FAST delivery, ordered wed. afternoon and received friday. AAAA++ RATING Will be ording from in the near future.
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
rambunctious,
5/8/2012
5
Autoplicity best price on the web,FAST delivery, ordered wed. afternoon and received friday. AAAA++ RATING Will be ording from in the near future.
Autoplicity best price on the web,FAST delivery, ordered wed. afternoon and received friday. AAAA++ RATING Will be ording from in the near future.
From:
get3
Created on:
10/24/2011
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
Great customer service and support. a live person answered the phone and was able to reccomend the correct product for my vehicle. Best price online too........i woould most absolutely use them again! Great company!
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
get3,
10/24/2011
5
Great customer service and support. a live person answered the phone and was able to reccomend the correct product for my vehicle. Best price online too........i woould most absolutely use them again! Great company!
Great customer service and support. a live person answered the phone and was able to reccomend the correct product for my vehicle. Best price online too........i woould most absolutely use them again! Great company!
From:
socaldmax
Created on:
7/2/2011
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
Great prices, great service, fast shipping!
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
socaldmax,
7/2/2011
5
Great prices, great service, fast shipping!
Great prices, great service, fast shipping!
| StartYear | EndYear | Make | Model | SubModel | BedStyle | BedLength | Cab | Transmission | Drivetrain | Doors |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | | | | | |
| 2002 | 2005 | Dodge | Ram 1500 | Base | | | | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | | | | | 2-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | | | | | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | | | | 2WD | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | | | | 4WD | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | | Extended | | | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | | Standard | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | | Standard | | | 2-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Long | | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Long | | | 2WD | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Long | | | 4WD | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Long | Crew | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Long | Extended | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Long | Extended | | | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Long | Standard | | | 2-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Short | | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Short | Crew | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Short | Extended | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Short | Extended | | | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Short | Extended | | 2WD | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Short | Extended | | 4WD | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Short | Standard | | | 2-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Short | Standard | | 2WD | 2-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | | Short | Standard | | 4WD | 2-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Long | | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Long | Extended | | 2WD | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Long | Extended | | 4WD | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Long | Standard | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Long | Standard | | 2WD | 2-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Long | Standard | | 4WD | 2-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Short | | | | |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Short | Extended | | 2WD | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Short | Extended | | 4WD | 4-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Short | Standard | | 2WD | 2-door |
| 2002 | 2003 | Dodge | Ram 1500 | Base | Fleetside/Styleside | Short | Standard | | 4WD | 2-door |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | | | | | |
| 2003 | 2005 | Dodge | Ram 2500 | Base | | | | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | | | | | 2-door |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | | | | | 4-door |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | | | | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | | | | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | | | Automatic | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | | Standard | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Crew | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Extended | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Extended | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Extended | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Extended | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Extended | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Standard | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Standard | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Standard | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Long | Standard | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Crew | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Extended | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Extended | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Extended | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Extended | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Extended | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Standard | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Standard | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Standard | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | | Short | Standard | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Dually | Long | Extended | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Dually | Long | Extended | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Dually | Long | Standard | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Dually | Long | Standard | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Crew | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Extended | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Extended | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Extended | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Extended | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Extended | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Standard | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Standard | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Standard | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Standard | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Long | Standard | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Short | | | | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Short | Extended | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Short | Extended | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Short | Extended | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Short | Extended | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Short | Standard | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Short | Standard | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Short | Standard | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 2500 | Base | Fleetside/Styleside | Short | Standard | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | | | | | |
| 2003 | 2005 | Dodge | Ram 3500 | Base | | | | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | | | | | 2-door |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | | | | | 4-door |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | | | | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | | | | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | | Extended | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | | Standard | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Crew | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Extended | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Extended | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Extended | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Extended | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Extended | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Standard | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Standard | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Standard | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Long | Standard | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Crew | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Extended | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Extended | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Extended | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Extended | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Extended | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Standard | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Standard | Automatic | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Standard | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | | Short | Standard | Manual | 4WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | Dually | Long | | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | Dually | Long | Extended | Manual | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | Fleetside/Styleside | Long | | | | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | Fleetside/Styleside | Long | Extended | Automatic | 2WD | |
| 2003 | 2003 | Dodge | Ram 3500 | Base | Fleetside/Styleside | Short | | | | |
| 2004 | 2006 | Dodge | Ram 1500 | SRT-10 | | | | | | |
| 2004 | 2006 | Dodge | Ram 1500 | SRT-10 | | | | | 2WD | |
| 2004 | 2006 | Dodge | Ram 1500 | SRT-10 | | | Standard | | | 2-door |
| 2005 | 2005 | Dodge | Ram 1500 | Hemi Sport | | | | | | |
| 2005 | 2005 | Dodge | Ram 1500 | Rumble Bee | | | | | | |
| 2006 | 2008 | Dodge | Ram 1500 | Base | | | | | | |
| 2006 | 2008 | Dodge | Ram 1500 | Laramie | | | | | | |
| 2006 | 2008 | Dodge | Ram 1500 | SLT | | | | | | |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | | | |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | | | 2-door |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | | | 4-door |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | | 2WD | |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | | 2WD | 2-door |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | | 2WD | 4-door |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | | 4WD | |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | | 4WD | 2-door |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | | 4WD | 4-door |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | Automatic | | |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | Automatic | 2WD | |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | | Automatic | 4WD | |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | Crew | | | |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | Crew | | | 4-door |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | Crew | | 2WD | 4-door |
| 2006 | 2007 | Dodge | Ram 1500 | Sport | | | Crew | | 4WD | 4-door |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Bushwacker
Bushwacker Pocket Style Fender Flares Set Tire Coverage 2.25 in.
The Bushwacker Pocket Style Fender Flares provide extra coverage for larger wheel and tire packages. It shields your vehicle from mud, gravel, and other road debris, and can be installed without drilling or cutting. It also protects paint from UV rays, which means no chalking, cracking, or warping. These fender flares are built with the exclusive Dura-Flex 2000 technology that maximizes durability and flexibility, and the OEM matte black finish looks great on any vehicle.
- Dura-Flex material maximizes durability and flexibility
- Offers 100% UV protection
- Safeguards against damage from mud, gravel, and other debris
- Provides extra coverage for large tire and wheel packages
Fender Flares
4.91 stars, based on 60 reviews
$399.63 Available from: Autoplicity.com In stock! Order now!
Rated 4.91 / 5 Based on 60 customer reviews