Anco Wiper Blades 114-C20UB in our Wiper Blades Department
SKU:
ANC-114C20UB
Part number:
114-C20UB
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Anco Wiper Blades 114-C20UB in our Wiper Blades Department
|
Wiper Blade Length (in)
|
20 in.
|
|
Wiper Frame Finish
|
Black
|
|
Wiper Frame Material
|
Steel
|
|
Wiper Blade Color
|
Black
|
|
Wiper Blade Material
|
Rubber
|
|
Quantity
|
Sold individually.
|
From:
wigges
Created on:
9/27/2012
Anco Wiper Blades in our Wiper Blades Department
Great pricing and quick shipping. GREAT
Anco Wiper Blades in our Wiper Blades Department
Anco Wiper Blades in our Wiper Blades Department
wigges,
9/27/2012
5
Great pricing and quick shipping. GREAT
Great pricing and quick shipping. GREAT
From:
hemijack
Created on:
1/18/2012
Anco Wiper Blades in our Wiper Blades Department
This store had a lot of products more than most other sites I looked at. The order was processed quickley and shiped the next day. I will use them again.
Anco Wiper Blades in our Wiper Blades Department
Anco Wiper Blades in our Wiper Blades Department
hemijack,
1/18/2012
5
This store had a lot of products more than most other sites I looked at. The order was processed quickley and shiped the next day. I will use them again.
This store had a lot of products more than most other sites I looked at. The order was processed quickley and shiped the next day. I will use them again.
| StartYear | EndYear | Make | Model | SubModel | BedStyle | BedLength | Cab | Transmission | Drivetrain | Doors |
| 1984 | 1985 | BMW | 318i | Base | | | | | | |
| 1984 | 1987 | BMW | 325e | Base | | | | | | |
| 1984 | 1987 | BMW | 325e | Base | | | | | | 2-door |
| 1984 | 1987 | BMW | 325e | Base | | | | | | 4-door |
| 1984 | 1987 | BMW | 325e | Base | | | | | RWD | |
| 1986 | 1987 | BMW | 325es | Base | | | | | | |
| 1986 | 1987 | BMW | 325es | Base | | | | | | 2-door |
| 1986 | 1987 | BMW | 325es | Base | | | | | | 4-door |
| 1986 | 1987 | BMW | 325es | Base | | | | | RWD | |
| 1986 | 1988 | BMW | 325i | Base | | | | | | |
| 1986 | 1986 | Dodge | Colt | Vista Custom | | | | | | |
| 1986 | 1986 | Dodge | Colt | Vista Custom | | | | | 4WD | |
| 1986 | 1986 | Dodge | Colt | Vista Custom | | | | | AWD | |
| 1986 | 1986 | Dodge | Colt | Vista Custom | | | | | FWD | |
| 1987 | 1991 | BMW | 325i | Base | | | | | | |
| 1987 | 1995 | BMW | 325i | Base | | | | | | |
| 1987 | 1991 | BMW | 325i | Base | | | | | RWD | |
| 1987 | 1991 | BMW | 325is | Base | | | | | | |
| 1987 | 1995 | BMW | 325is | Base | | | | | | |
| 1987 | 1991 | BMW | 325is | Base | | | | | RWD | |
| 1988 | 1991 | BMW | 325iX | Base | | | | | | |
| 1988 | 1991 | BMW | 325iX | Base | | | | | | 2-door |
| 1988 | 1991 | BMW | 325iX | Base | | | | | | 4-door |
| 1988 | 1991 | BMW | 325iX | Base | | | | | 4WD | |
| 1988 | 1991 | BMW | 325iX | Base | | | | | AWD | |
| 1988 | 1991 | BMW | 325iX | Base | | | | | FWD | |
| 1988 | 1991 | BMW | 325iX | Base | | | | | RWD | |
| 1988 | 1988 | BMW | M5 | Base | | | | | | |
| 1988 | 1988 | BMW | M5 | Base | | | | | RWD | |
| 1989 | 1994 | Dodge | Colt | Base | | | | | | |
| 1989 | 1994 | Dodge | Colt | Base | | | | | AWD | |
| 1989 | 1994 | Dodge | Colt | Base | | | | | FWD | |
| 1989 | 1994 | Dodge | Colt | Base | | | | | FWD | 2-door |
| 1989 | 1990 | Dodge | Colt | GT | | | | | | |
| 1989 | 1990 | Dodge | Colt | GT | | | | | FWD | |
| 1989 | 1990 | Dodge | Colt | GT | | | | Automatic | FWD | |
| 1989 | 1990 | Dodge | Colt | GT | | | | Automatic | FWD | 2-door |
| 1989 | 1990 | Dodge | Colt | GT | | | | Automatic | FWD | 4-door |
| 1989 | 1990 | Dodge | Colt | GT | | | | Manual | FWD | |
| 1989 | 1990 | Dodge | Colt | GT | | | | Manual | FWD | 2-door |
| 1989 | 1990 | Dodge | Colt | GT | | | | Manual | FWD | 4-door |
| 1990 | 1993 | Dodge | Colt | GL | | | | | | |
| 1990 | 1993 | Dodge | Colt | GL | | | | | FWD | |
| 1991 | 1992 | BMW | 318i | Base | | | | | | |
| 1991 | 1998 | BMW | 318i | Base | | | | | | |
| 1991 | 1999 | BMW | 318i | Base | | | | | | |
| 1991 | 1998 | BMW | 318i | Base | | | | | RWD | |
| 1991 | 1992 | BMW | 318IC | Base | | | | | | |
| 1991 | 1992 | BMW | 318is | Base | | | | | | |
| 1991 | 1997 | BMW | 318is | Base | | | | | | |
| 1991 | 1999 | BMW | 318is | Base | | | | | | |
| 1991 | 1997 | BMW | 318is | Base | | | | | FWD | |
| 1991 | 1992 | BMW | 318is | Base | | | | | RWD | |
| 1991 | 1997 | BMW | 318is | Base | | | | | RWD | |
| 1992 | 1993 | Asuna | Sunfire | Base | | | | | | |
| 1992 | 1996 | Buick | Regal | Gran Sport | | | | | | |
| 1992 | 1996 | Buick | Regal | Gran Sport | | | | | | 2-door |
| 1992 | 1996 | Buick | Regal | Gran Sport | | | | | | 4-door |
| 1992 | 1996 | Buick | Regal | Gran Sport | | | | | FWD | |
| 1992 | 1996 | Buick | Regal | Gran Sport | | | | | FWD | 2-door |
| 1992 | 1996 | Buick | Regal | Gran Sport | | | | | FWD | 4-door |
| 1992 | 1996 | Buick | Regal | Gran Sport | | | | Automatic | | |
| 1992 | 1992 | Chevrolet | Metro | GSI | | | | | | |
| 1993 | 1995 | BMW | 320i | Base | | | | | | |
| 1994 | 1997 | BMW | 318IC | Base | | | | | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro 3.4 | | | | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | | | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | | | | | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | | | | 2WD | |
| 1994 | 2003 | Chevrolet | S10 | Base | | | | | 4WD | |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Extended | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Extended | | | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Extended | | | 3-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Extended | Automatic | 2WD | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Extended | Automatic | 4WD | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Extended | Manual | 2WD | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Extended | Manual | 4WD | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Standard | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Standard | | | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Standard | Automatic | 2WD | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | | Standard | Manual | 2WD | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | | Long | | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | Long | Extended | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | Long | Standard | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | Short | | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | Short | Crew | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | Short | Extended | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | | Short | Standard | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Fleetside/Styleside | | | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Fleetside/Styleside | Long | | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Fleetside/Styleside | Long | Extended | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Fleetside/Styleside | Long | Standard | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Fleetside/Styleside | Short | | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Fleetside/Styleside | Short | Crew | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Fleetside/Styleside | Short | Extended | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Fleetside/Styleside | Short | Standard | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Fleetside/Styleside | Short | Standard | | | 2-door |
| 1994 | 2003 | Chevrolet | S10 | Base | Sportside | Short | Extended | | | |
| 1994 | 2003 | Chevrolet | S10 | Base | Sportside | Short | Standard | | | |
| 1994 | 2004 | Chevrolet | S10 | LS | | | | | | |
| 1994 | 1998 | Chevrolet | S10 | SS | | | | | | |
| 1994 | 2003 | Chevrolet | S10 | ZR2 | | | | | | |
| 1994 | 1994 | Dodge | Colt | ES | | | | | | |
| 1994 | 1994 | Dodge | Colt | ES | | | | | | 2-door |
| 1994 | 1994 | Dodge | Colt | ES | | | | | | 4-door |
| 1994 | 1994 | Dodge | Colt | ES | | | | | FWD | |
| 1994 | 1994 | Dodge | Colt | ES | | | | | FWD | 2-door |
| 1994 | 1994 | Dodge | Colt | ES | | | | | FWD | 4-door |
| 1995 | 1999 | BMW | 318ti | Base | | | | | | |
| 1995 | 1999 | BMW | 318ti | Base | | | | | | 2-door |
| 1995 | 1999 | BMW | 318ti | Base | | | | | | 4-door |
| 1995 | 1999 | BMW | 318ti | Base | | | | | FWD | |
| 1995 | 1999 | BMW | 318ti | Base | | | | | RWD | |
| 1995 | 1999 | BMW | M3 | Base | | | | | | |
| 1995 | 1999 | BMW | M3 | Base | | | | | RWD | |
| 1995 | 1999 | BMW | M3 | Base | | | | | RWD | 2-door |
| 1995 | 1995 | BMW | M3 | Lightweight | | | | | | |
| 1995 | 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car | | | | | | |
| 1996 | 1997 | Acura | SLX | Base | | | | | | |
| 1996 | 1999 | Acura | SLX | Base | | | | | | |
| 1996 | 1999 | Acura | SLX | Premium | | | | | | |
| 1996 | 1999 | BMW | 328is | Base | | | | | | |
| 1996 | 1999 | BMW | 328is | Base | | | | | | 2-door |
| 1996 | 1999 | BMW | 328is | Base | | | | | FWD | |
| 1996 | 1999 | BMW | 328is | Base | | | | | RWD | |
| 1996 | 1999 | BMW | 328is | Base | | | | | RWD | 2-door |
| 1996 | 2004 | Chevrolet | Blazer | LS | | | | | | |
| 1996 | 1996 | Chevrolet | Corvette | Collector's Edition | | | | | | |
| 1997 | 2000 | Acura | EL | Base | | | | | | |
| 1998 | 1999 | BMW | 323IC | Base | | | | | | |
| 1998 | 1999 | BMW | 323is | Base | | | | | | |
| 1998 | 1999 | BMW | 323is | Base | | | | | | 2-door |
| 1998 | 1999 | BMW | 323is | Base | | | | | FWD | |
| 1998 | 1999 | BMW | 323is | Base | | | | | RWD | |
| 1998 | 1999 | BMW | 323is | Base | | | | | RWD | 2-door |
| 1998 | 2000 | Chevrolet | Metro | Base | | | | | | |
| 1998 | 2000 | Chevrolet | Metro | Base | | | | | | 2-door |
| 1998 | 2000 | Chevrolet | Metro | Base | | | | | | 4-door |
| 1998 | 2000 | Chevrolet | Metro | Base | | | | | FWD | |
| 1998 | 2002 | Chevrolet | Prizm | Base | | | | | | |
| 1998 | 2002 | Chevrolet | Prizm | Base | | | | | | 4-door |
| 1998 | 2002 | Chevrolet | Prizm | Base | | | | | FWD | |
| 1998 | 2002 | Chevrolet | Prizm | Base | | | | | FWD | 2-door |
| 1998 | 2002 | Chevrolet | Prizm | Base | | | | | FWD | 4-door |
| 1998 | 2002 | Chevrolet | Prizm | Base | | | | | RWD | |
| 1998 | 2002 | Chevrolet | Prizm | Base | | | | Automatic | FWD | |
| 1998 | 2002 | Chevrolet | Prizm | Base | | | | Manual | FWD | |
| 1998 | 2002 | Chevrolet | Prizm | LSI | | | | | | |
| 1998 | 2001 | Dodge | Dakota | R/T | | | | | | |
| 1999 | 2000 | BMW | 323i | Base | | | | | | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Anco Wiper Blades
Anco Wiper Blades in our Wiper Blades Department
Wiper Blades & Accessories
4.03 stars, based on 73 reviews
$18.93 Available from: Autoplicity.com Out of Stock
Rated 4.03 / 5 Based on 73 customer reviews