Dorman C94595 Brake Cable
SKU:
DOR-C94595
Part number:
C94595
In Stock:
2
 Available
2 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Dorman C94595 Brake Cable
|
Cable Brackets Included
|
No
|
|
Cable Jacket Finish
|
Black
|
|
Quantity
|
Sold individually.
|
From:
ThunderZ
Created on:
7/30/2012
Dorman Brake Cable
Best price on the internet for my parts. Shipped out the next morning.
Dorman Brake Cable
Dorman Brake Cable
ThunderZ,
7/30/2012
5
Best price on the internet for my parts. Shipped out the next morning.
Best price on the internet for my parts. Shipped out the next morning.
From:
Tenderheart1214
Created on:
7/21/2011
Dorman Brake Cable
Amazing. Ordered Thursday night and received item Saturday morning! Just as described.
Dorman Brake Cable
Dorman Brake Cable
Tenderheart1214,
7/21/2011
5
Amazing. Ordered Thursday night and received item Saturday morning! Just as described.
Amazing. Ordered Thursday night and received item Saturday morning! Just as described.
From:
RoadHead
Created on:
7/10/2011
Dorman Brake Cable
Great deal on my ARP bolts! Got rod bolts, engine bolt kit, and a harmonic bolt. Love this place! 9697
Dorman Brake Cable
Dorman Brake Cable
RoadHead,
7/10/2011
5
Great deal on my ARP bolts! Got rod bolts, engine bolt kit, and a harmonic bolt. Love this place! 9697
Great deal on my ARP bolts! Got rod bolts, engine bolt kit, and a harmonic bolt. Love this place! 9697
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | BedStyle | BedLength | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 1992 | 1993 | Buick | Regal | All | | | | | | | | | |
| 1992 | 1993 | Buick | Regal | Base | | | | | | | | | |
| 1992 | 1993 | Buick | Regal | Custom | | | | | | | | | |
| 1992 | 1993 | Buick | Regal | Custom | | | | | | | | FWD | |
| 1992 | 1993 | Buick | Regal | Custom | 3.1 | V6 | | | | GAS | | | |
| 1992 | 1993 | Buick | Regal | Custom | 3.1L | V6 | | | | | GM V6 | | |
| 1992 | 1993 | Buick | Regal | Custom | 3.1L | V6 | | | | | GM V6 | FWD | |
| 1992 | 1993 | Buick | Regal | Custom | 3.1L | V6 | | | Automatic | | GM V6 | | |
| 1992 | 1993 | Buick | Regal | Custom | 3.8 | V6 | | | | GAS | | | |
| 1992 | 1993 | Buick | Regal | Custom | 3.8L | V6 | | | | | GM V6 | | |
| 1992 | 1993 | Buick | Regal | Custom | 3.8L | V6 | | | | | GM V6 | FWD | |
| 1992 | 1993 | Buick | Regal | Gran Sport | | | | | | | | | |
| 1992 | 1993 | Buick | Regal | Gran Sport | | | | | | | | | 4-door |
| 1992 | 1993 | Buick | Regal | Gran Sport | | | | | | | | FWD | |
| 1992 | 1993 | Buick | Regal | Gran Sport | 3.8 | V6 | | | | GAS | | | |
| 1992 | 1993 | Buick | Regal | Gran Sport | 3.8L | V6 | | | | | GM V6 | | |
| 1992 | 1993 | Buick | Regal | Gran Sport | 3.8L | V6 | | | | | GM V6 | FWD | |
| 1992 | 1993 | Buick | Regal | Gran Sport | 3.8L | V6 | | | | | GM V6 | FWD | 2-door |
| 1992 | 1993 | Buick | Regal | Gran Sport | 3.8L | V6 | | | | | GM V6 | FWD | 4-door |
| 1992 | 1993 | Buick | Regal | Gran Sport | 3.8L | V6 | | | Automatic | | GM V6 | | |
| 1992 | 1993 | Buick | Regal | Limited | | | | | | | | | |
| 1992 | 1993 | Buick | Regal | Limited | | | | | | | | FWD | |
| 1992 | 1993 | Buick | Regal | Limited | 3.1 | V6 | | | | GAS | | | |
| 1992 | 1993 | Buick | Regal | Limited | 3.1L | V6 | | | | | GM V6 | | |
| 1992 | 1993 | Buick | Regal | Limited | 3.1L | V6 | | | | | GM V6 | FWD | |
| 1992 | 1993 | Buick | Regal | Limited | 3.1L | V6 | | | | Gasoline | GM V6 | | |
| 1992 | 1993 | Buick | Regal | Limited | 3.1L | V6 | | | Automatic | | GM V6 | | |
| 1992 | 1993 | Buick | Regal | Limited | 3.1L | V6 | | | Automatic | | GM V6 | FWD | |
| 1992 | 1993 | Buick | Regal | Limited | 3.8 | V6 | | | | GAS | | | |
| 1992 | 1993 | Buick | Regal | Limited | 3.8L | V6 | | | | | GM V6 | | |
| 1992 | 1993 | Buick | Regal | Limited | 3.8L | V6 | | | | | GM V6 | FWD | |
| 1992 | 1992 | Chevrolet | Lumina | All | | | | | | | | | |
| 1992 | 1992 | Chevrolet | Lumina | Base | | | | | | | | FWD | |
| 1992 | 1993 | Chevrolet | Lumina | Base | | | | | | | | FWD | |
| 1992 | 1992 | Chevrolet | Lumina | Base | 2.5L | L4 | | | | | GM 4-cylinder | | |
| 1992 | 1992 | Chevrolet | Lumina | Base | 2.5L | L4 | | | | | GM 4-cylinder | FWD | |
| 1992 | 1992 | Chevrolet | Lumina | Base | 3.1L | V6 | | | | | GM V6 | | |
| 1992 | 1992 | Chevrolet | Lumina | Base | 3.1L | V6 | | | Automatic | | GM V6 | | |
| 1992 | 1992 | Chevrolet | Lumina | Base | 3.1L | V6 | | | Automatic | | GM V6 | FWD | |
| 1992 | 1992 | Chevrolet | Lumina | Euro | | | | | | | | FWD | |
| 1992 | 1993 | Chevrolet | Lumina | Euro | | | | | | | | FWD | |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | GAS | | | |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | GAS | ALL | | |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | | | GM V6 | | |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | Automatic | | GM V6 | | |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | Automatic | | GM V6 | FWD | |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.4 | V6 | N/A | N/A | | GAS | | | |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | | | GM V6 | | |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | | | GM V6 | FWD | 2-door |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | | | GM V6 | FWD | 4-door |
| 1992 | 1992 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | Manual | | GM V6 | | |
| 1992 | 1992 | Chevrolet | Lumina | Z34 | | | | | | | | FWD | |
| 1992 | 1993 | Chevrolet | Lumina | Z34 | | | | | | | | FWD | |
| 1992 | 1992 | Chevrolet | Lumina | Z34 | 3.4 | V6 | | | | GAS | ALL | | |
| 1992 | 1992 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | Automatic | | GM V6 | | |
| 1992 | 1992 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | Manual | | GM V6 | | |
| 1992 | 1993 | Oldsmobile | Cutlass | Base | | | | | | | | FWD | |
| 1992 | 1993 | Oldsmobile | Cutlass | International | | | | | | | | FWD | |
| 1992 | 1993 | Oldsmobile | Cutlass | S | | | | | | | | FWD | |
| 1992 | 1993 | Pontiac | Grand Prix | Base | | | | | | | | FWD | |
| 1992 | 1993 | Pontiac | Grand Prix | GT | | | | | | | | FWD | |
| 1992 | 1993 | Pontiac | Grand Prix | LE | | | | | | | | FWD | |
| 1992 | 1993 | Pontiac | Grand Prix | SE | | | | | | | | FWD | |
| 1992 | 1993 | Pontiac | Grand Prix | STE | | | | | | | | FWD | |
| 1993 | 1993 | Chevrolet | Lumina | All | | | | | | | | | |
| 1993 | 1993 | Chevrolet | Lumina | ALL | 2.2 | L4 | | | | GAS | LN2 | | |
| 1993 | 1993 | Chevrolet | Lumina | ALL | 2.2 | L4 | N/A | N/A | | ALL | | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | | | | | | | | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 2.2 | L4 | | | | GAS | LN2 | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 2.2L | L4 | | | | | GM 4-cylinder | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 2.2L | L4 | | | | | GM 4-cylinder | | 2-door |
| 1993 | 1993 | Chevrolet | Lumina | Base | 2.2L | L4 | | | | | GM 4-cylinder | | 4-door |
| 1993 | 1993 | Chevrolet | Lumina | Base | 2.2L | L4 | | | | | GM 4-cylinder | FWD | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 2.2L | L4 | | | | | GM 4-cylinder | FWD | 2-door |
| 1993 | 1993 | Chevrolet | Lumina | Base | 2.2L | L4 | | | | | GM 4-cylinder | FWD | 4-door |
| 1993 | 1993 | Chevrolet | Lumina | Base | 2.2L | L4 | | | | Gasoline | GM 4-cylinder | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 3.1 | V6 | | | | FLEX | | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 3.1 | V6 | | | | FLEX, GAS | | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 3.1 | V6 | | | | GAS | ALL | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 3.1L | V6 | | | | | GM V6 | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 3.1L | V6 | | | | | GM V6 | | 2-door |
| 1993 | 1993 | Chevrolet | Lumina | Base | 3.1L | V6 | | | | | GM V6 | | 4-door |
| 1993 | 1993 | Chevrolet | Lumina | Base | 3.1L | V6 | | | | | GM V6 | FWD | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 3.1L | V6 | | | Automatic | | GM V6 | | |
| 1993 | 1993 | Chevrolet | Lumina | Base | 3.4L | V6 | | | Automatic | | GM V6 | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | | | | | | | | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | FLEX | | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | FLEX, GAS | | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | FLEX, GAS | ALL | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | GAS | ALL | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | GAS, FLEX | ALL | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | GAS, FLEX | | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | | | GM V6 | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | Automatic | | GM V6 | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.4 | V6 | | | | GAS | | | |
| 1993 | 1993 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | | | GM V6 | | |
| 1993 | 1993 | Chevrolet | Lumina | Z34 | | | | | | | | | |
| 1993 | 1993 | Chevrolet | Lumina | Z34 | 3.4 | V6 | | | | GAS | | | |
| 1993 | 1993 | Chevrolet | Lumina | Z34 | 3.4 | V6 | | | | GAS | ALL | | |
| 1993 | 1993 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | | | GM V6 | | |
| 1993 | 1993 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | Automatic | | GM V6 | | |
| 1993 | 1993 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | Manual | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | All | | | | | | | | | |
| 1994 | 1994 | Chevrolet | Lumina | ALL | ALL | ALL | | | | ALL | ALL | | |
| 1994 | 1994 | Chevrolet | Lumina | Base | | | | | | | | | |
| 1994 | 1994 | Chevrolet | Lumina | Base | | | | | | | | FWD | |
| 1994 | 1994 | Chevrolet | Lumina | Base | 3.1L | V6 | | | | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Base | 3.1L | V6 | | | | | GM V6 | FWD | |
| 1994 | 1994 | Chevrolet | Lumina | Base | 3.1L | V6 | | | Automatic | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Base | 3.1L | V6 | | | Manual | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Base | 3.1L189 | V6 | | | | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | | | | | | | | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | | | | | | | | FWD | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | GAS | | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.1 | V6 | | | | GAS | ALL | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | | | | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | | | GM V6 | FWD | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | | Gasoline | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | Automatic | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.1L | V6 | | | Manual | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.4 | V6 | | | | GAS | | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | | | | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | | | GM V6 | FWD | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | | Gasoline | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | Automatic | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Euro | 3.4L | V6 | | | Manual | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | | | | | | | | | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | | | | | | | | FWD | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | 3.4 | V6 | | | | GAS | | | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | 3.4 | V6 | | | | GAS | ALL | | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | | | | | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | | | GM V6 | FWD | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | | Gasoline | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | Automatic | | GM V6 | | |
| 1994 | 1994 | Chevrolet | Lumina | Z34 | 3.4L | V6 | | | Manual | | GM V6 | | |
| 1994 | 1996 | Chevrolet | Lumina APV | Base | | | | | | | | FWD | |
| 1994 | 1996 | Pontiac | Trans Sport | Base | | | | | | | | FWD | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Dorman
Dorman Brake Cable
Brake Cable
Emergency Brakes
4.36 stars, based on 12 reviews
$10.56 Available from: Autoplicity.com In stock! Order now!
Rated 4.36 / 5 Based on 12 customer reviews