Fairchild KF4901 Weatherstrip Seal
SKU:
FAD-KF4901
Part number:
KF4901
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Fairchild KF4901 Weatherstrip Seal
\nFAIRCHILD INDUSTRIES VENT WINDOW WEATHERSTRIP SEAL KIT -- 2-piece; Includes vent seals plus 2 division post seals; Made from top quality automotive-grade rubber to prevent water leaks, wind whistles and rattling; Keeps the interior clean and dry; Provides a new look to your vehicle; Replaces OE numbers D3TZ1021448A and D3TZ1021449A; Easy installation. Location: Front, Driver And Passenger Side
Type: Window
Product Fit: Direct fit
Quantity Sold: Set of 2
Anticipated Ship Out Time: 4-6 business days
Vehicle Body Type: Not specified
From:
mrlancer
Created on:
8/12/2012
Weatherstrip Seal
Ordered a product and received within 2 days. Easy transaction and quick delivery.
Weatherstrip Seal
Weatherstrip Seal
mrlancer,
8/12/2012
5
Ordered a product and received within 2 days. Easy transaction and quick delivery.
Ordered a product and received within 2 days. Easy transaction and quick delivery.
From:
Egarza93
Created on:
9/26/2011
Weatherstrip Seal
Lowest price I can find! Sent tracking number via FedEx without trouble! Would recommend!
Weatherstrip Seal
Weatherstrip Seal
Egarza93,
9/26/2011
5
Lowest price I can find! Sent tracking number via FedEx without trouble! Would recommend!
Lowest price I can find! Sent tracking number via FedEx without trouble! Would recommend!
From:
dcveem3
Created on:
7/13/2011
Weatherstrip Seal
Wow, first time I ordered and they hit a homerun with me!! Shipped same day I ordered AND was the cheapest option I had including shipping. I'll be back. Thanks for the great service!!
Weatherstrip Seal
Weatherstrip Seal
dcveem3,
7/13/2011
5
Wow, first time I ordered and they hit a homerun with me!! Shipped same day I ordered AND was the cheapest option I had including shipping. I'll be back. Thanks for the great service!!
Wow, first time I ordered and they hit a homerun with me!! Shipped same day I ordered AND was the cheapest option I had including shipping. I'll be back. Thanks for the great service!!
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | BedStyle | BedLength | Cab | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 1973 | 1975 | Ford | F-100 | All | | | | | | | | | | |
| 1973 | 1975 | Ford | F-100 | Base | | | | | | | | | 2WD | |
| 1973 | 1975 | Ford | F-100 | Base | | | | | | | | | 4WD | |
| 1973 | 1975 | Ford | F-100 | Base | | L6 | | | | | | Ford inline 6-cylinder | | |
| 1973 | 1975 | Ford | F-100 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | | |
| 1973 | 1975 | Ford | F-100 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | | 2-door |
| 1973 | 1975 | Ford | F-100 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | 2WD | |
| 1973 | 1975 | Ford | F-100 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | 4WD | |
| 1973 | 1975 | Ford | F-100 | Base | 4.9L | L6 | | | | | | Ford inline 6-cylinder | | |
| 1973 | 1975 | Ford | F-100 | Base | 5.0L | V8 | | | | | | Ford small block Windsor | | |
| 1973 | 1975 | Ford | F-100 | Base | 5.0L | V8 | | | | Automatic | | Ford small block Windsor | 4WD | |
| 1973 | 1975 | Ford | F-100 | Base | 5.0L | V8 | | | | Manual | | Ford small block Windsor | 4WD | |
| 1973 | 1975 | Ford | F-100 | Base | 5.9L | V8 | | | | | | Ford big block FE | | |
| 1973 | 1975 | Ford | F-100 | Base | 5.9L | V8 | | | | Automatic | | Ford big block FE | 4WD | |
| 1973 | 1975 | Ford | F-100 | Base | 5.9L | V8 | | | | Manual | | Ford big block FE | 4WD | |
| 1973 | 1975 | Ford | F-100 | Base | 6.4L | V8 | | | | | | Ford big block FE | | |
| 1973 | 1975 | Ford | F-100 | Base | 7.5L | V8 | | | | | | Ford big block 385 Series | | |
| 1973 | 1975 | Ford | F-100 | Base | 7.5L | V8 | | | | | | Ford big block 385 Series | 2WD | |
| 1973 | 1975 | Ford | F-100 | Base | 7.5L | V8 | | | | | | Ford big block 385 Series | 4WD | |
| 1973 | 1974 | Ford | F-250 | All | | | | | | | | | | |
| 1973 | 1974 | Ford | F-250 | ALL | 7.5 | V8 | | | | | GAS | ALL | | |
| 1973 | 1974 | Ford | F-250 | ALL | 7.5 | V8 | N/A | N/A | | | ALL | | | |
| 1973 | 1974 | Ford | F-250 | ALL | ALL | ALL | N/A | N/A | | | ALL | | | |
| 1973 | 1974 | Ford | F-250 | Base | | | | | | | | | | |
| 1973 | 1974 | Ford | F-250 | Base | | | | Long | | | | | | |
| 1973 | 1974 | Ford | F-250 | Base | | | Fleetside/Styleside | Long | | | | | | |
| 1973 | 1974 | Ford | F-250 | Base | | L6 | | | | | | Ford inline 6-cylinder | | |
| 1973 | 1974 | Ford | F-250 | Base | 3.9 | L6 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 3.9, 4.9 | L6 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 3.9, 4.9, 5.0, 5.9, 6.4, 7.5 | L6, V8 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 3.9, 4.9, 7.5 | L6, V8 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 3.9,4.9,5.0,5.9,6.4,7.5 | L6,V8 | | | | | GAS | N/A | | |
| 1973 | 1974 | Ford | F-250 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | | |
| 1973 | 1974 | Ford | F-250 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | | 2-door |
| 1973 | 1974 | Ford | F-250 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | 2WD | |
| 1973 | 1974 | Ford | F-250 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | 4WD | |
| 1973 | 1974 | Ford | F-250 | Base | 3.9L | L6 | | | Standard | | | Ford inline 6-cylinder | 2WD | 2-door |
| 1973 | 1974 | Ford | F-250 | Base | 4.9 | L6 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 4.9L | L6 | | | | | | Ford inline 6-cylinder | | |
| 1973 | 1974 | Ford | F-250 | Base | 5.0 | V8 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 5.0, 5.9, 6.4 | V8 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 5.0L | V8 | | | | | | Ford small block Windsor | | |
| 1973 | 1974 | Ford | F-250 | Base | 5.9 | V8 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 5.9, 6.4 | V8 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 5.9L | V8 | | | | | | Ford big block FE | | |
| 1973 | 1974 | Ford | F-250 | Base | 5.9L | V8 | | | | | Gasoline | Ford big block FE | | |
| 1973 | 1974 | Ford | F-250 | Base | 6.4 | V8 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 6.4L | V8 | | | | | | Ford big block FE | | |
| 1973 | 1974 | Ford | F-250 | Base | 6.4L | V8 | | | | | Gasoline | Ford big block FE | | |
| 1973 | 1974 | Ford | F-250 | Base | 7.5 | V8 | | | | | GAS | | | |
| 1973 | 1974 | Ford | F-250 | Base | 7.5L | V8 | | | | | | Ford big block 385 Series | | |
| 1975 | 1976 | Ford | F-150 | All | | | | | | | | | | |
| 1975 | 1976 | Ford | F-150 | ALL | 3.9 | L6 | | | | | GAS | ALL | | |
| 1975 | 1976 | Ford | F-150 | ALL | 3.9 | L6 | N/A | N/A | | | ALL | | | |
| 1975 | 1976 | Ford | F-150 | ALL | 3.9, 4.9 | L6 | | | | | GAS | ALL | | |
| 1975 | 1976 | Ford | F-150 | ALL | 5.0 | V8 | | | | | GAS | ALL | | |
| 1975 | 1976 | Ford | F-150 | ALL | 5.9 | V8 | N/A | N/A | | | ALL | | | |
| 1975 | 1976 | Ford | F-150 | ALL | 5.9, 6.4, 7.5 | V8 | | | | | GAS | ALL | | |
| 1975 | 1976 | Ford | F-150 | ALL | 6.4 | V8 | | | | | GAS | ALL | | |
| 1975 | 1976 | Ford | F-150 | ALL | 6.4 | V8 | N/A | N/A | | | ALL | | | |
| 1975 | 1976 | Ford | F-150 | ALL | 6.4, 5.9 | V8 | | | | | ALL | ALL | | |
| 1975 | 1976 | Ford | F-150 | ALL | 6.4<br/>5.9 | V8 | N/A | N/A | | | ALL | | | |
| 1975 | 1976 | Ford | F-150 | ALL | ALL | ALL | | | | | ALL | ALL | | |
| 1975 | 1976 | Ford | F-150 | Base | | | | | | | | | | |
| 1975 | 1976 | Ford | F-150 | Base | | | | | | | | | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | | | | | | | | | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | | | | Long | Extended | | | | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | | | | Long | Extended | | | | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | | | | Long | Extended | | | | 4WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | | | | Long | Standard | | | | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | | | | Short | | | | | | |
| 1975 | 1976 | Ford | F-150 | Base | | | | Short | Extended | | | | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | | | | Short | Extended | | | | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | | | | Short | Extended | | | | 4WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | | | | Short | Standard | | | | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | | | Fleetside/Styleside | Short | | | | | | |
| 1975 | 1976 | Ford | F-150 | Base | | | Fleetside/Styleside | Short | Extended | | | | | |
| 1975 | 1976 | Ford | F-150 | Base | | | Fleetside/Styleside | Short | Standard | | | | | |
| 1975 | 1976 | Ford | F-150 | Base | | L6 | | | | | | Ford inline 6-cylinder | | |
| 1975 | 1976 | Ford | F-150 | Base | | L6 | | | | | | Ford inline 6-cylinder | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | | V8 | | | | | | Ford big block FE | | |
| 1975 | 1976 | Ford | F-150 | Base | | V8 | | | | | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | | V8 | | | | | Gasoline | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9 | L6 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9, 4.9 | L6 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | | | Ford inline 6-cylinder | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | | Gasoline | Ford inline 6-cylinder | | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | Automatic | | Ford inline 6-cylinder | | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | Automatic | | Ford inline 6-cylinder | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | Automatic | | Ford inline 6-cylinder | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | Manual | | Ford inline 6-cylinder | | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | Manual | | Ford inline 6-cylinder | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 3.9L | L6 | | | | Manual | | Ford inline 6-cylinder | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 4.9 | L6 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 4.9, 5.0, 5.9, 6.4, 7.5, 3.9 | L6, V8 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 4.9<br/>5.0<br/>5.9<br/>6.4<br/>7.5<br/>3.9 | L6<br/>V8 | N/A | N/A | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 4.9L | L6 | | | | | | Ford inline 6-cylinder | | |
| 1975 | 1976 | Ford | F-150 | Base | 4.9L | L6 | | | | | | Ford inline 6-cylinder | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 4.9L | L6 | | | | | Gasoline | Ford inline 6-cylinder | | |
| 1975 | 1976 | Ford | F-150 | Base | 4.9L | L6 | | | | Automatic | | Ford inline 6-cylinder | | |
| 1975 | 1976 | Ford | F-150 | Base | 4.9L | L6 | | | | Manual | | Ford inline 6-cylinder | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.0 | V8 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.0, 4.9, 5.9, 6.4, 3.9 | V8, L6 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.0, 5.9, 6.4 | V8 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.0L | V8 | | | | | | Ford small block Windsor | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.0L | V8 | | | | | | Ford small block Windsor | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.4L | V8 | | | | | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.4L332 | V8 | | | | | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.8L | V8 | | | | | | Ford big block FE | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.8L | V8 | | | | | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.8L352 | V8 | | | | | | Ford big block FE | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.8L352 | V8 | | | | | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9 | V8 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9, 6.4 | V8 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9, 6.4, 3.9 | V8, L6 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | | | Ford big block FE | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | | | Ford big block FE | | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | | | Ford big block FE | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | | Gasoline | Ford big block FE | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | Automatic | | Ford big block FE | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | Automatic | | Ford big block FE | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | Automatic | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | Manual | | Ford big block FE | | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | Manual | | Ford big block FE | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | | | Manual | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | Long | Extended | Automatic | | Ford big block FE | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | Long | Extended | Manual | | Ford big block FE | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | Long | Standard | Automatic | | Ford big block FE | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | Long | Standard | Manual | | Ford big block FE | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | Short | Extended | Automatic | | Ford big block FE | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | Short | Extended | Manual | | Ford big block FE | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | Short | Standard | Automatic | | Ford big block FE | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L | V8 | | Short | Standard | Manual | | Ford big block FE | 2WD | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L360 | V8 | | | | | | Ford big block FE | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 5.9L360 | V8 | | | | | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4 | V8 | | | | | GAS | | | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | | | Ford big block FE | | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | | | Ford big block FE | | 2-door |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | | | Ford big block FE | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | | Gasoline | Ford big block FE | | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | Automatic | | Ford big block FE | | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | Automatic | | Ford big block FE | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | Automatic | | Ford big block FE | 4WD | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | Manual | | Ford big block FE | | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | Manual | | Ford big block FE | 2WD | |
| 1975 | 1976 | Ford | F-150 | Base | 6.4L | V8 | | | | Manual | | Ford big block FE | 4WD | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Fairchild
Weatherstrip Seal
\nFAIRCHILD INDUSTRIES VENT WINDOW WEATHERSTRIP SEAL KIT -- 2-piece; Includes vent seals plus 2 division post seals; Made from top quality automotive-grade rubber to prevent water leaks, wind whistles and rattling; Keeps the interior clean and dry; Provides a new look to your vehicle; Replaces OE numbers D3TZ1021448A and D3TZ1021449A; Easy installation. Location: Front, Driver And Passenger Side
Type: Window
Product Fit: Direct fit
Quantity Sold: Set of 2
Anticipated Ship Out Time: 4-6 business days
Vehicle Body Type: Not specified
Weatherstripping & Seals
4.14 stars, based on 76 reviews
$32.07 Available from: Autoplicity.com Out of Stock
Rated 4.14 / 5 Based on 76 customer reviews