Hypertech 742003 Speedometer/Odometer Recalibration Programmer
SKU:
HYP-742003
Part number:
742003
In Stock:
10
 Available
10 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Hypertech 742003 Speedometer/Odometer Recalibration Programmer
|
Speedometer Sender Style
|
Electronic
|
|
Wiring Harness Included
|
No
|
|
Quantity
|
Sold individually.
|
|
Notes
|
See "Application Notes" to verify tire size and gear change compatibility.
|
The Hypertech Speedometer Calibrator can correct the speedometer and odometer for tires up to 54 in (depending on the application) and/or non-stock rear gear ratios. This device is engineered for consumers that want the speedometer recalibration functions of the Max Energy programmer, but without the additional expense of the other tuning features.
- Easily accessible
- SAE certified guarantees reliability
- Downloads and saves the stock tuning program
- Corrects the speedometer and odometer for tires up to 54 in
- Reads and clears Diagnostic Trouble Codes (DTC's)
From:
dallaspeter
Created on:
10/5/2012
Hypertech Speedometer/Odometer Recalibration Programmer
Best price fast shipping. will deffinitly order again
Hypertech Speedometer/Odometer Recalibration Programmer
Hypertech Speedometer/Odometer Recalibration Programmer
dallaspeter,
10/5/2012
5
Best price fast shipping. will deffinitly order again
Best price fast shipping. will deffinitly order again
From:
stewford
Created on:
4/17/2012
Hypertech Speedometer/Odometer Recalibration Programmer
Everything went seamlessly. I placed my order on a Thursday and it got here Tuesday morning. No problems, and it was the best price I could find.
Hypertech Speedometer/Odometer Recalibration Programmer
Hypertech Speedometer/Odometer Recalibration Programmer
stewford,
4/17/2012
5
Everything went seamlessly. I placed my order on a Thursday and it got here Tuesday morning. No problems, and it was the best price I could find.
Everything went seamlessly. I placed my order on a Thursday and it got here Tuesday morning. No problems, and it was the best price I could find.
From:
mtaylor1116
Created on:
7/27/2011
Hypertech Speedometer/Odometer Recalibration Programmer
Great prices hence why after a search on my desired part why I showed up at their store. Had great communication with their staff throughout the entire process.
Hypertech Speedometer/Odometer Recalibration Programmer
Hypertech Speedometer/Odometer Recalibration Programmer
mtaylor1116,
7/27/2011
4
Great prices hence why after a search on my desired part why I showed up at their store. Had great communication with their staff throughout the entire process.
Great prices hence why after a search on my desired part why I showed up at their store. Had great communication with their staff throughout the entire process.
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | BedStyle | BedLength | Cab | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 2004 | 2009 | Ford | F-150 | FX2 | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | FX4 | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | Harley-Davidson Edition | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | King Ranch | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | Lariat | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | Lightning | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | Platinum | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | STX | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | XL | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | XLT | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2004 | 2009 | Ford | F-150 | XTR | 4.2, 4.6, 5.4 | V6, V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | MAX EDDIE BAUER | 5.4 | V8 | N/A | N/A | | | GAS | | | |
| 2005 | 2009 | Ford | Expedition | Base | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 2WD | |
| 2005 | 2009 | Ford | Expedition | Base | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 4WD | |
| 2005 | 2009 | Ford | Expedition | Base | 5.4L | V8 | | | | Manual | | Ford modular V8 | 2WD | |
| 2005 | 2009 | Ford | Expedition | Base | 5.4L | V8 | | | | Manual | | Ford modular V8 | 4WD | |
| 2005 | 2009 | Ford | Expedition | Eddie Bauer | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | Eddie Bauer | 5.4 | V8 | N/A | N/A | | | GAS | | | |
| 2005 | 2009 | Ford | Expedition | El Eddie Bauer | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | EL Eddie Bauer | 5.4 | V8 | N/A | N/A | | | GAS | | | |
| 2005 | 2009 | Ford | Expedition | El King Ranch | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | EL King Ranch | 5.4 | V8 | N/A | N/A | | | GAS | | | |
| 2005 | 2009 | Ford | Expedition | El Limited | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | EL Limited | 5.4 | V8 | N/A | N/A | | | GAS | | | |
| 2005 | 2009 | Ford | Expedition | El Xlt | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | EL XLT | 5.4 | V8 | N/A | N/A | | | GAS | | | |
| 2005 | 2009 | Ford | Expedition | Funkmaster Flex Edition | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | Funkmaster Flex Edition | 5.4 | V8 | N/A | N/A | | | GAS | | | |
| 2005 | 2009 | Ford | Expedition | Funkmaster Flex Edition | 5.4 | V8 | N/A | N/A | | | GAS<br/>FLEX | | | |
| 2005 | 2009 | Ford | Expedition | King Ranch | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | Limited | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | Max Eddie Bauer | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | Max Limited | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | XLS | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | XLT | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | Xlt Sport | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2009 | Ford | Expedition | XLT Sport | 5.4 | V8 | N/A | N/A | | | GAS | | | |
| 2005 | 2009 | Ford | Expedition | XLT Sport | 5.4 | V8 | N/A | N/A | | | GAS<br/>FLEX | | | |
| 2005 | 2008 | Ford | F-250 Super Duty | ALL | 5.4 | V8 | N/A | N/A | | | ALL | | | |
| 2005 | 2008 | Ford | F-250 Super Duty | ALL | 6.8 | V10 | N/A | N/A | | | ALL | | | |
| 2005 | 2008 | Ford | F-250 Super Duty | King Ranch | 5.4 | V8 | | | | | GAS | ALL | | |
| 2005 | 2008 | Ford | F-250 Super Duty | Lariat | 5.4 | V8 | | | | | GAS | ALL | | |
| 2005 | 2008 | Ford | F-250 Super Duty | XL | 5.4 | V8 | | | | | GAS | ALL | | |
| 2005 | 2008 | Ford | F-250 Super Duty | XLT | 5.4 | V8 | | | | | GAS | ALL | | |
| 2005 | 2008 | Ford | F-350 Super Duty | ALL | 5.4 | V8 | N/A | N/A | | | ALL | | | |
| 2005 | 2008 | Ford | F-350 Super Duty | ALL | 6.8 | V10 | N/A | N/A | | | ALL | | | |
| 2005 | 2008 | Ford | F-350 Super Duty | ALL | ALL | ALL | N/A | N/A | | | ALL | | | |
| 2005 | 2008 | Ford | F-350 Super Duty | King Ranch | 5.4 | V8 | | | | | GAS | ALL | | |
| 2005 | 2008 | Ford | F-350 Super Duty | Lariat | 5.4 | V8 | | | | | GAS | ALL | | |
| 2005 | 2008 | Ford | F-350 Super Duty | XL | 5.4 | V8 | | | | | GAS | ALL | | |
| 2005 | 2008 | Ford | F-350 Super Duty | XLT | 5.4 | V8 | | | | | GAS | ALL | | |
| 2005 | 2010 | Lincoln | Navigator | L | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2010 | Lincoln | Navigator | L Luxury | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2010 | Lincoln | Navigator | L Ultimate | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2010 | Lincoln | Navigator | Luxury | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2005 | 2010 | Lincoln | Navigator | Ultimate | 5.4 | V8 | | | | | GAS, FLEX | ALL | | |
| 2006 | 2009 | Ford | Expedition | Eddie Bauer | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 2WD | |
| 2006 | 2009 | Ford | Expedition | Eddie Bauer | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 4WD | |
| 2006 | 2009 | Ford | Expedition | Eddie Bauer | 5.4L | V8 | | | | Manual | | Ford modular V8 | 2WD | |
| 2006 | 2009 | Ford | Expedition | Eddie Bauer | 5.4L | V8 | | | | Manual | | Ford modular V8 | 4WD | |
| 2006 | 2006 | Ford | Expedition | King Ranch | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 2WD | |
| 2006 | 2006 | Ford | Expedition | King Ranch | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 4WD | |
| 2006 | 2006 | Ford | Expedition | King Ranch | 5.4L | V8 | | | | Manual | | Ford modular V8 | 2WD | |
| 2006 | 2006 | Ford | Expedition | King Ranch | 5.4L | V8 | | | | Manual | | Ford modular V8 | 4WD | |
| 2006 | 2009 | Ford | Expedition | Limited | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 2WD | |
| 2006 | 2009 | Ford | Expedition | Limited | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 4WD | |
| 2006 | 2009 | Ford | Expedition | Limited | 5.4L | V8 | | | | Manual | | Ford modular V8 | 2WD | |
| 2006 | 2009 | Ford | Expedition | Limited | 5.4L | V8 | | | | Manual | | Ford modular V8 | 4WD | |
| 2006 | 2006 | Ford | Expedition | XLS | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 2WD | |
| 2006 | 2006 | Ford | Expedition | XLS | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 4WD | |
| 2006 | 2006 | Ford | Expedition | XLS | 5.4L | V8 | | | | Manual | | Ford modular V8 | 2WD | |
| 2006 | 2006 | Ford | Expedition | XLS | 5.4L | V8 | | | | Manual | | Ford modular V8 | 4WD | |
| 2006 | 2009 | Ford | Expedition | XLT | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 2WD | |
| 2006 | 2009 | Ford | Expedition | XLT | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 4WD | |
| 2006 | 2008 | Lincoln | Mark LT | ALL | 5.4 | V8 | N/A | N/A | | | GAS | | | |
| 2006 | 2008 | Lincoln | Mark LT | ALL | ALL | ALL | N/A | N/A | | | ALL | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | | | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | | | | | | | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | | | | | | 2WD | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | | | | | | 4WD | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | | Crew | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | | Crew | | | | | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | | Extended | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | | Standard | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | Long | | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | Long | Crew | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | Short | | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | Short | Crew | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | Short | Crew | | | | | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | Short | Crew | | | | 2WD | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | | Short | Crew | | | | 4WD | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | Fleetside/Styleside | | | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | Fleetside/Styleside | Long | | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | Fleetside/Styleside | Short | | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | Fleetside/Styleside | Short | Crew | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | Fleetside/Styleside | Short | Crew | | | | | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | | | Fleetside/Styleside | Short | Extended | | | | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | V8 | | | | | Gasoline | Ford modular V8 | 2WD | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | V8 | | | | | Gasoline | Ford modular V8 | 4WD | |
| 2006 | 2008 | Lincoln | Mark LT | Base | | V8 | | Short | Crew | | Gasoline | Ford modular V8 | 2WD | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | | V8 | | Short | Crew | | Gasoline | Ford modular V8 | 4WD | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | | | Ford modular V8 | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | | | Ford modular V8 | 2WD | |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | | | Ford modular V8 | 2WD | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | | | Ford modular V8 | 4WD | |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | | | Ford modular V8 | 4WD | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | | Gasoline | Ford modular V8 | | |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 2WD | |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 4WD | |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | Crew | | | Ford modular V8 | 2WD | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | Crew | | | Ford modular V8 | 4WD | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | Short | Crew | Automatic | | Ford modular V8 | 2WD | 4-door |
| 2006 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | Short | Crew | Automatic | | Ford modular V8 | 4WD | 4-door |
| 2007 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 2WD | |
| 2007 | 2008 | Lincoln | Mark LT | Base | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 4WD | |
| 2008 | 2009 | Ford | Expedition | King Ranch | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 2WD | |
| 2008 | 2009 | Ford | Expedition | King Ranch | 5.4L | V8 | | | | Automatic | | Ford modular V8 | 4WD | |
| 2008 | 2009 | Ford | Expedition | King Ranch | 5.4L | V8 | | | | Manual | | Ford modular V8 | 2WD | |
| 2008 | 2009 | Ford | Expedition | King Ranch | 5.4L | V8 | | | | Manual | | Ford modular V8 | 4WD | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Hypertech
Hypertech Speedometer/Odometer Recalibration Programmer
The Hypertech Speedometer Calibrator can correct the speedometer and odometer for tires up to 54 in (depending on the application) and/or non-stock rear gear ratios. This device is engineered for consumers that want the speedometer recalibration functions of the Max Energy programmer, but without the additional expense of the other tuning features.
- Easily accessible
- SAE certified guarantees reliability
- Downloads and saves the stock tuning program
- Corrects the speedometer and odometer for tires up to 54 in
- Reads and clears Diagnostic Trouble Codes (DTC's)
Speedometer Recalibrators
4.72 stars, based on 37 reviews
$173.15 Available from: Autoplicity.com In stock! Order now!
Rated 4.72 / 5 Based on 37 customer reviews