Dorman 520-760 Control Arms
SKU:
DOR-520760
Part number:
520760
In Stock:
245
 Available
245 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Dorman 520-760 Control Arms
|
Ball Joint Included
|
No
|
|
Adjustable
|
No
|
|
Hardware Included
|
No
|
|
Control Arm Style
|
Stamped
|
|
Control Arm Material
|
Steel
|
|
Bushings Included
|
Yes
|
|
Control Arm Finish
|
Black painted
|
|
Bushing Material
|
Rubber
|
|
Quantity
|
Sold individually.
|
Control Arm, Front Lower, Steel, Black, Volkswagen, Each
From:
abelsng
Created on:
7/10/2012
Dorman 520-760 Control Arms
Great prices for the springs I got. Def. the cheapest around! Everything was fast and straight forward.
Dorman 520-760 Control Arms
Dorman 520-760 Control Arms
abelsng,
7/10/2012
5
Great prices for the springs I got. Def. the cheapest around! Everything was fast and straight forward.
Great prices for the springs I got. Def. the cheapest around! Everything was fast and straight forward.
From:
jcullati
Created on:
6/19/2012
Dorman 520-760 Control Arms
I have searched the internet for the best pricing on auto accessories and ended up at Autoplicity. I tried everything to negotiate prices with some supplies and still got the best pricing usins Autoplicity without any hassles or delays. My invoice number 9314 shows that I got a great deal thanks to Autoplicity. I will be a returning customer for my future purchases.
Dorman 520-760 Control Arms
Dorman 520-760 Control Arms
jcullati,
6/19/2012
5
I have searched the internet for the best pricing on auto accessories and ended up at Autoplicity. I tried everything to negotiate prices with some supplies and still got the best pricing usins Autoplicity without any hassles or delays. My invoice number 9314 shows that I got a great deal thanks to Autoplicity. I will be a returning customer for my future purchases.
I have searched the internet for the best pricing on auto accessories and ended up at Autoplicity. I tried everything to negotiate prices with some supplies and still got the best pricing usins Autoplicity without any hassles or delays. My invoice number 9314 shows that I got a great deal thanks to Autoplicity. I will be a returning customer for my future purchases.
From:
Fishyink
Created on:
12/18/2011
Dorman 520-760 Control Arms
I recently needed head bolts for my 408 stroker motor that I'm building. I searched the Internet and Autoplicity had the ARP Head Bolts that I needed. Great price and quick shipping. Will definitely buy from again!!
Dorman 520-760 Control Arms
Dorman 520-760 Control Arms
Fishyink,
12/18/2011
5
I recently needed head bolts for my 408 stroker motor that I'm building. I searched the Internet and Autoplicity had the ARP Head Bolts that I needed. Great price and quick shipping. Will definitely buy from again!!
I recently needed head bolts for my 408 stroker motor that I'm building. I searched the Internet and Autoplicity had the ARP Head Bolts that I needed. Great price and quick shipping. Will definitely buy from again!!
From:
g.k.
Created on:
9/22/2011
Dorman 520-760 Control Arms
Mazda cargo mat for the CX-9 SUV came within 1 week. Mat fits perfectly; just as described. Autoplicity had the best price listed for this product; we are very pleased.
Dorman 520-760 Control Arms
Dorman 520-760 Control Arms
g.k.,
9/22/2011
5
Mazda cargo mat for the CX-9 SUV came within 1 week. Mat fits perfectly; just as described. Autoplicity had the best price listed for this product; we are very pleased.
Mazda cargo mat for the CX-9 SUV came within 1 week. Mat fits perfectly; just as described. Autoplicity had the best price listed for this product; we are very pleased.
From:
jimhawking
Created on:
2/1/2011
Dorman 520-760 Control Arms
I got all of my parts in and where happy with them. The website is about the cheapest around. Something about them really gives me a good feeling. :)
Dorman 520-760 Control Arms
Dorman 520-760 Control Arms
jimhawking,
2/1/2011
5
I got all of my parts in and where happy with them. The website is about the cheapest around. Something about them really gives me a good feeling. :)
I got all of my parts in and where happy with them. The website is about the cheapest around. Something about them really gives me a good feeling. :)
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | FuelType |
| 1998 | 1998 | Volkswagen | Beetle | Base | 2.0 | L4 | GAS |
| 1998 | 1998 | Volkswagen | Beetle | TDI | 1.9 | L4 | GAS |
| 1999 | 1999 | Volkswagen | Beetle | Base | 2.0 | L4 | GAS |
| 1999 | 1999 | Volkswagen | Beetle | GL | 2.0 | L4 | GAS |
| 1999 | 1999 | Volkswagen | Beetle | GLS | 2.0 | L4 | GAS |
| 1999 | 1999 | Volkswagen | Beetle | Lujo | 2.0 | L4 | GAS |
| 1999 | 1999 | Volkswagen | Golf | GL | 2.0 | L4 | GAS |
| 1999 | 1999 | Volkswagen | Golf | GLS | 2.0 | L4 | GAS |
| 1999 | 1999 | Volkswagen | Golf | GTI | 2.0 | L4 | GAS |
| 1999 | 1999 | Volkswagen | Golf | GTI VR6 | 2.8 | V6 | GAS |
| 1999 | 1999 | Volkswagen | Golf | TDI | 1.9 | L4 | GAS |
| 1999 | 1999 | Volkswagen | Golf | Wolfsburg Edition | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Beetle | GL | 1.8 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Beetle | GLS | 1.8 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Beetle | GLS Turbo | 1.8 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Beetle | GLX | 1.8 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Beetle | GLX Turbo | 1.8 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Golf | Base | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Golf | Confort | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Golf | GL | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Golf | GLS | 1.8 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Golf | GTI | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Golf | GTI GLS | 1.8 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Golf | GTI GLX | 2.8 | V6 | GAS |
| 2000 | 2000 | Volkswagen | Golf | Lujo | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Golf | Verano | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Jetta | GL | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Jetta | GL Confort | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Jetta | GLS | 2.0 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Jetta | GLS Turbo | 1.8 | L4 | GAS |
| 2000 | 2000 | Volkswagen | Jetta | GLS VR6 | 2.8 | V6 | GAS |
| 2000 | 2000 | Volkswagen | Jetta | GLX | 2.8 | V6 | GAS |
| 2000 | 2000 | Volkswagen | Jetta | GLX VR6 | 2.8 | V6 | GAS |
| 2000 | 2000 | Volkswagen | Jetta | TDI | 1.9 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Beetle | GL | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Beetle | GLS | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Beetle | GLS Turbo | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Beetle | GLX | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Beetle | GLX Sport Turbo | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Beetle | GLX Turbo | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Beetle | Sport | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Golf | Base | 2.0 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Golf | Confort | 2.0 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Golf | GL | 1.9 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Golf | GLS | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Golf | GTI | 2.0 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Golf | GTI GLS | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Golf | GTI GLX | 2.8 | V6 | GAS |
| 2001 | 2001 | Volkswagen | Golf | GTI Turbo | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Golf | Lujo | 2.0 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Golf | Verano | 2.0 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Jetta | GLS | 2.8 | V6 | GAS |
| 2001 | 2001 | Volkswagen | Jetta | GLS Turbo | 1.8 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Jetta | GLX | 2.8 | V6 | GAS |
| 2001 | 2001 | Volkswagen | Jetta | GLX VR6 | 2.8 | V6 | GAS |
| 2001 | 2001 | Volkswagen | Jetta | TDI | 1.9 | L4 | GAS |
| 2001 | 2001 | Volkswagen | Jetta | Wolfsburg Edition | 1.8 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Beetle | GL | 2.0 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Beetle | GLS | 2.0 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Beetle | GLS Sport Turbo | 1.8 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Beetle | GLX | 1.8 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Beetle | GLX Sport Turbo | 1.8 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Beetle | Sport | 2.0 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Beetle | Turbo S | 1.8 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | Base | 2.0 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | Confort | 2.0 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | GL | 1.9 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | GLS | 1.9 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | GTI | 2.0 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | GTI 1.8T | 1.8 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | GTI 337 | 1.8 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | GTI Turbo | 1.8 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | GTI VR6 | 2.8 | V6 | GAS |
| 2002 | 2002 | Volkswagen | Golf | Lujo | 2.0 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Golf | Verano | 2.0 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Jetta | GLI | 2.8 | V6 | GAS |
| 2002 | 2002 | Volkswagen | Jetta | GLS | 2.8 | V6 | GAS |
| 2002 | 2002 | Volkswagen | Jetta | GLX | 2.8 | V6 | GAS |
| 2002 | 2002 | Volkswagen | Jetta | GLX VR6 | 2.8 | V6 | GAS |
| 2002 | 2002 | Volkswagen | Jetta | Highline | 2.8 | V6 | GAS |
| 2002 | 2002 | Volkswagen | Jetta | Sportline | 1.8 | L4 | GAS |
| 2002 | 2002 | Volkswagen | Jetta | TDI | 1.9 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Beetle | Cabrio | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Beetle | GL | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Beetle | GLS | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Beetle | GLS Edicion especial | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Beetle | GLS Sport | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Beetle | GLS Sport Turbo | 1.8 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Beetle | GLX | 1.8 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Beetle | GLX Sport Turbo | 1.8 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Beetle | Turbo S | 1.8 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Golf | Comfortline | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Golf | Europa | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Golf | GL | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Golf | GLS | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Golf | GTI | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Golf | GTI 1.8T | 1.8 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Golf | GTI 20th Anniversary | 1.8 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Golf | GTI Turbo | 1.8 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Golf | GTI VR6 | 2.8 | V6 | GAS |
| 2003 | 2003 | Volkswagen | Golf | Trendline | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Confortline | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Edicion Limitada | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Europa | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Europa Wolfsburg | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | GL | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | GLI | 2.8 | V6 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | GLS | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | GLX | 2.8 | V6 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Highline | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Jazz | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Sportline | 1.8 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | TDI | 1.9 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Trendline | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Trendline Wolfsburg | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Variant Comfortline | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Variant Trendline | 2.0 | L4 | GAS |
| 2003 | 2003 | Volkswagen | Jetta | Wolfsburg Edition | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Beetle | Cabrio | 2.0 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Beetle | GL | 1.9 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Beetle | GLS | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Beetle | GLS Sport Turbo | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Beetle | GLX | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Beetle | GLX Sport Turbo | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Beetle | Turbo S | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Golf | Comfortline | 2.0 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Golf | Europa | 2.0 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Golf | GL | 2.0 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Golf | GL TDI | 1.9 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Golf | GLS | 2.0 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Golf | GLS TDI | 1.9 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Golf | GTI | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Golf | GTI 1.8T | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Golf | GTI VR6 | 2.8 | V6 | GAS |
| 2004 | 2004 | Volkswagen | Golf | R32 | 3.2 | V6 | GAS |
| 2004 | 2004 | Volkswagen | Golf | Trendline | 2.0 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | Comfortline | 2.0 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | Europa | 2.0 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | Europa 50 Aniversario | 2.0 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | GL | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | GLI | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | GLI 50 Aniversario | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | GLS | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | Sportline | 1.8 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | TDI | 1.9 | L4 | GAS |
| 2004 | 2004 | Volkswagen | Jetta | Trendline | 2.0 | L4 | GAS |
| 2005 | 2005 | Volkswagen | Beetle | Cabrio | 2.0 | L4 | GAS |
| 2005 | 2005 | Volkswagen | Beetle | GL | 2.0 | L4 | GAS |
| 2005 | 2005 | Volkswagen | Beetle | GLS | 1.8 | L4 | GAS |
| 2005 | 2005 | Volkswagen | Beetle | GLS Sport Turbo | 1.8 | L4 | GAS |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Dorman
Dorman 520-760 Control Arms
Control Arm, Front Lower, Steel, Black, Volkswagen, Each
Control Arms, Tie Rods, Bushings & Components
4.41 stars, based on 52 reviews
$25.68 Available from: Autoplicity.com In stock! Order now!
Rated 4.41 / 5 Based on 52 customer reviews