Bilstein 24-187183 46mm Monotube Shock Absorber
SKU:
BIL-24187183
Part number:
24-187183
In Stock:
203
 Available
203 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Bilstein 24-187183 46mm Monotube Shock Absorber
|
Boot Color
|
Black
|
|
Internal Design
|
Monotube
|
|
Gas Charged
|
Yes
|
|
Boot Included
|
Yes
|
|
Adjustable
|
No
|
|
Quantity
|
Sold individually.
|
|
Bushing Material
|
Rubber
|
|
Bushing Color
|
Black
|
From:
RonBru
Created on:
6/15/2012
Bilstein 46mm Monotube Shock Absorber
Great prices very fast shipping!!!
Bilstein 46mm Monotube Shock Absorber
Bilstein 46mm Monotube Shock Absorber
RonBru,
6/15/2012
5
Great prices very fast shipping!!!
Great prices very fast shipping!!!
From:
ltrd
Created on:
6/7/2012
Bilstein 46mm Monotube Shock Absorber
Autoplicity had the lowest price online for the product I needed. I will definitely buy from them again.
Bilstein 46mm Monotube Shock Absorber
Bilstein 46mm Monotube Shock Absorber
ltrd,
6/7/2012
5
Autoplicity had the lowest price online for the product I needed. I will definitely buy from them again.
Autoplicity had the lowest price online for the product I needed. I will definitely buy from them again.
From:
CHC1001
Created on:
7/30/2011
Bilstein 46mm Monotube Shock Absorber
Autoplicity has great prices and customer service. Shipping is fairly fast too. Ordered product on Monday and it was shipped on Wednesday. Will make future purchases with this company.
Bilstein 46mm Monotube Shock Absorber
Bilstein 46mm Monotube Shock Absorber
CHC1001,
7/30/2011
5
Autoplicity has great prices and customer service. Shipping is fairly fast too. Ordered product on Monday and it was shipped on Wednesday. Will make future purchases with this company.
Autoplicity has great prices and customer service. Shipping is fairly fast too. Ordered product on Monday and it was shipped on Wednesday. Will make future purchases with this company.
From:
rockstardoc
Created on:
7/24/2011
Bilstein 46mm Monotube Shock Absorber
Very pleased with the service and quick shipping. Checked out through Amazon payments without any issues. Item ordred was the Hella Supertone Horns. Arrived in original box and packaging. Will not hesitate to order from Autoplicity in the future.
Bilstein 46mm Monotube Shock Absorber
Bilstein 46mm Monotube Shock Absorber
rockstardoc,
7/24/2011
5
Very pleased with the service and quick shipping. Checked out through Amazon payments without any issues. Item ordred was the Hella Supertone Horns. Arrived in original box and packaging. Will not hesitate to order from Autoplicity in the future.
Very pleased with the service and quick shipping. Checked out through Amazon payments without any issues. Item ordred was the Hella Supertone Horns. Arrived in original box and packaging. Will not hesitate to order from Autoplicity in the future.
| StartYear | EndYear | Make | Model | SubModel | BedStyle | BedLength | Cab | Transmission | Drivetrain | Doors |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | | | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | | | 4-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | Automatic | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | Automatic | 2WD | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | Automatic | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | Automatic | 4WD | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | Manual | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | Manual | 2WD | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | | Manual | 4WD | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Crew | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Crew | | | 4-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Extended | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Extended | | | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Extended | | | 3-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Extended | | | 4-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Extended | Automatic | 2WD | 4-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Extended | Automatic | 4WD | 4-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Extended | Manual | 2WD | 4-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Extended | Manual | 4WD | 4-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Standard | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | | Standard | | | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Crew | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Crew | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Crew | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Extended | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Extended | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Extended | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Standard | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Standard | | | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Standard | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Long | Standard | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Crew | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Crew | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Crew | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Extended | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Extended | | | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Extended | | | 3-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Extended | | | 4-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Extended | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Extended | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Standard | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Standard | | | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Standard | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | | Short | Standard | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | | | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | | | | | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | Crew | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | Crew | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | Crew | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | Extended | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | Extended | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | Extended | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | Standard | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | Standard | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Long | Standard | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Crew | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Crew | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Crew | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Extended | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Extended | | | 3-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Extended | | | 4-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Extended | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Extended | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Standard | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Standard | | | 2-door |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Standard | | 2WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Fleetside/Styleside | Short | Standard | | 4WD | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Stepside/Flareside | | | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Stepside/Flareside | Short | Extended | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | Base | Stepside/Flareside | Short | Standard | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | LS | | | | | | |
| 1999 | 2004 | Chevrolet | Silverado 2500 | LT | | | | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | | | | 2-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | | | | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | | | 4WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | | Automatic | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | Crew | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | Crew | | | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | Extended | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | Extended | | | 2-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | Extended | | | 3-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | Extended | | | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | Standard | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | | Standard | | | 2-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | | | 4WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Crew | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Crew | | | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Crew | | 2WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Crew | | 4WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Extended | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Extended | | | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Extended | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Extended | | 2WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Extended | | 4WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Extended | | 4WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Standard | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Standard | | | 2-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Standard | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Standard | | 2WD | 2-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Standard | | 4WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Long | Standard | | 4WD | 2-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | | | 4WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Crew | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Crew | | | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Crew | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Crew | | 2WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Crew | | 4WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Crew | | 4WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Extended | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Extended | | | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Extended | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Extended | | 2WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Extended | | 4WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Extended | | 4WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Standard | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Standard | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Standard | | 2WD | 2-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Standard | | 4WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | | Short | Standard | | 4WD | 2-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | | | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Crew | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Crew | | 2WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Crew | | 4WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Extended | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Extended | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Extended | | 2WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Extended | | 4WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Extended | | 4WD | 4-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Standard | | | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Standard | | 2WD | |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Standard | | 2WD | 2-door |
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | Fleetside/Styleside | Long | Standard | | 4WD | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Bilstein
Bilstein 46mm Monotube Shock Absorber
Shocks & Struts - Individual
4.76 stars, based on 50 reviews
$66.33 Available from: Autoplicity.com In stock! Order now!
Rated 4.76 / 5 Based on 50 customer reviews