Walker Exhaust 35254 BUSHING
SKU:
WAL-35254
Part number:
35254
In Stock:
78
Available
78 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Walker Exhaust 35254 BUSHING
BUSHING
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | BedStyle | BedLength | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 1984 | 1986 | Buick | Skyhawk | All | | | | | | | | | |
| 1984 | 1986 | Buick | Skyhawk | ALL | 1.8, 2.0 | L4 | | | | ALL | ALL | | |
| 1984 | 1986 | Buick | Skyhawk | ALL | 1.8, 2.0 | L4 | | | | ALL | ALL | | |
| 1984 | 1986 | Buick | Skyhawk | ALL | ALL | ALL | | | | ALL | ALL | | |
| 1984 | 1986 | Buick | Skyhawk | Base | | | | | | | | FWD | |
| 1984 | 1986 | Buick | Skyhawk | Base | 1.8L | L4 | | | | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Base | 2.0L | L4 | | | | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Custom | | | | | | | | FWD | |
| 1984 | 1986 | Buick | Skyhawk | Custom | 1.8 | L4 | | | | GAS | | | |
| 1984 | 1986 | Buick | Skyhawk | Custom | 1.8 | L4 | | | | GAS | ALL | | |
| 1984 | 1986 | Buick | Skyhawk | Custom | 1.8, 2.0 | L4 | | | | GAS | | | |
| 1984 | 1986 | Buick | Skyhawk | Custom | 1.8L | L4 | | | | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Custom | 1.8L | L4 | | | | | GM 4-cylinder | FWD | |
| 1984 | 1986 | Buick | Skyhawk | Custom | 1.8L | L4 | | | Automatic | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Custom | 1.8L | L4 | | | Manual | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Custom | 2.0 | L4 | | | | GAS | | | |
| 1984 | 1986 | Buick | Skyhawk | Custom | 2.0L | L4 | | | | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Limited | | | | | | | | FWD | |
| 1984 | 1986 | Buick | Skyhawk | Limited | 1.8, 2.0 | L4 | | | | GAS | | | |
| 1984 | 1986 | Buick | Skyhawk | Limited | 1.8L | L4 | | | | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Limited | 1.8L | L4 | | | | | GM 4-cylinder | FWD | |
| 1984 | 1986 | Buick | Skyhawk | Limited | 1.8L | L4 | | | Automatic | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Limited | 1.8L | L4 | | | Manual | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Limited | 2.0 | L4 | | | | GAS | | | |
| 1984 | 1986 | Buick | Skyhawk | Limited | 2.0L | L4 | | | | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | Sport | 1.8, 2.0 | L4 | | | | GAS | | | |
| 1984 | 1986 | Buick | Skyhawk | Sport | 2.0 | L4 | | | | GAS | | | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | | | | | | | | | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | | | | | | | | FWD | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | 1.8 | L4 | | | | GAS | | | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | 1.8 | L4 | | | | GAS | ALL | | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | 1.8, 2.0 | L4 | | | | GAS | | | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | 1.8L | L4 | | | | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | 1.8L | L4 | | | | | GM 4-cylinder | FWD | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | 1.8L | L4 | | | | Gasoline | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | 1.8L | L4 | | | Automatic | | GM 4-cylinder | | |
| 1984 | 1986 | Buick | Skyhawk | T-Type | 1.8L | L4 | | | Manual | | GM 4-cylinder | | |
| 1984 | 1989 | Chevrolet | Cavalier | All | | | | | | | | | |
| 1984 | 1989 | Chevrolet | Cavalier | Base | 2.0L | L4 | | | | | GM 4-cylinder | | |
| 1984 | 1989 | Chevrolet | Cavalier | Base | 2.0L | L4 | | | | | GM 4-cylinder | FWD | |
| 1984 | 1989 | Chevrolet | Cavalier | Base | 2.0L | L4 | | | | | GM 4-cylinder | FWD | 2-door |
| 1984 | 1989 | Chevrolet | Cavalier | Base | 2.0L | L4 | | | | | GM 4-cylinder | FWD | 4-door |
| 1984 | 1989 | Chevrolet | Cavalier | Base | 2.0L | L4 | | | Automatic | | GM 4-cylinder | FWD | |
| 1984 | 1989 | Chevrolet | Cavalier | Base | 2.0L | L4 | | | Manual | | GM 4-cylinder | FWD | |
| 1987 | 1988 | Buick | Skyhawk | All | | | | | | | | | |
| 1987 | 1988 | Buick | Skyhawk | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 1987 | 1988 | Buick | Skyhawk | Base | 2.0 | L4 | | | | GAS | | | |
| 1987 | 1988 | Buick | Skyhawk | Base | 2.0 | L4 | | | | GAS | ALL | | |
| 1987 | 1988 | Buick | Skyhawk | Base | 2.0L | L4 | | | | | GM 4-cylinder | | |
| 1987 | 1988 | Buick | Skyhawk | Custom | 2.0 | L4 | | | | GAS | | | |
| 1987 | 1988 | Buick | Skyhawk | Custom | 2.0 | L4 | | | | GAS | ALL | | |
| 1987 | 1988 | Buick | Skyhawk | Limited | 2.0 | L4 | | | | GAS | | | |
| 1987 | 1988 | Buick | Skyhawk | Limited | 2.0 | L4 | | | | GAS | ALL | | |
| 1987 | 1988 | Buick | Skyhawk | Sport | 2.0 | L4 | | | | GAS | | | |
| 1987 | 1988 | Buick | Skyhawk | Sport | 2.0 | L4 | | | | GAS | ALL | | |
| 1987 | 1988 | Chrysler | LeBaron | All | | | | | | | | | |
| 1987 | 1988 | Chrysler | LeBaron | ALL | 2.2 | L4 | N/A | N/A | | ALL | | | |
| 1987 | 1988 | Chrysler | LeBaron | Base | | | | | | | | | 2-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | | L4 | | | Automatic | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | | L4 | | | Manual | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | Lebaron | Base | 2.2, 2.5 | L4 | | | | GAS | | | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | | Mopar 4-cylinder | | 2-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | | Mopar 4-cylinder | | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | Automatic | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | Automatic | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | Manual | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | | Mopar 4-cylinder | | 2-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | | Mopar 4-cylinder | | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | Automatic | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | Manual | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | GTS | | | | | | | | | 2-door |
| 1987 | 1988 | Chrysler | Lebaron | GTS | 2.2, 2.5 | L4 | | | | GAS | | | |
| 1987 | 1988 | Chrysler | Lebaron | GTS | 2.2, 2.5 | L4 | | | | GAS | ALL | | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.2L | L4 | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.2L | L4 | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.2L | L4 | | | Automatic | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.2L | L4 | | | Manual | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.5L | L4 | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.5L | L4 | | | Automatic | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.5L | L4 | | | Manual | | Mopar 4-cylinder | FWD | |
| 1989 | 1989 | Buick | Skyhawk | All | | | | | | | | | |
| 1989 | 1989 | Buick | Skyhawk | Base | | | | | | | | | |
| 1989 | 1989 | Buick | Skyhawk | Base | | | | | | | | FWD | |
| 1989 | 1989 | Buick | Skyhawk | Base | 2.0 | L4 | | | | GAS | | | |
| 1989 | 1989 | Buick | Skyhawk | Base | 2.0L | L4 | | | | | GM 4-cylinder | | |
| 1989 | 1989 | Buick | Skyhawk | Base | 2.0L | L4 | | | | | GM 4-cylinder | FWD | |
| 1989 | 1989 | Buick | Skyhawk | Base | 2.0L | L4 | | | Automatic | | GM 4-cylinder | | |
| 1989 | 1989 | Buick | Skyhawk | Base | 2.0L | L4 | | | Automatic | | GM 4-cylinder | FWD | |
| 1989 | 1989 | Buick | Skyhawk | Base | 2.0L | L4 | | | Manual | | GM 4-cylinder | | |
| 1989 | 1989 | Buick | Skyhawk | Base | 2.0L | L4 | | | Manual | | GM 4-cylinder | FWD | |
| 1989 | 1989 | Buick | Skyhawk | Base | 2.0L | L4 | | | Manual | | GM 4-cylinder | FWD | 2-door |
| 1989 | 1990 | Dodge | Spirit | All | | | | | | | | | |
| 1989 | 1990 | Dodge | Spirit | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 1989 | 1990 | Dodge | Spirit | Base | | | | | | | | | |
| 1989 | 1990 | Dodge | Spirit | Base | | | | | | | | FWD | |
| 1989 | 1990 | Dodge | Spirit | Base | | | | | | | | RWD | |
| 1989 | 1990 | Dodge | Spirit | Base | | L4 | | | | | | | |
| 1989 | 1990 | Dodge | Spirit | Base | 2.5 | L4 | | | | GAS | | | |
| 1989 | 1990 | Dodge | Spirit | Base | 2.5L | L4 | | | | | Mopar 4-cylinder | | |
| 1989 | 1990 | Dodge | Spirit | Base | 2.5L | L4 | | | | Gasoline | Mopar 4-cylinder | | |
| 1989 | 1990 | Dodge | Spirit | Base | 2.5L | L4 | | | Automatic | | Mopar 4-cylinder | | |
| 1989 | 1990 | Dodge | Spirit | Base | 2.5L | L4 | | | Manual | | Mopar 4-cylinder | | |
| 1989 | 1990 | Dodge | Spirit | ES | | | | | | | | RWD | |
| 1989 | 1990 | Dodge | Spirit | ES | | L4 | | | | | | | |
| 1989 | 1990 | Dodge | Spirit | ES | 2.5 | L4 | | | | GAS | | | |
| 1989 | 1990 | Dodge | Spirit | ES | 2.5 | L4 | | | | GAS | ALL | | |
| 1989 | 1990 | Dodge | Spirit | ES | 2.5, 3.0 | L4, V6 | | | | GAS | ALL | | |
| 1989 | 1990 | Dodge | Spirit | ES | 2.5L | L4 | | | | Gasoline | Mopar 4-cylinder | | |
| 1989 | 1990 | Dodge | Spirit | ES | 2.5L | L4 | | | Automatic | | Mopar 4-cylinder | | |
| 1989 | 1990 | Dodge | Spirit | ES | 2.5L | L4 | | | Manual | | Mopar 4-cylinder | | |
| 1989 | 1990 | Dodge | Spirit | ES | 3.0 | V6 | | | | GAS | | | |
| 1989 | 1990 | Dodge | Spirit | ES | 3.0L | V6 | | | | | Mitsubishi V6 | | |
| 1989 | 1990 | Dodge | Spirit | ES | 3.0L | V6 | | | | Gasoline | Mitsubishi V6 | | |
| 1989 | 1990 | Dodge | Spirit | ES | 3.0L | V6 | | | Automatic | | Mitsubishi V6 | | |
| 1989 | 1990 | Dodge | Spirit | ES | 3.0L | V6 | | | Manual | | Mitsubishi V6 | | |
| 1989 | 1990 | Dodge | Spirit | LE | | | | | | | | RWD | |
| 1989 | 1990 | Dodge | Spirit | LE | 2.5 | L4 | | | | GAS | | | |
| 1989 | 1990 | Dodge | Spirit | LE | 2.5 | L4 | | | | GAS | ALL | | |
| 1989 | 1990 | Dodge | Spirit | LE | 2.5, 3.0 | L4, V6 | | | | GAS | ALL | | |
| 1989 | 1990 | Dodge | Spirit | LE | 2.5L | L4 | | | Automatic | | Mopar 4-cylinder | | |
| 1989 | 1990 | Dodge | Spirit | LE | 2.5L | L4 | | | Manual | | Mopar 4-cylinder | | |
| 1989 | 1990 | Dodge | Spirit | LE | 3.0 | V6 | | | | GAS | | | |
| 1990 | 1990 | Buick | Skylark | All | | | | | | | | | |
| 1990 | 1990 | Buick | Skylark | ALL | ALL | ALL | | | | ALL | ALL | | |
| 1990 | 1990 | Buick | Skylark | Base | | | | | | | | | |
| 1990 | 1990 | Buick | Skylark | Base | | | | | | | | FWD | |
| 1990 | 1990 | Buick | Skylark | Base | | | | | Automatic | | | FWD | |
| 1990 | 1990 | Buick | Skylark | Base | | | | | Manual | | | FWD | |
| 1990 | 1990 | Buick | Skylark | Base | 2.5 | L4 | | | | GAS | | | |
| 1990 | 1990 | Buick | Skylark | Base | 2.5L | L4 | | | | | GM 4-cylinder | | |
| 1990 | 1990 | Buick | Skylark | Base | 2.5L | L4 | | | | | GM 4-cylinder | FWD | |
| 1990 | 1990 | Buick | Skylark | Base | 2.5L | L4 | | | | | GM 4-cylinder | FWD | 2-door |
| 1990 | 1990 | Buick | Skylark | Base | 2.5L | L4 | | | | | GM 4-cylinder | FWD | 4-door |
| 1990 | 1990 | Buick | Skylark | Custom | | | | | | | | FWD | |
| 1990 | 1990 | Buick | Skylark | Custom | | | | | Automatic | | | FWD | |
| 1990 | 1990 | Buick | Skylark | Custom | | | | | Manual | | | FWD | |
| 1990 | 1990 | Buick | Skylark | Custom | 2.3 | L4 | | | | GAS | | | |
| 1990 | 1990 | Buick | Skylark | Custom | 2.3L | L4 | | | | | GM 4-cylinder | FWD | |
| 1990 | 1990 | Buick | Skylark | Custom | 2.3L | L4 | | | | | GM 4-cylinder | FWD | 2-door |
| 1990 | 1990 | Buick | Skylark | Custom | 2.3L | L4 | | | | | GM 4-cylinder | FWD | 4-door |
| 1990 | 1990 | Buick | Skylark | Custom | 2.3L | L4 | | | Automatic | | GM 4-cylinder | FWD | |
| 1990 | 1990 | Buick | Skylark | Custom | 2.3L | L4 | | | Manual | | GM 4-cylinder | FWD | |
| 1990 | 1990 | Buick | Skylark | Custom | 2.5 | L4 | | | | GAS | | | |
| 1990 | 1990 | Buick | Skylark | Custom | 2.5L | L4 | | | | | GM 4-cylinder | FWD | |
| 1990 | 1990 | Buick | Skylark | Custom | 2.5L | L4 | | | | | GM 4-cylinder | FWD | 2-door |
| 1990 | 1990 | Buick | Skylark | Custom | 2.5L | L4 | | | | | GM 4-cylinder | FWD | 4-door |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Walker Exhaust
Walker Exhaust BUSHING
BUSHING
Bushings
4.35 stars, based on 74 reviews
$.41 Available from: Autoplicity.com In stock! Order now!
Rated 4.35 / 5 Based on 74 customer reviews