Standard Motor Products SG5
SKU:
STA-SG5
Part number:
SG5
In Stock:
37
 Available
37 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Standard Motor Products SG5
|
Voltage Range
|
0-1 V
|
|
Number of Wires
|
1
|
|
Mounting Style
|
Thread-in
|
|
Quantity
|
Sold individually.
|
|
Wiring Harness Included
|
Yes
|
|
Oxygen Sensor Bung Included
|
No
|
From:
92LudeBoi
Created on:
5/5/2012
Standard Motor Products
Good price for great name brand car parts. AEM fuel filter very low price and new. Hope the shipping is as great as the price. :)
Standard Motor Products
Standard Motor Products
92LudeBoi,
5/5/2012
5
Good price for great name brand car parts. AEM fuel filter very low price and new. Hope the shipping is as great as the price. :)
Good price for great name brand car parts. AEM fuel filter very low price and new. Hope the shipping is as great as the price. :)
From:
Supra94t
Created on:
12/10/2011
Standard Motor Products
I just bought two of the new Aeromotive pumps from autoplicity at the best price found online.. They were shipped out quick and arrived even faster than I thought. Autoplicity.com will be in my favorites when it comes to ordering parts for my 94 Supra from now on!!!
Standard Motor Products
Standard Motor Products
Supra94t,
12/10/2011
5
I just bought two of the new Aeromotive pumps from autoplicity at the best price found online.. They were shipped out quick and arrived even faster than I thought. Autoplicity.com will be in my favorites when it comes to ordering parts for my 94 Supra from now on!!!
I just bought two of the new Aeromotive pumps from autoplicity at the best price found online.. They were shipped out quick and arrived even faster than I thought. Autoplicity.com will be in my favorites when it comes to ordering parts for my 94 Supra from now on!!!
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | BedStyle | BedLength | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 1980 | 1980 | Chevrolet | C10 Suburban | All | | | | | | | | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | ALL | 5.7 | V8 | | | | ALL | ALL | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | ALL | 7.4 | V8 | | | | ALL | ALL | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | | | | | | | | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | | | | | | | | 2WD | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | | | | | Automatic | | | 2WD | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | | | | | Manual | | | 2WD | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 4.1 | L6 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 4.1, 7.4 | L6, V8 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 4.1L | L6 | | | | | GM inline 6-cylinder | 2WD | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.0 | V8 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.0L | | | | | | Chevy small block Gen I | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.0L | V8 | | | | | Chevy small block Gen I | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.0L | V8 | | | Automatic | | Chevy small block Gen I | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.0L | V8 | | | Manual | | Chevy small block Gen I | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.7 | V8 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.7L | V8 | | | | | Chevy small block Gen I | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.7L | V8 | | | | | Oldsmobile diesel V8 | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.7L | V8 | | | | Diesel | Oldsmobile diesel V8 | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 5.7L | V8 | | | | Gasoline | Chevy small block Gen I | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 7.4 | V8 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | | | Chevy big block Mark IV | | |
| 1980 | 1980 | Chevrolet | C10 Suburban | Base | 7.4L | V8 | | | | | Chevy big block Mark IV | 2WD | |
| 1980 | 1982 | Chevrolet | C20 Suburban | All | | | | | | | | | |
| 1980 | 1982 | Chevrolet | C20 Suburban | Base | 4.8L | L6 | | | | | GM inline 6-cylinder | | |
| 1980 | 1982 | Chevrolet | C20 Suburban | Base | 4.8L | L6 | | | | | GM inline 6-cylinder | 2WD | |
| 1980 | 1982 | Chevrolet | C20 Suburban | Base | 5.0L | V8 | | | | | Chevy small block Gen I | | |
| 1980 | 1982 | Chevrolet | C20 Suburban | Base | 5.0L | V8 | | | | | Chevy small block Gen I | 2WD | |
| 1980 | 1982 | Chevrolet | C20 Suburban | Base | 5.7, 6.6, 5.0 | V8 | | | | GAS | | | |
| 1980 | 1982 | Chevrolet | C20 Suburban | Base | 5.7L | V8 | | | | | Chevy small block Gen I | | |
| 1980 | 1987 | Chevrolet | Chevette | All | | | | | | | | | |
| 1980 | 1987 | Chevrolet | Chevette | Base | | | | | | | | | |
| 1980 | 1987 | Chevrolet | Chevette | Base | 1.6 | L4 | | | | GAS | | | |
| 1980 | 1987 | Chevrolet | Chevette | CS | 1.6 | L4 | | | | GAS | | | |
| 1980 | 1987 | Chevrolet | Chevette | Scooter | 1.6 | L4 | | | | GAS | | | |
| 1980 | 1983 | Chevrolet | Citation | All | | | | | | | | | |
| 1980 | 1983 | Chevrolet | Citation | ALL | 2.5 | L4 | | | | GAS | ALL | | |
| 1980 | 1983 | Chevrolet | Citation | ALL | 2.5 | L4 | N/A | N/A | | ALL | | | |
| 1980 | 1983 | Chevrolet | Citation | ALL | 2.5, 2.8 | L4, V6 | | | | ALL | ALL | | |
| 1980 | 1983 | Chevrolet | Citation | ALL | 2.5, 2.8 | L4, V6 | | | | GAS | ALL | | |
| 1980 | 1983 | Chevrolet | Citation | ALL | 2.5<br/> 2.8 | L4<br/> V6 | N/A | N/A | | ALL | | | |
| 1980 | 1983 | Chevrolet | Citation | ALL | 2.8 | V6 | | | | GAS | ALL | | |
| 1980 | 1983 | Chevrolet | Citation | ALL | 2.8 | V6 | N/A | N/A | | ALL | | | |
| 1980 | 1983 | Chevrolet | Citation | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 1980 | 1983 | Chevrolet | Citation | Base | | | | | | | | FWD | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.5 | L4 | | | | GAS | | | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.5 | L4 | | | | GAS | ALL | | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.5, 2.8 | L4, V6 | | | | GAS | | | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.5L | L4 | | | | | GM 4-cylinder | | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.5L | L4 | | | Automatic | | GM 4-cylinder | FWD | 2-door |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.5L | L4 | | | Automatic | | GM 4-cylinder | FWD | 4-door |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.8 | V6 | | | | GAS | | | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.8 | V6 | | | | GAS | ALL | | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.8L | V6 | | | | | GM V6 | | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.8L | V6 | | | | | GM V6 | FWD | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.8L | V6 | | | Automatic | | GM V6 | | |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.8L | V6 | | | Automatic | | GM V6 | FWD | 2-door |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.8L | V6 | | | Automatic | | GM V6 | FWD | 4-door |
| 1980 | 1983 | Chevrolet | Citation | Base | 2.8L | V6 | | | Manual | | GM V6 | | |
| 1980 | 1984 | Chevrolet | G10 | All | | | | | | | | | |
| 1980 | 1984 | Chevrolet | G10 | Base | 5.0 | V8 | | | | GAS | | | |
| 1980 | 1984 | Chevrolet | G10 | Sportvan | 4.1 | L6 | | | | GAS | | | |
| 1980 | 1984 | Chevrolet | G10 | Sportvan | 4.1 | L6 | | | | GAS | ALL | | |
| 1980 | 1984 | Chevrolet | G10 | Sportvan | 5.0 | V8 | | | | GAS | | | |
| 1980 | 1984 | Chevrolet | G10 | Sportvan | 5.0, 5.7 | V8 | | | | GAS | | | |
| 1980 | 1984 | Chevrolet | G20 | All | | | | | | | | | |
| 1980 | 1984 | Chevrolet | G20 | Base | 5.0 | V8 | | | | GAS | | | |
| 1980 | 1984 | Chevrolet | G20 | Sportvan | 4.1 | L6 | | | | GAS | | | |
| 1980 | 1984 | Chevrolet | G20 | Sportvan | 5.0 | V8 | | | | GAS | | | |
| 1980 | 1984 | Chevrolet | G20 | Sportvan | 5.0, 5.7, 6.6 | V8 | | | | GAS | | | |
| 1980 | 1984 | Chevrolet | Impala | All | | | | | | | | | |
| 1980 | 1984 | Chevrolet | Impala | ALL | 3.8 | V6 | | | | GAS | ALL | | |
| 1980 | 1984 | Chevrolet | Impala | ALL | 3.8 | V6 | N/A | N/A | | ALL | | | |
| 1980 | 1984 | Chevrolet | Impala | ALL | 3.8, 5.0, 4.4, 5.7 | V6, V8 | | | | GAS | ALL | | |
| 1980 | 1984 | Chevrolet | Impala | ALL | 3.8<br/> 5.0<br/> 4.4<br/> 5.7 | V6<br/> V8 | N/A | N/A | | GAS | | | |
| 1980 | 1984 | Chevrolet | Impala | Base | 3.8 | V6 | | | | GAS | | | |
| 1980 | 1984 | Chevrolet | Impala | Base | 3.8 | V6 | | | | GAS | N/A | | |
| 1980 | 1984 | Chevrolet | Impala | Base | 3.8, 5.0, 5.7, 4.4 | V6, V8 | | | | GAS, DIESEL | | | |
| 1980 | 1984 | Chevrolet | Impala | Base | 3.8L | V6 | | | | | GM V6 | | |
| 1980 | 1984 | Chevrolet | Impala | Base | 3.8L | V6 | | | | | GM V6 | RWD | |
| 1980 | 1984 | Chevrolet | Impala | Base | 3.8L | V6 | | | Manual | | GM V6 | | |
| 1980 | 1984 | Chevrolet | Impala | Base | 5.7L | V8 | | | | | Chevy small block Gen I | | |
| 1980 | 1984 | Chevrolet | Impala | Base | 5.7L | V8 | | | Automatic | | Chevy small block Gen I | | |
| 1980 | 1980 | Chevrolet | K10 Suburban | All | | | | | | | | | |
| 1980 | 1980 | Chevrolet | K10 Suburban | ALL | 5.7 | V8 | | | | ALL | ALL | | |
| 1980 | 1980 | Chevrolet | K10 Suburban | Base | | | | | | | | 4WD | |
| 1980 | 1980 | Chevrolet | K10 Suburban | Base | 4.1 | L6 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | K10 Suburban | Base | 5.0 | V8 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | K10 Suburban | Base | 5.0L | V8 | | | | | Chevy small block Gen I | | |
| 1980 | 1980 | Chevrolet | K10 Suburban | Base | 5.7 | V8 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | K10 Suburban | Base | 5.7L | V8 | | | | | Chevy small block Gen I | | |
| 1980 | 1982 | Chevrolet | K20 Suburban | All | | | | | | | | | |
| 1980 | 1982 | Chevrolet | K20 Suburban | Base | 4.8L | L6 | | | | | GM inline 6-cylinder | | |
| 1980 | 1982 | Chevrolet | K20 Suburban | Base | 5.7, 6.6 | V8 | | | | GAS | | | |
| 1980 | 1982 | Chevrolet | K5 Blazer | All | | | | | | | | | |
| 1980 | 1982 | Chevrolet | K5 Blazer | Base | 4.1 | L6 | | | | GAS | | | |
| 1980 | 1982 | Chevrolet | K5 Blazer | Base | 5.0, 5.7 | V8 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | LUV | All | | | | | | | | | |
| 1980 | 1980 | Chevrolet | LUV | Base | 1.8 | L4 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 2.5 | L4 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 2.5 | L4 | | | | GAS | ALL | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 2.5, 3.8 | L4, V6 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 2.5, 3.8 | L4, V6 | | | | GAS | ALL | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 2.5L | L4 | | | | | GM 4-cylinder | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 2.5L | L4 | | | Automatic | | GM 4-cylinder | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 2.5L | L4 | | | Automatic | | GM 4-cylinder | RWD | 2-door |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 2.5L | L4 | | | Manual | | GM 4-cylinder | RWD | 2-door |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 3.8 | V6 | | | | ALL | | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 3.8 | V6 | | | | ALL | N/A | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 3.8 | V6 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 3.8 | V6 | | | | GAS | ALL | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 3.8L | V6 | | | | | GM V6 | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 3.8L | V6 | | | Automatic | | GM V6 | | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 3.8L | V6 | | | Automatic | | GM V6 | RWD | 2-door |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 3.8L | V6 | | | Manual | | GM V6 | RWD | |
| 1980 | 1980 | Chevrolet | Monza | 2+2 | 3.8L | V6 | | | Manual | | GM V6 | RWD | 2-door |
| 1980 | 1980 | Chevrolet | Monza | All | | | | | | | | | |
| 1980 | 1980 | Chevrolet | Monza | Base | | | | | | | | | |
| 1980 | 1980 | Chevrolet | Monza | Base | 2.5, 3.8 | L4, V6 | | | | GAS | | | |
| 1980 | 1980 | Chevrolet | Monza | Base | 2.5L | L4 | | | | | GM 4-cylinder | | |
| 1980 | 1980 | Chevrolet | Monza | Base | 2.5L | L4 | | | Automatic | | GM 4-cylinder | | |
| 1980 | 1980 | Chevrolet | Monza | Base | 3.8 | V6 | | | | ALL | | | |
| 1980 | 1980 | Chevrolet | Monza | Base | 3.8 | V6 | | | | ALL | N/A | | |
| 1980 | 1980 | Chevrolet | Monza | Base | 3.8L | V6 | | | | | GM V6 | | |
| 1980 | 1980 | Chevrolet | Monza | Base | 3.8L | V6 | | | Automatic | | GM V6 | | |
| 1980 | 1980 | Chevrolet | Monza | Base | 3.8L | V6 | | | Automatic | | GM V6 | RWD | 2-door |
| 1980 | 1980 | Chevrolet | Monza | Base | 3.8L | V6 | | | Manual | | GM V6 | RWD | |
| 1980 | 1980 | Chevrolet | Monza | Base | 3.8L | V6 | | | Manual | | GM V6 | RWD | 2-door |
| 1981 | 1986 | Chevrolet | C10 Suburban | All | | | | | | | | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | ALL | 5.0 | V8 | | | | GAS | ALL | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | | | | | | | | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | | | | | | | | | 4-door |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | | | | | | | | 2WD | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | | | | | | | | 2WD | 4-door |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | | | | | Automatic | | | 2WD | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | | | | | Manual | | | 2WD | 4-door |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.0, 5.7 | V8 | | | | GAS | | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.0, 5.7, 6.2 | V8 | | | | GAS, DIESEL | | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.0L | | | | | | Chevy small block Gen I | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.0L | V8 | | | | | Chevy small block Gen I | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.0L | V8 | | | | | Chevy small block Gen I | 2WD | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.0L | V8 | | | Automatic | | Chevy small block Gen I | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.0L | V8 | | | Manual | | Chevy small block Gen I | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.7L | V8 | | | | | Chevy small block Gen I | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.7L | V8 | | | | | Chevy small block Gen I | 2WD | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.7L | V8 | | | | Gasoline | Chevy small block Gen I | | |
| 1981 | 1986 | Chevrolet | C10 Suburban | Base | 5.7L | V8 | | | Automatic | | Chevy small block Gen I | | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Standard Motor Products
Standard Motor Products
Computer Tuning
4.72 stars, based on 34 reviews
$13.36 Available from: Autoplicity.com In stock! Order now!
Rated 4.72 / 5 Based on 34 customer reviews