Standard Motor Products SG22 Oxygen Sensor
SKU:
STA-SG22
Part number:
SG22
In Stock:
11
 Available
11 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Standard Motor Products SG22 Oxygen Sensor
Oxygen Sensor, OEM Fit And Quality
- Control Modules are covered for 5 years or 50,000 miles. All other products are covered by a 90 day or 3000 mile warranty.
- Standard Motor Products are designed and manufactured to equal or exceed OE parts in every publishedor testable specification.
From:
mightym21
Created on:
9/4/2011
Standard Motor Products Oxygen Sensor
Ordered Tein lowering springs. Shipment arrived fairly quick. Overall process was great. Would order from them again.
Standard Motor Products Oxygen Sensor
Standard Motor Products Oxygen Sensor
mightym21,
9/4/2011
4
Ordered Tein lowering springs. Shipment arrived fairly quick. Overall process was great. Would order from them again.
Ordered Tein lowering springs. Shipment arrived fairly quick. Overall process was great. Would order from them again.
From:
paulrx7
Created on:
4/30/2011
Standard Motor Products Oxygen Sensor
I ordered a Grant 1103 Steering Wheel, Order Number: 16767. Great prices, quick shipping, good customer service, an all around deal. Thank you.
Standard Motor Products Oxygen Sensor
Standard Motor Products Oxygen Sensor
paulrx7,
4/30/2011
5
I ordered a Grant 1103 Steering Wheel, Order Number: 16767. Great prices, quick shipping, good customer service, an all around deal. Thank you.
I ordered a Grant 1103 Steering Wheel, Order Number: 16767. Great prices, quick shipping, good customer service, an all around deal. Thank you.
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | BedStyle | BedLength | Cab | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 1987 | 1988 | Chrysler | Daytona | All | | | | | | | | | | |
| 1987 | 1988 | Chrysler | Daytona | Base | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | Daytona | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | Daytona | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | Daytona | Base | 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | Daytona | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | Daytona | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | Daytona | PACIFICA | | | | | | | | | | |
| 1987 | 1988 | Chrysler | Daytona | PACIFICA | | | | | | | | | FWD | |
| 1987 | 1988 | Chrysler | Daytona | PACIFICA | | | | | | | | | FWD | 2-door |
| 1987 | 1988 | Chrysler | Daytona | Pacifica | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | Daytona | Pacifica | 2.2, 2.5 | L4 | | | | | GAS | ALL | | |
| 1987 | 1988 | Chrysler | Daytona | PACIFICA | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | Daytona | PACIFICA | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | Daytona | PACIFICA | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | Daytona | PACIFICA | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | Daytona | PACIFICA | 2.2L | L4 | | | | Manual | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | Daytona | PACIFICA | 2.2L | L4 | | | | Manual | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | Daytona | Shelby Z | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | Daytona | Shelby Z | 2.2, 2.5 | L4 | | | | | GAS | ALL | | |
| 1987 | 1988 | Chrysler | LeBaron | All | | | | | | | | | | |
| 1987 | 1988 | Chrysler | LeBaron | ALL | 2.2 | L4 | N/A | N/A | | | ALL | | | |
| 1987 | 1988 | Chrysler | LeBaron | Base | | | | | | | | | | 2-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | | L4 | | | | Automatic | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | | L4 | | | | Manual | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | Lebaron | Base | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | | 2-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.2L | L4 | | | | Manual | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | | 2-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | Automatic | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | Base | 2.5L | L4 | | | | Manual | | Mopar 4-cylinder | FWD | 4-door |
| 1987 | 1988 | Chrysler | LeBaron | GTS | | | | | | | | | | 2-door |
| 1987 | 1988 | Chrysler | Lebaron | GTS | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | Lebaron | GTS | 2.2, 2.5 | L4 | | | | | GAS | ALL | | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.2L | L4 | | | | Manual | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.5L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.5L | L4 | | | | Automatic | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | LeBaron | GTS | 2.5L | L4 | | | | Manual | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Chrysler | New Yorker | All | | | | | | | | | | |
| 1987 | 1988 | Chrysler | New Yorker | Base | 2.2, 2.5, 3.0 | L4, V6 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | New Yorker | Landau | 2.2, 2.5, 3.0 | L4, V6 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | New Yorker | Landau | 2.2, 2.5, 3.0 | L4, V6 | | | | | GAS | ALL | | |
| 1987 | 1988 | Chrysler | New Yorker | Turbo | 2.2 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | New Yorker | Turbo | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | New Yorker | Turbo | 2.2, 2.5 | L4 | | | | | GAS | ALL | | |
| 1987 | 1988 | Chrysler | New Yorker | Turbo | 2.2, 2.5, 3.0 | L4, V6 | | | | | GAS | | | |
| 1987 | 1988 | Chrysler | New Yorker | Turbo | 2.2, 2.5, 3.0 | L4, V6 | | | | | GAS | ALL | | |
| 1987 | 1987 | Dodge | Charger | All | | | | | | | | | | |
| 1987 | 1987 | Dodge | Charger | Base | | | | | | | | | | |
| 1987 | 1987 | Dodge | Charger | Base | | | | | | Automatic | | | FWD | |
| 1987 | 1987 | Dodge | Charger | Base | | | | | | Manual | | | FWD | |
| 1987 | 1987 | Dodge | Charger | Base | 2.2 | L4 | | | | | GAS | | | |
| 1987 | 1987 | Dodge | Charger | Base | 2.2 | L4 | | | | | GAS | ALL | | |
| 1987 | 1987 | Dodge | Charger | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1987 | Dodge | Charger | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1987 | Dodge | Charger | Base | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | FWD | |
| 1987 | 1987 | Dodge | Charger | Shelby | | | | | | | | | | |
| 1987 | 1987 | Dodge | Charger | Shelby | | | | | | | | | FWD | |
| 1987 | 1987 | Dodge | Charger | Shelby | | | | | | Automatic | | | FWD | |
| 1987 | 1987 | Dodge | Charger | Shelby | | | | | | Manual | | | FWD | |
| 1987 | 1987 | Dodge | Charger | Shelby | 2.2 | L4 | | | | | GAS | | | |
| 1987 | 1987 | Dodge | Charger | Shelby | 2.2 | L4 | | | | | GAS | ALL | | |
| 1987 | 1987 | Dodge | Charger | Shelby | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Dakota | All | | | | | | | | | | |
| 1987 | 1988 | Dodge | Dakota | ALL | 2.2 | L4 | | | | | GAS | ALL | | |
| 1987 | 1988 | Dodge | Dakota | ALL | 2.2 | L4 | N/A | N/A | | | ALL | | | |
| 1987 | 1988 | Dodge | Dakota | ALL | ALL | ALL | | | | | ALL | ALL | | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2 | L4 | | | | | GAS | ALL | | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | 2WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | 2WD | 2-door |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | 4WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | RWD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | | Gasoline | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | 2WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | 4WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | Manual | | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | Manual | | Mopar 4-cylinder | 2WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | | | Manual | | Mopar 4-cylinder | 4WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | Long | Standard | | | Mopar 4-cylinder | 2WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | | Short | Standard | | | Mopar 4-cylinder | 2WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | Fleetside/Styleside | Long | Standard | | | Mopar 4-cylinder | 2WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 2.2L | L4 | Fleetside/Styleside | Short | Standard | | | Mopar 4-cylinder | 2WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 3.9L | V6 | | | | | | Mopar V6 | | |
| 1987 | 1988 | Dodge | Dakota | Base | 3.9L | V6 | | | | | | Mopar V6 | 2WD | |
| 1987 | 1988 | Dodge | Dakota | Base | 3.9L | V6 | | | | | | Mopar V6 | 2WD | 2-door |
| 1987 | 1988 | Dodge | Dakota | Sport | 3.9 | V6 | | | | | GAS | | | |
| 1987 | 1988 | Dodge | Daytona | All | | | | | | | | | | |
| 1987 | 1988 | Dodge | Daytona | ALL | 2.2 | L4 | N/A | N/A | | | ALL | | | |
| 1987 | 1988 | Dodge | Daytona | ALL | ALL | ALL | N/A | N/A | | | ALL | | | |
| 1987 | 1988 | Dodge | Daytona | Base | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Dodge | Daytona | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Daytona | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Dodge | Daytona | Base | 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Dodge | Daytona | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Daytona | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | | | | | | | | | | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | | | | | | | | | FWD | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | | | | | | Automatic | | | FWD | 2-door |
| 1987 | 1988 | Dodge | Daytona | Pacifica | | | | | | Manual | | | FWD | 2-door |
| 1987 | 1988 | Dodge | Daytona | Pacifica | | L4 | | | | | Gasoline | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | 2.2, 2.5 | L4 | | | | | GAS | ALL | | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | 2.2L | L4 | | | | | Gasoline | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | 2.2L | L4 | | | | | Gasoline | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Dodge | Daytona | Pacifica | 2.2L | L4 | | | | Automatic | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | | | | | | | | | | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | | | | | | | | | FWD | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | | | | | | Automatic | | | FWD | 2-door |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | | | | | | Manual | | | FWD | 2-door |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | | L4 | | | | | Gasoline | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | 2.2 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | 2.2, 2.5 | L4 | | | | | GAS | ALL | | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | 2.2L | L4 | | | | | Gasoline | Mopar 4-cylinder | | |
| 1987 | 1988 | Dodge | Daytona | Shelby Z | 2.2L | L4 | | | | | Gasoline | Mopar 4-cylinder | FWD | |
| 1988 | 1988 | Dodge | 600 | All | | | | | | | | | | |
| 1988 | 1988 | Dodge | 600 | Base | | | | | | | | | | |
| 1988 | 1988 | Dodge | 600 | Base | | | | | | | | | FWD | |
| 1988 | 1988 | Dodge | 600 | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1988 | 1988 | Dodge | 600 | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1988 | 1988 | Dodge | 600 | Base | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | 4-door |
| 1988 | 1988 | Dodge | 600 | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | | |
| 1988 | 1988 | Dodge | 600 | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1988 | 1988 | Dodge | 600 | Base | 2.5L | L4 | | | | | | Mopar 4-cylinder | FWD | 4-door |
| 1988 | 1988 | Dodge | 600 | SE | | | | | | | | | | |
| 1988 | 1988 | Dodge | 600 | SE | | | | | | | | | FWD | |
| 1988 | 1988 | Dodge | 600 | SE | 2.2 | L4 | | | | | GAS | | | |
| 1988 | 1988 | Dodge | 600 | SE | 2.2, 2.5 | L4 | | | | | GAS | | | |
| 1988 | 1988 | Dodge | 600 | SE | 2.2, 2.5 | L4 | | | | | GAS | ALL | | |
| 1988 | 1988 | Dodge | 600 | SE | 2.2L | L4 | | | | | | Mopar 4-cylinder | | |
| 1988 | 1988 | Dodge | 600 | SE | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | |
| 1988 | 1988 | Dodge | 600 | SE | 2.2L | L4 | | | | | | Mopar 4-cylinder | FWD | 4-door |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Standard Motor Products
Standard Motor Products Oxygen Sensor
Oxygen Sensor, OEM Fit And Quality
- Control Modules are covered for 5 years or 50,000 miles. All other products are covered by a 90 day or 3000 mile warranty.
- Standard Motor Products are designed and manufactured to equal or exceed OE parts in every publishedor testable specification.
Oxygen Sensors
4 stars, based on 6 reviews
$23.81 Available from: Autoplicity.com In stock! Order now!
Rated 4 / 5 Based on 6 customer reviews