Standard Motor Products PC244 Camshaft Sensor
SKU:
STA-PC244
Part number:
PC244
In Stock:
37
 Available
37 in stock
OR
Please Note
We're sorry, this product is currently not in stock and can not be backordered.
Please click the button below to be notified by email if this product becomes available.
Standard Motor Products PC244 Camshaft Sensor
|
Quantity
|
Sold individually.
|
Camshaft Position Sensor
- Control Modules are covered for 5 years or 50,000 miles. All other products are covered by a 90 day or 3000 mile warranty.
- Standard Motor Products are designed and manufactured to equal or exceed OE parts in every publishedor testable specification.
From:
Brandon888
Created on:
5/2/2012
Standard Motor Products Camshaft Sensor
Very good prices and good shipping prices. found my parts cheaper then any place else. Thanks to Autoplicity for filling my order #8498 of 4/02/12 quickly and accurately. I will be back.
Standard Motor Products Camshaft Sensor
Standard Motor Products Camshaft Sensor
Brandon888,
5/2/2012
5
Very good prices and good shipping prices. found my parts cheaper then any place else. Thanks to Autoplicity for filling my order #8498 of 4/02/12 quickly and accurately. I will be back.
Very good prices and good shipping prices. found my parts cheaper then any place else. Thanks to Autoplicity for filling my order #8498 of 4/02/12 quickly and accurately. I will be back.
From:
hdsoftail
Created on:
10/26/2011
Standard Motor Products Camshaft Sensor
Fast shipping cheapest I could find, easy to deal with, great product
Standard Motor Products Camshaft Sensor
Standard Motor Products Camshaft Sensor
hdsoftail,
10/26/2011
5
Fast shipping cheapest I could find, easy to deal with, great product
Fast shipping cheapest I could find, easy to deal with, great product
From:
Mysterray
Created on:
3/26/2011
Standard Motor Products Camshaft Sensor
The item has not been delivered yet. But the email updates are great. And I found this much cheaper than elsewere.
Standard Motor Products Camshaft Sensor
Standard Motor Products Camshaft Sensor
Mysterray,
3/26/2011
5
The item has not been delivered yet. But the email updates are great. And I found this much cheaper than elsewere.
The item has not been delivered yet. But the email updates are great. And I found this much cheaper than elsewere.
| StartYear | EndYear | Make | Model | SubModel | EngineSize | EngineType | BedStyle | BedLength | Transmission | FuelType | EngineFamily | Drivetrain | Doors |
| 2000 | 2002 | Dodge | Durango | All | | | | | | | | | |
| 2000 | 2002 | Dodge | Durango | ALL | 4.7 | V8 | | | | GAS | ALL | | |
| 2000 | 2002 | Dodge | Durango | ALL | 4.7 | V8 | N/A | N/A | | ALL | | | |
| 2000 | 2002 | Dodge | Durango | ALL | 5.2 | V8 | N/A | N/A | | ALL | | | |
| 2000 | 2002 | Dodge | Durango | ALL | 5.9 | V8 | N/A | N/A | | ALL | | | |
| 2000 | 2002 | Dodge | Durango | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 2000 | 2002 | Dodge | Durango | ALL | ALL | L4 | | | | ALL | ALL | | |
| 2000 | 2002 | Dodge | Durango | ALL | ALL | L4, V6 | | | | ALL | ALL | | |
| 2000 | 2002 | Dodge | Durango | Base | | | | | | | | 2WD | |
| 2000 | 2002 | Dodge | Durango | Base | | | | | | | | 4WD | |
| 2000 | 2002 | Dodge | Durango | Base | | | | | Automatic | | | 2WD | |
| 2000 | 2002 | Dodge | Durango | Base | | | | | Automatic | | | 4WD | |
| 2000 | 2002 | Dodge | Durango | Base | 4.7 | V8 | | | | GAS | | | |
| 2000 | 2002 | Dodge | Durango | Base | 4.7 | V8 | | | | GAS | ALL | | |
| 2000 | 2002 | Dodge | Durango | Base | 5.9 | V8 | | | | GAS | | | |
| 2000 | 2002 | Dodge | Durango | Base | 5.9L | V8 | | | | | Mopar small block Magnum | 2WD | |
| 2000 | 2002 | Dodge | Durango | Base | 5.9L | V8 | | | | | Mopar small block Magnum | 2WD | 4-door |
| 2000 | 2002 | Dodge | Durango | Base | 5.9L | V8 | | | | | Mopar small block Magnum | 4WD | |
| 2000 | 2002 | Dodge | Durango | Base | 5.9L | V8 | | | | | Mopar small block Magnum | RWD | 4-door |
| 2004 | 2007 | Dodge | Dakota | All | | | | | | | | | |
| 2004 | 2007 | Dodge | Dakota | Base | 3.7 | V6 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Dakota | Base | 3.7L | V6 | | | | | Mopar V6 | | |
| 2004 | 2007 | Dodge | Dakota | Laramie | 3.7 | V6 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Dakota | Laramie | 3.7, 4.7 | V6, V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Dakota | SLT | 3.7 | V6 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Dakota | SLT | 3.7, 4.7 | V6, V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Dakota | ST | 3.7 | V6 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Dakota | ST | 3.7, 4.7 | V6, V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Durango | Adventurer | 3.7, 4.7 | V6, V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Durango | Adventurer | 3.7, 4.7, 5.7 | V6, V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | Adventurer | 3.7, 5.7 | V6, V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | Adventurer | 4.7 | V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Durango | Adventurer | 5.7 | V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | Adventurer | 5.7 | V8 | | | | GAS | ALL | | |
| 2004 | 2007 | Dodge | Durango | All | | | | | | | | | |
| 2004 | 2007 | Dodge | Durango | ALL | 4.7 | V8 | N/A | N/A | | ALL | | | |
| 2004 | 2007 | Dodge | Durango | ALL | ALL | ALL | N/A | N/A | | ALL | | | |
| 2004 | 2007 | Dodge | Durango | Base | | | | | | | | | |
| 2004 | 2007 | Dodge | Durango | Base | 3.7 | V6 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | Base | 3.7L | V6 | | | | | Mopar V6 | 2WD | 4-door |
| 2004 | 2007 | Dodge | Durango | Base | 4.7L | V8 | | | Automatic | | Mopar modular V8 | 2WD | 4-door |
| 2004 | 2007 | Dodge | Durango | Base | 4.7L | V8 | | | Automatic | | Mopar modular V8 | 4WD | 4-door |
| 2004 | 2007 | Dodge | Durango | Base | 5.7 | V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | Base | 5.7 | V8 | | | | GAS | ALL | | |
| 2004 | 2007 | Dodge | Durango | Base | 5.7L | V8 | | | | | Mopar Hemi V8 Modular | | |
| 2004 | 2007 | Dodge | Durango | Base | 5.7L | V8 | | | Automatic | | Mopar Hemi V8 Modular | 2WD | 4-door |
| 2004 | 2007 | Dodge | Durango | Base | 5.7L | V8 | | | Automatic | | Mopar Hemi V8 Modular | 4WD | 4-door |
| 2004 | 2007 | Dodge | Durango | Limited | 3.7, 4.7 | V6, V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Durango | Limited | 3.7, 4.7, 5.7 | V6, V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | Limited | 3.7, 5.7 | V6, V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | Limited | 4.7 | V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Durango | Limited | 5.7 | V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | Limited | 5.7 | V8 | | | | GAS | ALL | | |
| 2004 | 2007 | Dodge | Durango | SLT | 3.7 | V6 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | SLT | 3.7, 4.7 | V6, V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Durango | SLT | 3.7, 4.7, 5.7 | V6, V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | SLT | 3.7, 5.7 | V6, V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | SLT | 4.7 | V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Durango | SLT | 5.7 | V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | SLT | 5.7 | V8 | | | | GAS | ALL | | |
| 2004 | 2007 | Dodge | Durango | SXT | 3.7 | V6 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | SXT | 3.7, 4.7 | V6, V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Durango | SXT | 3.7, 4.7, 5.7 | V6, V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | SXT | 3.7, 5.7 | V6, V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | SXT | 4.7 | V8 | | | | GAS, FLEX | | | |
| 2004 | 2007 | Dodge | Durango | SXT | 5.7 | V8 | | | | GAS | | | |
| 2004 | 2007 | Dodge | Durango | SXT | 5.7 | V8 | | | | GAS | ALL | | |
| 2007 | 2007 | Chrysler | Aspen | All | | | | | | | | | |
| 2007 | 2007 | Chrysler | Aspen | ALL | 4.7 | V8 | | | | GAS | ALL | | |
| 2007 | 2007 | Chrysler | Aspen | ALL | ALL | ALL | | | | ALL | ALL | | |
| 2007 | 2007 | Chrysler | Aspen | Base | 4.7L | V8 | | | | | Mopar modular V8 | | |
| 2007 | 2007 | Chrysler | Aspen | Base | 5.7L | V8 | | | | | Mopar Hemi V8 Modular | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | | | | | | | | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | | | | | | | | | 4-door |
| 2007 | 2007 | Chrysler | Aspen | Limited | | | | | | | | 2WD | |
| 2007 | 2007 | Chrysler | Aspen | Limited | | | | | | | | 4WD | |
| 2007 | 2007 | Chrysler | Aspen | Limited | | V8 | | | | | | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7 | V8 | | | | FLEX, GAS | ALL | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7 | V8 | | | | FLEX, GAS | ALL | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7 | V8 | | | | GAS, FLEX | | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7, 5.7 | V8 | | | | FLEX, GAS | ALL | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | | | Mopar modular V8 | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | | | Mopar modular V8 | 2WD | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | | | Mopar modular V8 | 2WD | 4-door |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | | | Mopar modular V8 | 4WD | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | | | Mopar modular V8 | 4WD | 4-door |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | | | Mopar modular V8 | RWD | 4-door |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | | Gasoline | Mopar modular V8 | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | Automatic | | Mopar modular V8 | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | Automatic | | Mopar modular V8 | 2WD | 4-door |
| 2007 | 2007 | Chrysler | Aspen | Limited | 4.7L | V8 | | | Automatic | | Mopar modular V8 | AWD | 4-door |
| 2007 | 2007 | Chrysler | Aspen | Limited | 5.7 | V8 | | | | GAS | | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 5.7 | V8 | | | | GAS | ALL | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 5.7L | V8 | | | | | | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 5.7L | V8 | | | | | Mopar Hemi V8 Modular | | |
| 2007 | 2007 | Chrysler | Aspen | Limited | 5.7L | V8 | | | | | Mopar Hemi V8 Modular | 4WD | 4-door |
| 2007 | 2007 | Chrysler | Aspen | Limited | 5.7L | V8 | | | | | Mopar Hemi V8 Modular | RWD | 4-door |
| 2007 | 2007 | Chrysler | Aspen | Limited | 5.7L | V8 | | | Automatic | | Mopar Hemi V8 Modular | 2WD | 4-door |
| 2007 | 2007 | Chrysler | Aspen | Limited | 5.7L | V8 | | | Automatic | | Mopar Hemi V8 Modular | AWD | 4-door |
| 2007 | 2007 | Dodge | Nitro | All | | | | | | | | | |
| 2007 | 2007 | Dodge | Nitro | ALL | ALL | ALL | | | | ALL | ALL | | |
| 2007 | 2007 | Dodge | Nitro | Base | | | | | | | | | |
| 2007 | 2007 | Dodge | Nitro | Base | | | | | | | | | 4-door |
| 2007 | 2007 | Dodge | Nitro | Base | 3.7L | V6 | | | | | Mopar V6 | | |
| 2007 | 2007 | Dodge | Nitro | Base | 4.0L | V6 | | | | | Mopar V6 | | |
| 2007 | 2007 | Dodge | Nitro | R/T | | | | | | | | | |
| 2007 | 2007 | Dodge | Nitro | R/T | | | | | | | | 2WD | |
| 2007 | 2007 | Dodge | Nitro | R/T | | | | | | | | 4WD | |
| 2007 | 2007 | Dodge | Nitro | R/T | 4.0 | V6 | | | | GAS | | | |
| 2007 | 2007 | Dodge | Nitro | R/T | 4.0 | V6 | | | | GAS | ALL | | |
| 2007 | 2007 | Dodge | Nitro | R/T | 4.0L | V6 | | | | | Mopar V6 | | |
| 2007 | 2007 | Dodge | Nitro | R/T | 4.0L | V6 | | | Automatic | | Mopar V6 | | |
| 2007 | 2007 | Dodge | Nitro | R/T | 4.0L | V6 | | | Manual | | Mopar V6 | | |
| 2007 | 2007 | Dodge | Nitro | SLT | | | | | | | | | |
| 2007 | 2007 | Dodge | Nitro | SLT | | | | | | | | | 4-door |
| 2007 | 2007 | Dodge | Nitro | SLT | | | | | | | | 2WD | |
| 2007 | 2007 | Dodge | Nitro | SLT | | | | | | | | 4WD | |
| 2007 | 2007 | Dodge | Nitro | SLT | 3.7 | V6 | | | | GAS | | | |
| 2007 | 2007 | Dodge | Nitro | SLT | 3.7 | V6 | | | | GAS | ALL | | |
| 2007 | 2007 | Dodge | Nitro | SLT | 3.7L | V6 | | | | | Mopar V6 | | |
| 2007 | 2007 | Dodge | Nitro | SXT | | | | | | | | | |
| 2007 | 2007 | Dodge | Nitro | SXT | | | | | | | | | 4-door |
| 2007 | 2007 | Dodge | Nitro | SXT | | | | | | | | 2WD | |
| 2007 | 2007 | Dodge | Nitro | SXT | | | | | | | | 4WD | |
| 2007 | 2007 | Dodge | Nitro | SXT | 3.7 | V6 | | | | GAS | | | |
| 2007 | 2007 | Dodge | Nitro | SXT | 3.7 | V6 | | | | GAS | ALL | | |
| 2007 | 2007 | Dodge | Nitro | SXT | 3.7L | V6 | | | | | Mopar V6 | | |
Return Policy
Most products at Autoplicity.com are eligible for return within 30 days of the shipment
date. Contact our Customer Service Department at 800-299-1028 to request approval
for a return or email
[email protected] All returns must be processed through
the Customer Service Department. Upon approval, an RMA # will be issued with instructions
on how and where to process your return. All items must be returned in new, un-used
condition, contain original packaging and documentation and contain all hardware
and accessories.
Standard Motor Products
Standard Motor Products Camshaft Sensor
Camshaft Position Sensor
- Control Modules are covered for 5 years or 50,000 miles. All other products are covered by a 90 day or 3000 mile warranty.
- Standard Motor Products are designed and manufactured to equal or exceed OE parts in every publishedor testable specification.
Computer Tuning
4.76 stars, based on 59 reviews
$19.6 Available from: Autoplicity.com In stock! Order now!
Rated 4.76 / 5 Based on 59 customer reviews